All sports Site
All sports Site
Choice of a season :
India - Pune - 31 December 2022 - 8 January 2023 - Hard
7th Jan - 13h10 | Tallon Griekspoor | def. | Benjamin Bonzi | 4-6 7-5 6-3 |
6th Jan - 10h30 | Tallon Griekspoor | def. | Aslan Karatsev | 7-6 6-1 |
6th Jan - 12h20 | Benjamin Bonzi | def. | Botic van de Zandschulp | 7-6 6-7 6-1 |
5th Jan - 09h40 | Aslan Karatsev | def. | Pedro Martinez Portero | 6-1 6-2 |
5th Jan - 11h25 | Tallon Griekspoor | def. | Marin Cilic | w.o. |
5th Jan - 14h10 | Botic van de Zandschulp | def. | Maximilian Marterer | 6-4 6-2 |
5th Jan - 15h35 | Benjamin Bonzi | def. | Filip Krajinovic | 7-6 6-4 |
4th Jan - 09h30 | Maximilian Marterer | def. | Laslo Djere | 7-6 6-2 |
4th Jan - 09h30 | Pedro Martinez Portero | def. | Sebastian Baez | 3-6 6-1 6-3 |
4th Jan - 09h30 | Aslan Karatsev | def. | Tim Van Rijthoven | 7-6 7-6 |
4th Jan - 11h00 | Benjamin Bonzi | def. | Emil Ruusuvuori | 6-1 7-6 |
4th Jan - 11h00 | Tallon Griekspoor | def. | Marco Cecchinato | 6-4 6-4 |
4th Jan - 11h00 | Botic van de Zandschulp | def. | Flavio Cobolli | 7-5 6-4 |
4th Jan - 12h30 | Filip Krajinovic | def. | Michael Mmoh | 2-6 6-3 6-4 |
4th Jan - 12h30 | Marin Cilic | def. | Roberto Carballés Baena | 6-3 3-6 6-1 |
Marin Cilic | Bye | |||
Roberto Carballés Baena | def. | Bernabe Zapata Miralles | 6-1 7-5 | |
2nd Jan - 11h35 | Marco Cecchinato | def. | Nikoloz Basilashvili | 6-2 6-2 |
2nd Jan - 10h55 | Tallon Griekspoor | def. | Jaume Antoni Munar Clar | 6-4 7-5 |
Sebastian Baez | Bye | |||
3rd Jan - 09h35 | Pedro Martinez Portero | def. | Ramkumar Ramanathan | 3-6 7-5 6-3 |
3rd Jan - 09h40 | Tim Van Rijthoven | def. | Radu Albot | 6-4 6-4 |
3rd Jan - 11h25 | Aslan Karatsev | def. | Pablo Andújar | 6-1 6-3 |
2nd Jan - 12h45 | Filip Krajinovic | def. | Sumit Nagal | 6-4 4-6 6-4 |
Michael Mmoh | def. | Manas Dhamne | 6-2 6-4 | |
Benjamin Bonzi | def. | Chun-hsin Tseng | 6-0 6-3 | |
Emil Ruusuvuori | Bye | |||
2nd Jan - 11h25 | Laslo Djere | def. | Alex Molcan | 6-2 6-4 |
3rd Jan - 09h35 | Maximilian Marterer | def. | Elias Ymer | 6-2 3-6 6-3 |
3rd Jan - 12h45 | Flavio Cobolli | def. | Sasi Kumar Mukund | 6-4 7-5 |
Botic van de Zandschulp | Bye |
The winners of this round are qualified
1st Jan - 06h40 | Ramkumar Ramanathan | def. | Mattia Bellucci | 6-3 7-5 |
1st Jan - 06h40 | Maximilian Marterer | def. | Nikola Milojevic | 6-2 6-3 |
1st Jan - 08h05 | Flavio Cobolli | def. | Zdenek Kolar | 6-4 6-4 |
1st Jan - 08h25 | Elias Ymer | def. | Yuki Bhambri | 6-1 6-4 |
Zdenek Kolar | def. | Sidharth Rawat | 6-1 6-7 6-1 |
Flavio Cobolli | def. | Aditya Vishal Bal | 6-3 6-0 |
Elias Ymer | def. | Miljan Zekic | 3-0 ab. |
Yuki Bhambri | def. | Diego Hidalgo | 6-2 6-2 |
Mattia Bellucci | def. | Vladyslav Orlov | 6-4 6-4 |
Ramkumar Ramanathan | def. | Otto Virtanen | 2-6 7-5 6-2 |
Maximilian Marterer | def. | Prajnesh Gunneswaran | 7-6 3-6 7-5 |
Nikola Milojevic | def. | Nicholas David Ionel | 6-3 6-2 |