All sports Site
All sports Site
Choice of a season :
United States - 1 April 2023 - 9 April 2023 - Clay
![]() | def. | ![]() | 7-6 7-6 |
9th Apr - 20h10 | ![]() | def. | ![]() | 6-4 6-1 |
9th Apr - 21h30 | ![]() | def. | ![]() | 6-3 6-4 |
![]() | def. | ![]() | 6-4 6-4 |
![]() | def. | ![]() | 6-3 6-4 |
![]() | def. | ![]() | 6-1 6-7 6-3 |
![]() | def. | ![]() | 6-2 6-1 |
8th Apr - 18h40 | ![]() | def. | ![]() | 6-2 6-4 |
8th Apr - 18h10 | ![]() | def. | ![]() | 6-4 6-2 |
![]() | def. | ![]() | 6-4 7-6 | |
![]() | def. | ![]() | 6-4 6-1 | |
8th Apr - 19h50 | ![]() | def. | ![]() | 7-6 6-1 |
![]() | def. | ![]() | 7-6 7-6 | |
8th Apr - 21h30 | ![]() | def. | ![]() | 6-4 6-4 |
8th Apr - 20h15 | ![]() | def. | ![]() | 7-6 6-2 |
![]() | Bye | |||
![]() | def. | ![]() | 7-6 1-6 6-1 | |
3rd Apr - 21h05 | ![]() | def. | ![]() | 6-2 6-3 |
![]() | def. | ![]() | 7-6 6-0 | |
![]() | Bye | |||
3rd Apr - 22h50 | ![]() | def. | ![]() | 6-4 6-4 |
3rd Apr - 22h05 | ![]() | def. | ![]() | 6-4 4-6 6-4 |
![]() | def. | ![]() | 6-3 6-2 | |
4th Apr - 21h30 | ![]() | def. | ![]() | 6-3 6-4 |
6th Apr - 18h05 | ![]() | def. | ![]() | 6-4 3-6 6-3 |
4th Apr - 20h45 | ![]() | def. | ![]() | 6-3 6-0 |
![]() | Bye | |||
4th Apr - 22h05 | ![]() | def. | ![]() | 6-0 6-2 |
![]() | def. | ![]() | 6-2 6-4 | |
![]() | def. | ![]() | 6-4 3-6 6-2 | |
![]() | Bye |
The winners of this round are qualified
2nd Apr - 18h05 | ![]() | def. | ![]() | 6-2 6-3 |
2nd Apr - 18h10 | ![]() | def. | ![]() | 7-5 5-7 6-4 |
2nd Apr - 19h35 | ![]() | def. | ![]() | 6-2 6-4 |
2nd Apr - 21h00 | ![]() | def. | ![]() | 7-5 6-2 |
![]() | def. | ![]() | 7-6 6-4 |
![]() | def. | ![]() | 7-6 4-1 ab. |
![]() | def. | ![]() | 6-7 6-3 6-2 |
![]() | def. | ![]() | 6-0 6-3 |
![]() | def. | ![]() | 6-0 6-3 |
![]() | def. | ![]() | 6-2 6-3 |
![]() | def. | ![]() | 6-4 6-2 |
![]() | def. | ![]() | 6-4 7-5 |