All sports Site
All sports Site
Italy - 1 August 1997
Julian Ocleppo (born 1 August 1997 in Monaco) is a tennis player who competes internationally for Italy. He plays his last match during the Augsburg 2023 tournament . He is actualy 422th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 16 Victories / 13 Defeats
Vilnius from 6 February to 12 February 2023 (Indoor) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | Evgeny Donskoy | 7-5 6-3 | |
Qualifications - Second Round | defeat | Karl Friberg | 6-3 7-6 | |
Round of 32 | defeated by | Denis Yevseyev | 6-2 6-2 | |
Székesfehérvár from 13 March to 19 March 2023 (Clay) | ||||
Qualifications - First Round | defeat | Ramkumar Ramanathan | 6-3 6-1 | |
Qualifications - Second Round | defeat | Sanjar Fayziev | 6-1 6-1 | |
Round of 32 | defeated by | Daniel Michalski | 7-6 6-3 | |
Zadar from 20 March to 26 March 2023 (Clay) | ||||
Qualifications - First Round | defeat | Ugo Blanchet | 6-4 6-2 | |
Qualifications - Second Round | defeat | Carlos Sanchez Jover | 4-6 6-4 6-1 | |
Round of 32 | defeated by | Matteo Gigante | 6-3 2-6 6-4 | |
Sanremo from 27 March to 2 April 2023 (Clay) | ||||
Qualifications - First Round | defeat | Salvatore Caruso | 6-1 6-3 | |
Qualifications - Second Round | defeated by | Federico Arnaboldi | 7-6 6-1 | |
Barletta from 3 April to 9 April 2023 (Clay) | ||||
Qualifications - First Round | defeat | Giovanni Fonio | 6-7 7-6 6-1 | |
Qualifications - Second Round | defeat | Maks Kasnikowski | 6-7 6-2 6-2 | |
Round of 32 | defeated by | Zdenek Kolar | 7-6 2-6 6-2 | |
Rome from 24 April to 30 April 2023 (Clay) | ||||
Qualifications - First Round | defeated by | Ugo Blanchet | 6-3 6-2 | |
Roma from 8 May to 21 May 2023 (Clay) | ||||
Qualifications - First Round | defeated by | Yannick Hanfmann | 6-4 7-6 | |
Modena from 26 June to 2 July 2023 (Hard) | ||||
Qualifications - First Round | defeat | Duje Ajdukovic | 6-1 7-6 | |
Qualifications - Second Round | defeat | Mathias Bourgue | 6-2 7-5 | |
Round of 32 | defeated by | Salvatore Caruso | 6-4 3-6 6-0 | |
Troyes from 3 July to 9 July 2023 (Clay) | ||||
Qualifications - First Round | defeated by | Emilien Voisin | 6-4 7-6 | |
San Benedetto del Tronto from 10 July to 16 July 2023 (Clay) | ||||
Qualifications - First Round | defeat | Benito Massacri | 6-2 6-2 | |
Qualifications - Second Round | defeat | Federico Zeballos | 6-2 6-2 | |
Round of 32 | defeated by | Albert Ramos Viñolas | 7-5 6-4 | |
Cordenons from 7 August to 13 August 2023 (Clay) | ||||
Qualifications - First Round | defeated by | Sebastian Dominko | 6-3 6-2 | |
Todi from 14 August to 19 August 2023 (Clay) | ||||
Qualifications - First Round | defeat | Federico Iannaccone | 6-1 4-6 6-3 | |
Qualifications - Second Round | defeat | Samuel Vincent Ruggeri | 6-1 6-2 | |
Round of 32 | defeat | Roman Andres Burruchaga | 6-3 6-4 | |
Round of 16 | defeated by | Giovanni Fonio | 6-3 6-7 6-4 | |
Augsburg from 21 August to 27 August 2023 (Clay) | ||||
Qualifications - First Round | defeated by | Christoph Negritu | 6-3 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Vilnius from 17 October to 23 October 2022 (Indoor) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Mats Rosenkranz | 4-6 6-3 6-4 | |
Calgary from 7 November to 13 November 2022 (Indoor) | ||||
Round of 32 | defeated by | Gabriel Diallo | 7-6 6-4 | |
Drummondville from 14 November to 20 November 2022 (Indoor) | ||||
Round of 32 | defeated by | Antoine Escoffier | 7-6 7-5 |
Victory : 0
Final : 0
Summary : 6 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 3 Defeats
Ann Arbor from 6 January to 12 January 2020 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | Edan Leshem | 6-4 6-3 | |
Bengaluru from 10 February to 16 February 2020 (Hard) | ||||
First Round | defeat | Anirudh Chandrasekar | 6-2 6-1 | |
Round of 32 | defeat | Zhizhen Zhang | 6-1 6-3 | |
Round of 16 | defeat | Sidharth Rawat | 7-5 6-4 | |
Quarter-Finals | defeat | Ilya Ivashka | 7-6 6-7 6-4 | |
Semi-Finals | defeated by | James Duckworth | 6-3 6-2 | |
Bergamo from 17 February to 23 February 2020 (Indoor) | ||||
First Round | defeated by | Pavel Nejedly | 6-2 6-4 |
Victory : 0
Final : 0
Summary : 12 Victories / 17 Defeats