All sports Site
All sports Site
Bosnia and Herzegovina - 21 December 1987
Aldin Setkic (born 21 December 1987) is a professional tennis player who competes internationally for Bosnia and Herzegovina. Aldin Setkic is professional from 2004. He plays his last match during the Banja Luka 2023 tournament . He is actualy 505th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Koblenz from 30 January to 5 February 2023 (Indoor) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 7-6 7-5 | |
Székesfehérvár from 13 March to 19 March 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-4 | |
Zadar from 20 March to 26 March 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 3-6 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 6-0 7-6 | |
Banja Luka from 17 April to 23 April 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-3 |
Victory : 0
Final : 0
Summary : 24 Victories / 24 Defeats
Lugano from 28 March to 3 April 2022 (Indoor) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 4-6 6-4 6-4 | |
Forli from 3 January to 9 January 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 7-5 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-3 7-6 | |
Round of 32 | defeated by | ![]() | 2-6 7-5 7-6 | |
Forli 2 from 10 January to 16 January 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-7 7-6 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-7 6-3 | |
Round of 32 | defeated by | ![]() | 7-6 7-5 | |
Forli 5 from 21 February to 27 February 2022 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 7-5 7-5 | |
Biel from 21 March to 27 March 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 6-4 | |
Round of 32 | defeated by | ![]() | 6-3 6-4 | |
Lugano from 28 March to 3 April 2022 (Indoor) | ||||
Qualifications - Second Round | defeat | ![]() | 6-3 6-2 | |
Round of 32 | defeat | ![]() | 7-6 6-4 | |
Round of 16 | defeated by | ![]() | 6-4 6-4 | |
Sanremo from 4 April to 9 April 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 6-1 | |
Split from 18 April to 24 April 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 3-6 6-1 6-3 | |
Zagreb from 9 May to 15 May 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 4-6 6-4 6-1 | |
Tunis from 16 May to 22 May 2022 (Clay) | ||||
Qualifications - Second Round | defeat | ![]() | w.o. | |
Round of 32 | defeated by | ![]() | 7-6 6-3 | |
Troisdorf from 23 May to 29 May 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-4 | |
Round of 32 | defeat | ![]() | 4-6 6-3 6-4 | |
Round of 16 | defeated by | ![]() | 7-6 6-3 | |
Poznan from 30 May to 5 June 2022 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-5 6-0 | |
Round of 16 | defeated by | ![]() | 7-5 7-6 | |
Milan from 20 June to 26 June 2022 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-1 6-2 | |
Lüdenscheid from 27 June to 3 July 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-4 | |
Salzburg from 4 July to 10 July 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 6-7 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 6-2 | |
Trieste from 18 July to 24 July 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 7-6 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 6-4 | |
Zug from 25 July to 31 July 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 3-6 6-3 6-4 | |
Grodzisk Mazowiecki from 15 August to 21 August 2022 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-7 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 7-5 6-2 | |
Banja Luka from 22 August to 28 August 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 7-5 6-4 | |
Qualifications - Second Round | defeat | ![]() | 2-6 7-5 6-3 | |
Round of 32 | defeated by | ![]() | 6-4 1-6 6-3 | |
Istanbul from 12 September to 18 September 2022 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-1 6-4 | |
Ismaning from 9 October to 16 October 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 6-3 | |
Vilnius from 17 October to 23 October 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 6-3 | |
Ortisei from 24 October to 30 October 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-0 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 4-6 6-3 | |
Bratislava 2 from 7 November to 13 November 2022 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 6-7 6-2 7-6 |
Victory : 0
Final : 0
Summary : 12 Victories / 12 Defeats
Prostejov from 14 June to 20 June 2021 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-3 6-1 | |
Trieste from 26 July to 1 August 2021 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-1 7-6 | |
Prague 2 from 9 August to 15 August 2021 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 7-5 6-1 | |
Warsaw from 23 August to 29 August 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 1-6 6-2 7-5 | |
Banja Luka from 6 September to 12 September 2021 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 7-5 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 2-6 6-3 | |
Istanbul 2 from 13 September to 19 September 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-3 | |
Qualifications - Second Round | defeat | ![]() | 7-6 6-7 6-3 | |
Round of 32 | defeat | ![]() | 6-4 6-2 | |
Round of 16 | defeat | ![]() | 4-6 6-3 7-5 | |
Quarter-Finals | defeated by | ![]() | 6-3 6-2 | |
Losinj from 18 October to 24 October 2021 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeated by | ![]() | 6-0 6-2 | |
Eckental from 1 November to 7 November 2021 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 7-5 | |
Round of 32 | defeated by | ![]() | 7-6 4-6 6-3 | |
Ortisei from 8 November to 14 November 2021 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 3-6 7-6 | |
Forli 2 from 29 November to 5 December 2021 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 6-1 2-0 ab. | |
Qualifications - Second Round | defeat | ![]() | 7-6 6-4 | |
Round of 32 | defeated by | ![]() | 6-3 6-4 | |
Forli 3 from 6 December to 12 December 2021 (Indoor) | ||||
Round of 32 | defeat | ![]() | 7-5 6-2 | |
Round of 16 | defeat | ![]() | 6-1 6-3 | |
Quarter-Finals | defeated by | ![]() | 6-0 6-4 |
Victory : 0
Final : 0
Summary : 7 Victories / 17 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 13 Defeats
Victory : 0
Final : 1 (Samarkand)
Summary : 7 Victories / 12 Defeats
Victory : 0
Final : 0
Summary : 7 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 5 Victories / 7 Defeats
Australian Open Men's from 14 January to 1 February 2015 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-3 6-4 | |
Cherbourg from 23 February to 1 March 2015 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-2 6-3 | |
Round of 16 | defeated by | ![]() | 6-4 7-5 | |
Quimper from 2 March to 8 March 2015 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-4 4-6 6-2 | |
Karshi from 4 May to 10 May 2015 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 6-1 | |
Round of 16 | defeat | ![]() | 1-6 6-2 7-6 | |
Quarter-Finals | defeated by | ![]() | 6-1 6-1 | |
Samarkand from 11 May to 17 May 2015 (Clay) | ||||
Round of 32 | defeated by | ![]() | 3-6 6-3 6-4 | |
Istanbul from 14 September to 20 September 2015 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-3 | |
Ortisei from 9 November to 15 November 2015 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-3 6-7 6-3 | |
Round of 16 | defeat | ![]() | 6-3 6-1 | |
Quarter-Finals | defeated by | ![]() | 7-6 6-7 7-6 |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Samarkand from 12 May to 18 May 2014 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-3 6-4 | |
Karshi from 19 May to 25 May 2014 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeated by | ![]() | 7-5 4-6 7-6 | |
Ortisei from 3 November to 9 November 2014 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-6 6-4 |
Victory : 0
Final : 0
Summary : 4 Victories / 4 Defeats
Australian Open Men's from 9 January to 27 January 2013 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-3 6-4 | |
Rimouski from 18 March to 24 March 2013 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 6-2 | |
Round of 16 | defeat | ![]() | 7-6 6-3 | |
Quarter-Finals | defeat | ![]() | 2-6 6-3 6-4 | |
Semi-Finals | defeated by | ![]() | 7-5 6-4 | |
Ostrava from 29 April to 5 May 2013 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-2 6-3 | |
Round of 16 | defeated by | ![]() | 6-1 7-5 | |
Kitzbuhel from 29 July to 4 August 2013 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-1 |