All sports Site
All sports Site
Germany - 13 November 1991
Yannick Hanfmann (born 13 November 1991) is a tennis player who competes internationally for Germany. His last victories are the Todi 2020 tournament and the Augsburg 2019 tournament . He is actualy 105th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 37 Victories / 24 Defeats
Adelaide from 2 January to 8 January 2023 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-7 6-4 6-4 | |
Australian Open Men's from 9 January to 29 January 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 0-0 ab. | |
Qualifications - Second Round | defeat | ![]() | 6-7 6-3 7-5 | |
Qualifications - Third Round | defeat | ![]() | 6-2 6-2 | |
First Round | defeated by | ![]() | 4-6 4-6 6-3 7-6 6-3 | |
Ottignies - Louvain-la-Neuve from 23 January to 29 January 2023 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-4 7-5 | |
Round of 16 | defeat | ![]() | 6-1 3-6 6-1 | |
Quarter-Finals | defeated by | ![]() | 4-6 6-2 6-1 | |
Córdoba from 6 February to 12 February 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-4 | |
Buenos Aires from 11 February to 19 February 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 3-6 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-1 6-0 | |
Round of 32 | defeated by | ![]() | 6-2 4-6 7-5 | |
Rio de Janeiro from 18 February to 26 February 2023 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 6-3 | |
Santiago from 25 February to 5 March 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-1 | |
Round of 32 | defeat | ![]() | 6-2 6-0 | |
Round of 16 | defeat | ![]() | 7-6 6-2 | |
Quarter-Finals | defeated by | ![]() | 3-6 6-3 6-4 | |
Miami from 20 March to 2 April 2023 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 7-6 6-4 | |
Mexico City from 27 March to 2 April 2023 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-3 7-5 | |
Houston from 1 April to 9 April 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 6-3 | |
Qualifications - Second Round | defeat | ![]() | 7-5 6-2 | |
Round of 32 | defeat | ![]() | 6-4 3-6 6-2 | |
Round of 16 | defeat | ![]() | 7-6 6-2 | |
Quarter-Finals | defeat | ![]() | 6-2 6-1 | |
Semi-Finals | defeated by | ![]() | 6-3 6-4 | |
München from 15 April to 23 April 2023 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-7 7-6 6-2 | |
Round of 16 | defeated by | ![]() | 6-3 6-4 | |
Madrid from 23 April to 7 May 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-2 6-4 | |
First Round | defeat | ![]() | 6-4 3-6 6-3 | |
Second Round | defeat | ![]() | 6-4 7-6 | |
Round of 32 | defeated by | ![]() | 7-6 6-3 | |
Roma from 8 May to 21 May 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 7-6 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-4 | |
First Round | defeat | ![]() | 6-4 6-4 | |
Second Round | defeat | ![]() | 6-4 6-1 | |
Round of 32 | defeat | ![]() | 6-4 4-6 6-3 | |
Round of 16 | defeat | ![]() | 7-6 4-6 6-3 | |
Quarter-Finals | defeated by | ![]() | 6-2 6-2 | |
Roland Garros Men's from 22 May to 11 June 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-2 6-4 | |
Qualifications - Third Round | defeated by | ![]() | 6-3 6-4 | |
First Round | defeat | ![]() | 6-3 7-5 6-7 6-7 6-4 | |
Second Round | defeated by | ![]() | 6-3 6-3 6-4 | |
Halle from 17 June to 25 June 2023 (Grass) | ||||
Round of 32 | defeat | ![]() | 6-4 3-6 6-3 | |
Round of 16 | defeated by | ![]() | 7-6 6-3 | |
Mallorca from 26 June to 2 July 2023 (Grass) | ||||
Round of 32 | defeat | ![]() | 6-2 6-1 | |
Round of 16 | defeat | ![]() | 6-4 3-6 6-2 | |
Quarter-Finals | defeat | ![]() | 6-2 6-4 | |
Semi-Finals | defeated by | ![]() | 7-6 6-4 | |
Wimbledon Men's from 26 June to 16 July 2023 (Grass) | ||||
First Round | defeated by | ![]() | 6-4 2-6 4-6 7-5 6-3 | |
Gstaad from 16 July to 23 July 2023 (Clay) | ||||
Round of 16 | defeat | ![]() | 4-6 6-2 7-5 | |
Quarter-Finals | defeated by | ![]() | 6-3 6-3 | |
Hamburg from 22 July to 30 July 2023 (Clay) | ||||
Round of 32 | defeat | ![]() | 4-6 6-2 4-2 ab. | |
Round of 16 | defeated by | ![]() | 4-6 6-1 6-4 | |
Kitzbuhel from 29 July to 6 August 2023 (Clay) | ||||
Round of 16 | defeated by | ![]() | 7-6 6-3 | |
Cincinnati from 13 August to 20 August 2023 (Hard) | ||||
First Round | defeated by | ![]() | 7-5 6-1 | |
Winston Salem from 19 August to 27 August 2023 (Hard) | ||||
Round of 32 | defeated by | ![]() | 7-6 5-7 7-6 | |
US Open Men's from 22 August to 10 September 2023 (Hard) | ||||
First Round | defeated by | ![]() | 6-3 6-1 6-1 |
Victory : 0
Final : 1 (Challenger Rio de Janeiro)
Summary : 34 Victories / 27 Defeats
Victory : 0
Final : 0
Summary : 18 Victories / 25 Defeats
Victory : 1 (Todi)
Finals : 2 (Burnie, Kitzbuhel)
Summary : 27 Victories / 15 Defeats
Victories : 2 (Ludwigshafen, Augsburg)
Final : 0
Summary : 27 Victories / 17 Defeats
Victory : 0
Final : 0
Summary : 13 Victories / 20 Defeats
Victory : 0
Final : 1 (Gstaad)
Summary : 20 Victories / 14 Defeats
Budapest from 6 February to 12 February 2017 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-3 7-6 | |
Bergamo from 20 February to 26 February 2017 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-4 6-2 | |
Round of 16 | defeat | ![]() | 6-7 7-6 6-3 | |
Quarter-Finals | defeated by | ![]() | 6-4 6-3 | |
Léon from 28 March to 2 April 2017 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-2 6-2 | |
Round of 16 | defeated by | ![]() | 7-6 6-4 | |
Panama City from 3 April to 8 April 2017 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 6-1 | |
Round of 16 | defeated by | ![]() | 6-3 4-6 6-3 | |
München from 1 May to 7 May 2017 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 5-7 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-4 7-6 | |
Round of 32 | defeat | ![]() | 6-4 5-7 6-1 | |
Round of 16 | defeat | ![]() | 7-6 4-6 7-5 | |
Quarter-Finals | defeated by | ![]() | 6-3 6-3 | |
Mercedes Cup from 12 June to 18 June 2017 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 2-6 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-1 | |
Round of 32 | defeat | ![]() | 6-3 7-5 | |
Round of 16 | defeated by | ![]() | 7-6 6-2 | |
Gerry Weber Open - Halle from 17 June to 25 June 2017 (Grass) | ||||
Qualifications - First Round | defeated by | ![]() | 7-5 6-1 | |
Wimbledon Men's from 26 June to 16 July 2017 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 7-6 | |
Gstaad from 24 July to 30 July 2017 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-2 6-1 | |
Round of 32 | defeat | ![]() | 6-3 6-7 6-4 | |
Round of 16 | defeat | ![]() | 7-6 3-6 6-1 | |
Quarter-Finals | defeat | ![]() | 6-7 6-2 6-2 | |
Semi-Finals | defeat | ![]() | 3-6 7-6 7-6 | |
Final | defeated by | ![]() | 6-4 7-5 | |
Kitzbuhel from 31 July to 6 August 2017 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-4 | |
US Open Men's from 22 August to 11 September 2017 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 2-6 6-4 7-5 | |
World Group - Play-Offs from 15 September to 17 September 2017 (Choice) | ||||
World Group - Play-Offs | defeated by | ![]() | 6-3 7-6 | |
Shenzhen from 25 September to 1 October 2017 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-3 | |
Tokyo from 2 October to 8 October 2017 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 6-1 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Anning from 25 April to 1 May 2016 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-4 7-6 | |
Round of 16 | defeated by | ![]() | 7-5 6-2 | |
Istanbul from 12 September to 18 September 2016 (Hard) | ||||
Round of 32 | defeated by | ![]() | 7-6 4-6 6-1 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Wimbledon Men's Doubles from 5 July to 15 July 2023 (Grass) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Australian Open Men's Doubles from 10 February to 21 February 2021 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-3 |