All sports Site
All sports Site
Belarus - 24 February 1994
Ilya Ivashka (born 24 February 1994) is a tennis player who competes internationally for Belarus. His last victories are the Winston Salem 2021 tournament and the Ortisei 2020 tournament . He is actualy 115th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 12 Victories / 23 Defeats
Victory : 0
Final : 0
Summary : 23 Victories / 24 Defeats
Victory : 1 (Winston Salem)
Final : 0
Summary : 43 Victories / 21 Defeats
Australian Open Men's from 10 January to 21 February 2021 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-4 6-3 6-4 | |
Biella 4 from 15 March to 21 March 2021 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-3 5-7 6-4 | |
Miami from 22 March to 6 April 2021 (Hard) | ||||
First Round | defeat | ![]() | 7-6 6-7 7-6 | |
Second Round | defeated by | ![]() | 6-7 6-4 6-4 | |
Marbella from 5 April to 11 April 2021 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 7-6 | |
Round of 16 | defeat | ![]() | 6-1 6-3 | |
Quarter-Finals | defeated by | ![]() | 6-7 6-4 6-4 | |
Barcelona from 17 April to 25 April 2021 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-2 | |
First Round | defeat | ![]() | 6-3 6-1 | |
Round of 32 | defeated by | ![]() | 3-6 6-2 6-4 | |
München from 24 April to 2 May 2021 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 7-6 | |
Qualifications - Second Round | defeat | ![]() | 6-2 3-6 6-0 | |
Round of 32 | defeat | ![]() | 6-1 6-2 | |
Round of 16 | defeat | ![]() | 6-7 6-1 6-2 | |
Quarter-Finals | defeat | ![]() | 6-7 7-5 6-3 | |
Semi-Finals | defeated by | ![]() | 6-4 6-1 | |
Geneva from 14 May to 22 May 2021 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-3 | |
Round of 32 | defeat | ![]() | 7-6 6-4 | |
Round of 16 | defeated by | ![]() | 6-4 6-4 | |
Roland Garros Men's from 24 May to 13 June 2021 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 7-6 | |
Stuttgart from 7 June to 14 June 2021 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 7-6 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 3-6 7-5 | |
Round of 32 | defeated by | ![]() | 5-7 6-4 6-2 | |
Halle from 12 June to 20 June 2021 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-3 | |
Qualifications - Second Round | defeat | ![]() | 2-6 6-4 6-0 | |
Round of 32 | defeated by | ![]() | 7-6 7-5 | |
Eastbourne from 19 June to 27 June 2021 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 7-6 | |
Qualifications - Second Round | defeat | ![]() | 6-7 6-2 6-1 | |
Round of 32 | defeat | ![]() | 6-2 7-6 | |
Round of 16 | defeat | ![]() | 6-7 7-5 6-3 | |
Quarter-Finals | defeated by | ![]() | 6-4 7-5 | |
Wimbledon Men's from 21 June to 11 July 2021 (Grass) | ||||
First Round | defeat | ![]() | 6-1 7-5 7-6 | |
Second Round | defeat | ![]() | 4-6 6-3 6-2 6-4 | |
Round of 32 | defeat | ![]() | 6-4 6-4 6-4 | |
Round of 16 | defeated by | ![]() | 6-4 6-3 6-1 | |
Men's Olympic Games from 23 July to 1 August 2021 (Hard) | ||||
First Round | defeat | ![]() | 6-4 4-6 7-5 | |
Round of 32 | defeat | ![]() | 6-7 6-3 6-3 | |
Round of 16 | defeated by | ![]() | 7-6 6-0 | |
Washington from 31 July to 8 August 2021 (Hard) | ||||
First Round | defeat | ![]() | 7-5 6-4 | |
Round of 32 | defeat | ![]() | 6-2 7-6 | |
Round of 16 | defeated by | ![]() | 6-4 6-4 | |
Cincinnati from 14 August to 21 August 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 3-6 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 6-4 | |
Winston Salem from 20 August to 28 August 2021 (Hard) | ||||
First Round | defeat | ![]() | 6-4 6-4 | |
Round of 32 | defeat | ![]() | 4-6 7-5 6-4 | |
Round of 16 | defeat | ![]() | 6-2 6-1 | |
Quarter-Finals | defeat | ![]() | 7-6 6-3 | |
Semi-Finals | defeat | ![]() | 6-2 6-1 | |
Final | defeat | ![]() | 6-0 6-2 | |
US Open Men's from 24 August to 12 September 2021 (Hard) | ||||
First Round | defeat | ![]() | 7-6 6-3 6-4 | |
Second Round | defeat | ![]() | 6-3 6-4 7-6 | |
Round of 32 | defeated by | ![]() | 6-7 6-2 6-4 2-6 6-3 | |
Nur-Sultan from 20 September to 26 September 2021 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-2 6-4 | |
Round of 16 | defeat | ![]() | 6-2 6-3 | |
Quarter-Finals | defeat | ![]() | 4-6 6-4 6-1 | |
Semi-Finals | defeated by | ![]() | 6-3 7-6 | |
Sofia from 26 September to 3 October 2021 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-4 6-3 | |
Round of 16 | defeated by | ![]() | w.o. | |
St Petersburg from 24 October to 31 October 2021 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-3 6-2 | |
Round of 16 | defeated by | ![]() | 6-4 6-4 | |
Paris-Bercy from 30 October to 7 November 2021 (Indoor) | ||||
First Round | defeat | ![]() | 6-3 7-6 | |
Round of 32 | defeated by | ![]() | 7-5 6-4 |
Victories : 2 (Istanbul, Ortisei)
Final : 0
Summary : 28 Victories / 13 Defeats
Victory : 0
Final : 1 (Canberra)
Summary : 29 Victories / 28 Defeats
Victory : 1 (Shenzhen)
Final : 0
Summary : 36 Victories / 22 Defeats
Victory : 0
Final : 0
Summary : 6 Victories / 12 Defeats
Victory : 0
Final : 0
Summary : 8 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Istanbul from 14 September to 20 September 2015 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 3-6 6-1 6-4 | |
Pune from 26 October to 31 October 2015 (Hard) | ||||
Round of 32 | defeat | ![]() | 5-7 6-4 6-2 | |
Round of 16 | defeat | ![]() | 7-5 6-3 | |
Quarter-Finals | defeated by | ![]() | 6-3 6-3 |
Results - Doubles
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Roland Garros Men's Doubles from 2 June to 10 June 2023 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 7-5 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Roland Garros Men's Doubles from 24 May to 4 June 2022 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-4 |
US Open Men's Doubles from 31 August to 11 September 2022 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 7-5 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Men's Olympic Games - Doubles from 23 July to 31 July 2021 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-6 |
US Open Men's Doubles from 1 September to 12 September 2021 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Davis Cup 1st Round from 7 March to 8 March 2020 (Choice) | ||||
---|---|---|---|---|
Davis Cup 1st Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Roland Garros Men's Doubles from 31 May to 10 June 2018 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-2 |