All sports Site
All sports Site
Denmark - 9 February 1981
Kristian Pless (born 9 February 1981) is a tennis player who competes internationally for Denmark. His last victories are the Saint-Brieuc 2007 tournament and the Rimouski 2006 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Barletta from 23 March to 5 April 2009 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 1-0 ab. | |
Saint-Brieuc from 30 March to 5 April 2009 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-6 6-2 |
Victory : 0
Finals : 2 (Cherbourg, Rimouski)
Summary : 9 Victories / 7 Defeats
Victory : 1 (Saint-Brieuc)
Final : 0
Summary : 10 Victories / 17 Defeats
Victory : 1 (Rimouski)
Final : 0
Summary : 18 Victories / 15 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 5 Defeats
Kyoto from 7 March to 20 March 2005 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-2 6-3 | |
Rome from 25 April to 1 May 2005 (Clay) | ||||
Round of 32 | defeated by | ![]() | 2-6 6-1 6-0 | |
Istanbul from 5 September to 11 September 2005 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-4 6-3 | |
Round of 16 | defeat | ![]() | 6-3 6-4 | |
Quarter-Finals | defeat | ![]() | 6-4 0-6 6-3 | |
Semi-Finals | defeated by | ![]() | 6-3 6-4 | |
Beijing from 12 September to 18 September 2005 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-3 7-6(2) | |
Ho Chi Minh from 26 September to 2 October 2005 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-7(8) 6-2 |
Victory : 0
Final : 0
Summary : 3 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Chennai from 30 December 2002 to 5 January 2003 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-2 7-5 | |
Australian Open Men's from 13 January to 26 January 2003 (Hard) | ||||
First Round | defeated by | ![]() | 5-7 6-3 1-6 6-4 10-8 |
Victory : 0
Final : 0
Summary : 5 Victories / 8 Defeats
Chennai from 31 December 2001 to 6 January 2002 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-2 6-4 | |
Australian Open Men's from 14 January to 27 January 2002 (Hard) | ||||
First Round | defeat | ![]() | 3-6 6-3 6-4 6-3 | |
Second Round | defeat | ![]() | 6-3 6-4 6-1 | |
Round of 32 | defeated by | ![]() | 7-6 7-5 6-3 | |
Delray Beach from 4 March to 10 March 2002 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-4 6-3 | |
Round of 16 | defeated by | ![]() | 6-3 6-2 | |
Miami from 18 March to 31 March 2002 (Hard) | ||||
First Round | defeated by | ![]() | 6-2 6-1 | |
Monte-Carlo Rolex Masters from 15 April to 21 April 2002 (Clay) | ||||
First Round | defeated by | ![]() | 3-6 6-3 6-1 | |
Båstad from 8 July to 14 July 2002 (Clay) | ||||
Round of 32 | defeated by | ![]() | 5-7 6-2 6-2 | |
Amersfoort from 15 July to 21 July 2002 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-2 7-6 | |
Round of 16 | defeated by | ![]() | 6-1 6-4 | |
Istanbul from 16 September to 22 September 2002 (Hard) | ||||
Round of 32 | defeat | ![]() | 7-6 7-6 | |
Round of 16 | defeated by | ![]() | 6-1 2-1 ab. |
Victory : 0
Final : 0
Summary : 3 Victories / 1 Defeat
Chennai from 1 January to 7 January 2001 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-2 7-5 | |
Round of 16 | defeat | ![]() | 7-6 6-4 | |
Quarter-Finals | defeat | ![]() | 6-1 7-5 | |
Semi-Finals | defeated by | ![]() | 4-0 ab. |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Men's Olympic Games from 19 September to 26 September 2000 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-3 6-4(11) | |
Round of 32 | defeated by | ![]() | 6-4 6-4 |
Victory : 1 (Australian Open Junior Men's)
Final : 0