All sports Site
All sports Site
United States - 24 April 1981
Taylor Dent (born 24 April 1981 in Newport Beach) is a former professional tennis player who competed internationally for the United States. Taylor Dent was a professional from 1998 to 2010. His last victory is the Final Round 2006.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 12 Victories / 22 Defeats
Victory : 0
Final : 0
Summary : 12 Victories / 17 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Newport from 7 July to 13 July 2008 (Grass) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 3-6 7-5 6-1 | |
Washington from 11 August to 17 August 2008 (Hard) | ||||
Round of 32 | defeated by | ![]() | 7-6(3) 2-6 6-1 |
Victory : 1 (Hopman Cup - Final Round)
Final : 0
Summary : 4 Victories / 5 Defeats
Hopman Cup - Group A , (Hard) | ||||
---|---|---|---|---|
Group A | defeated by | ![]() | 7-6 2-6 6-3 | |
Hopman Cup - Final Round , (Hard) | ||||
Final | defeat | ![]() | 6-1 6-4 | |
Hopman Cup - Group A , (Hard) | ||||
Group A | defeat | ![]() | 6-2 6-0 | |
Group A | defeat | ![]() | 6-1 6-4 | |
Medibank International Sydney from 9 January to 15 January 2006 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-1 2-6 6-2 | |
Australian Open Men's from 16 January to 29 January 2006 (Hard) | ||||
First Round | defeated by | ![]() | 7-6(4) 6-3 7-6(4) | |
Marseille from 13 February to 19 February 2006 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 2-6 6-3 7-6(0) | |
ABN AMRO World Tennis Tournament from 20 February to 26 February 2006 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-4 7-5 | |
Round of 16 | defeated by | ![]() | 7-6 ab. |
Victory : 0
Finals : 2 (Adelaide, Indianapolis)
Summary : 33 Victories / 21 Defeats
Victory : 0
Final : 1 (Tokyo)
Summary : 32 Victories / 27 Defeats
Victory : 1 (Memphis)
Final : 0
Summary : 4 Victories / 3 Defeats
Miami from 17 March to 30 March 2003 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-4 6-3 | |
Second Round | defeated by | ![]() | 6-1 6-1 | |
Monte-Carlo Rolex Masters from 14 April to 20 April 2003 (Clay) | ||||
First Round | defeated by | ![]() | 7-6 6-2 | |
London Queen's from 9 June to 15 June 2003 (Grass) | ||||
First Round | defeat | ![]() | 6-2 7-5 | |
Round of 32 | defeat | ![]() | 6-4 6-4 | |
Round of 16 | defeat | ![]() | 7-6 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-3 7-6 |
Victory : 1 (Newport)
Final : 0
Summary : 2 Victories / 4 Defeats
Australian Open Men's from 14 January to 27 January 2002 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-2 6-1 6-2 | |
Second Round | defeat | ![]() | 6-3 6-4 6-2 | |
Round of 32 | defeated by | ![]() | 3-6 6-3 6-4 3-6 6-3 | |
Indian Wells - Pacific Life Open from 11 March to 24 March 2002 (Hard) | ||||
First Round | defeated by | ![]() | 7-6 6-3 | |
London Queen's from 10 June to 16 June 2002 (Grass) | ||||
First Round | defeated by | ![]() | 6-3 6-7 6-3 | |
CA-TennisTrophy - Vienne from 7 October to 13 October 2002 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-4 5-7 6-3 |
Victory : 0
Final : 0
Summary : 3 Victories / 5 Defeats
Chennai from 1 January to 7 January 2001 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-3 7-6 | |
Round of 16 | defeated by | ![]() | 7-6 6-4 | |
Delray Beach from 5 March to 11 March 2001 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-2 | |
TMS Indian Wells from 12 March to 25 March 2001 (Hard) | ||||
First Round | defeat | ![]() | 6-3 6-0 | |
Round of 32 | defeated by | ![]() | 6-4 6-7 6-2 | |
Miami from 19 March to 1 April 2001 (Hard) | ||||
First Round | defeat | ![]() | 6-2 7-6 | |
Second Round | defeated by | ![]() | 6-4 6-2 | |
London Queen's from 11 June to 17 June 2001 (Grass) | ||||
First Round | defeated by | ![]() | 7-6 6-1 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
TMS Indian Wells from 13 March to 26 March 2000 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-2 3-6 6-2 | |
San Luis Potosi from 17 April to 23 April 2000 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-3 6-3 | |
Round of 16 | defeated by | ![]() | 1-6 6-3 6-3 |
Results - Doubles
Victory : 1 (Hopman Cup - Final Round)
Final : 0
Summary : 4 Victories / 0 Defeats
Hopman Cup - Group A , (Hard) | ||||
---|---|---|---|---|
Group A | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-2 |
Group A | ![]() ![]() | defeat | ![]() ![]() | w.o. |
Group A | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-1 |
Hopman Cup - Final Round , (Hard) | ||||
Final | ![]() ![]() | defeat | ![]() ![]() | 4-6 6-2 7-6 |