All sports Site
All sports Site
Germany - 2 April 1987
Matthias Bachinger (born 2 April 1987 in München) is a professional tennis player who competes internationally for Germany. Matthias Bachinger is professional from 2005. He plays his last match during the Koblenz 2023 tournament . He is actualy 241th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Koblenz from 30 January to 5 February 2023 (Indoor) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 7-5 6-7 7-5 |
Victory : 0
Final : 0
Summary : 9 Victories / 11 Defeats
Bendigo from 3 January to 9 January 2022 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 4-6 7-6 7-6 | |
Round of 32 | defeat | ![]() | 6-2 6-1 | |
Round of 16 | defeated by | ![]() | 6-4 6-4 | |
Australian Open Men's from 10 January to 30 January 2022 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-3 | |
Prague from 18 April to 24 April 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-3 | |
Prague 2 from 2 May to 8 May 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 3-6 7-5 6-1 | |
Heilbronn from 9 May to 15 May 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 6-1 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 6-0 | |
Open Parc Auvergne-Rhone-Alpes Lyon from 14 May to 21 May 2022 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-4 | |
Liberec from 1 August to 7 August 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 1-0 ab. | |
Qualifications - Second Round | defeated by | ![]() | 1-6 6-3 7-5 | |
Meerbusch from 8 August to 14 August 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 7-5 | |
Mouilleron-Le-Captif from 3 October to 9 October 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-1 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 6-1 | |
Ismaning from 9 October to 16 October 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 5-7 7-5 | |
Qualifications - Second Round | defeat | ![]() | 7-6 6-2 | |
Round of 32 | defeated by | ![]() | 6-0 1-6 6-4 | |
Ortisei from 24 October to 30 October 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-4 | |
Qualifications - Second Round | defeated by | ![]() | w.o. |
Victory : 0
Finals : 2 (Biella 4, Forli 2)
Summary : 28 Victories / 21 Defeats
Antalya from 5 January to 13 January 2021 (Grass) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-1 7-5 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-1 | |
Round of 32 | defeated by | ![]() | 3-6 6-3 4-1 ab. | |
Biella from 7 February to 14 February 2021 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-2 7-5 | |
Round of 16 | defeat | ![]() | 4-6 6-2 6-3 | |
Quarter-Finals | defeated by | ![]() | 6-1 6-7 6-1 | |
Biella 2 from 14 February to 21 February 2021 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-4 | |
Biella 3 from 7 March to 14 March 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 7-5 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-4 | |
Round of 32 | defeat | ![]() | 6-1 6-1 | |
Round of 16 | defeated by | ![]() | 6-2 6-4 | |
Biella 4 from 15 March to 21 March 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-2 | |
Qualifications - Second Round | defeat | ![]() | 3-6 7-5 6-3 | |
Round of 32 | defeat | ![]() | 7-6 2-6 6-4 | |
Round of 16 | defeat | ![]() | 6-3 7-5 | |
Quarter-Finals | defeat | ![]() | 7-6 1-0 ab. | |
Semi-Finals | defeat | ![]() | 7-5 6-4 | |
Final | defeated by | ![]() | 6-3 6-7 7-5 | |
Lugano from 22 March to 28 March 2021 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 1-6 6-3 7-5 | |
Belgrade from 12 April to 18 April 2021 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-4 | |
Round of 32 | defeated by | ![]() | 5-7 6-4 0-0 ab. | |
Prague from 3 May to 9 May 2021 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 7-5 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 6-1 6-1 | |
Roland Garros Men's from 24 May to 13 June 2021 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-2 | |
Bratislava from 7 June to 13 June 2021 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-6 6-2 | |
Round of 16 | defeat | ![]() | 6-7 6-1 6-4 | |
Quarter-Finals | defeated by | ![]() | 7-6 7-6 | |
Prostejov from 14 June to 20 June 2021 (Clay) | ||||
Round of 32 | defeated by | ![]() | 2-6 6-0 6-1 | |
Mallorca from 20 June to 27 June 2021 (Grass) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 4-6 7-5 | |
Salzburg from 5 July to 11 July 2021 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-3 | |
Tulln from 6 September to 12 September 2021 (Clay) | ||||
Round of 32 | defeated by | ![]() | 3-6 6-1 6-1 | |
Biel from 20 September to 26 September 2021 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-2 | |
Ismaning from 25 October to 31 October 2021 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-2 | |
Round of 32 | defeat | ![]() | 6-3 6-1 | |
Round of 16 | defeat | ![]() | 6-7 6-4 6-2 | |
Quarter-Finals | defeated by | ![]() | 7-5 3-6 6-4 | |
Eckental from 1 November to 7 November 2021 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-4 3-6 6-3 | |
Ortisei from 8 November to 14 November 2021 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-3 6-7 7-6 | |
Round of 16 | defeated by | ![]() | 6-3 6-1 | |
Helsinki from 15 November to 21 November 2021 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-4 6-4 | |
Round of 16 | defeated by | ![]() | 7-6 5-1 ab. | |
Bari from 22 November to 28 November 2021 (Hard) | ||||
Round of 32 | defeated by | ![]() | 4-6 6-4 6-4 | |
Forli 2 from 29 November to 5 December 2021 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeat | ![]() | 6-2 3-1 ab. | |
Quarter-Finals | defeat | ![]() | 7-6 7-5 | |
Semi-Finals | defeat | ![]() | 4-6 7-5 6-2 | |
Final | defeated by | ![]() | 6-4 6-2 |
Victory : 0
Final : 0
Summary : 8 Victories / 11 Defeats
Victory : 0
Final : 0
Summary : 23 Victories / 22 Defeats
Victory : 0
Final : 1 (Metz)
Summary : 23 Victories / 22 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 6 Defeats
Australian Open Men's from 11 January to 29 January 2017 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 7-6 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 7-6 | |
Budapest from 6 February to 12 February 2017 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-3 6-3 | |
Round of 16 | defeated by | ![]() | 6-3 6-3 | |
Bergamo from 20 February to 26 February 2017 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-4 7-6 | |
Drummondville from 14 March to 19 March 2017 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 0-6 6-4 6-1 | |
Taipei from 17 April to 23 April 2017 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-4 6-2 | |
Round of 16 | defeated by | ![]() | 4-6 6-4 6-1 | |
München from 1 May to 7 May 2017 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 4-6 6-3 |
Victory : 0
Final : 0
Summary : 5 Victories / 6 Defeats
München from 25 April to 1 May 2016 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-4 6-4 | |
Roland Garros Men's from 17 May to 5 June 2016 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-7 7-5 6-3 | |
Wimbledon Men's from 20 June to 10 July 2016 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-4 7-5 | |
Qualifications - Third Round | defeated by | ![]() | 6-4 3-6 2-6 7-6 6-4 | |
Kitzbuhel from 18 July to 24 July 2016 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-7 6-2 6-2 | |
US Open Men's from 23 August to 12 September 2016 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-3 | |
Qualifications - Second Round | defeat | ![]() | 4-6 7-6 7-6 | |
Qualifications - Third Round | defeated by | ![]() | 6-4 6-3 | |
Stockholm from 17 October to 23 October 2016 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 6-2 |
Victory : 0
Final : 0
Summary : 7 Victories / 6 Defeats
Australian Open Men's from 14 January to 1 February 2015 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 4-6 7-6 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-1 6-7 6-2 | |
Qualifications - Third Round | defeat | ![]() | 6-1 7-6 | |
First Round | defeat | ![]() | 7-6 6-3 6-1 | |
Second Round | defeated by | ![]() | 7-6 7-5 7-5 | |
PBZ Zagreb Indoors from 2 February to 8 February 2015 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-6 7-5 | |
Aix-en-Provence from 4 May to 10 May 2015 (Clay) | ||||
Round of 32 | defeated by | ![]() | 3-6 6-4 6-3 | |
Heilbronn from 11 May to 17 May 2015 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-3 7-5 | |
Round of 16 | defeat | ![]() | 6-3 7-6 | |
Quarter-Finals | defeated by | ![]() | 3-6 6-3 6-3 | |
Roland Garros Men's from 24 May to 7 June 2015 (Clay) | ||||
First Round | defeated by | ![]() | 6-4 6-3 7-6 | |
Mercedes Cup from 8 June to 14 June 2015 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-5 7-5 | |
Round of 16 | defeated by | ![]() | 7-6 6-3 |
Victory : 0
Final : 1 (Ortisei)
Summary : 14 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 8 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 10 Victories / 19 Defeats
Victory : 0
Final : 0
Summary : 7 Victories / 13 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Rimouski from 22 March to 4 April 2010 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-2 6-3 | |
Stockholm from 18 October to 24 October 2010 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-4 4-6 6-3 | |
Round of 16 | defeated by | ![]() | 6-4 3-6 7-6 | |
Bank Austria-TennisTrophy - Vienne from 25 October to 31 October 2010 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-4 | |
Rennes from 11 October 2020 to 17 October 2010 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-5 7-6 |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Bergamo from 2 March to 8 March 2009 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-1 6-2 | |
Kyoto from 9 March to 22 March 2009 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 7-6 | |
Round of 16 | defeat | ![]() | 6-1 6-2 | |
Quarter-Finals | defeated by | ![]() | 6-4 6-4 | |
Istanbul from 10 August to 16 August 2009 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 6-3 | |
Round of 16 | defeated by | ![]() | 7-5 6-4 |
Victory : 0
Final : 1 (Kyoto)
Summary : 4 Victories / 7 Defeats
ABN AMRO World Tennis Tournament from 18 February to 24 February 2008 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-3 6-2 | |
Kyoto from 3 March to 9 March 2008 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-2 6-3 | |
Round of 16 | defeat | ![]() | 5-7 6-0 6-3 | |
Quarter-Finals | defeat | ![]() | 7-6 7-6 | |
Semi-Finals | defeat | ![]() | 6-3 6-2 | |
Final | defeated by | ![]() | 7-6 2-6 6-4 | |
Saint-Brieuc from 31 March to 6 April 2008 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 0-6 7-5 6-1 | |
München from 28 April to 4 May 2008 (Clay) | ||||
Round of 32 | defeated by | ![]() | 3-6 6-2 6-3 | |
Kitzbuhel from 14 July to 20 July 2008 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-3 | |
Stockholm from 6 October to 12 October 2008 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-6(5) 3-6 7-6(4) | |
Rimouski from 3 November to 9 November 2008 (Hard) | ||||
Round of 32 | defeated by | ![]() | 5-7 6-2 6-2 |
Victory : 0
Final : 0
Summary : 9 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 1 Defeat
Rimouski from 30 October to 5 November 2006 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 7-6 7-6 | |
Round of 16 | defeat | ![]() | 2-6 6-1 6-4 | |
Quarter-Finals | defeat | ![]() | 6-4 6-0 | |
Semi-Finals | defeated by | ![]() | 6-2 7-6 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Men's Doubles from 16 January to 29 January 2012 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-3 |