All sports Site
All sports Site
Ukraine - 6 January 1986
Sergiy Stakhovsky (born 6 January 1986) is a professional tennis player who competes internationally for Ukraine. Sergiy Stakhovsky is professional from 2003. His last victories are the New Haven 2010 tournament and the 's-Hertogenbosch 2010 tournament . He is actualy 190th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Australian Open Men's from 10 January to 30 January 2022 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 24 Victories / 21 Defeats
Victory : 0
Final : 0
Summary : 9 Victories / 12 Defeats
Victory : 0
Final : 1 (Taipei)
Summary : 35 Victories / 38 Defeats
Victory : 0
Final : 0
Summary : 14 Victories / 25 Defeats
Victory : 0
Final : 0
Summary : 32 Victories / 27 Defeats
Rennes from 23 January to 29 January 2017 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-3 5-7 6-2 | |
Round of 16 | defeated by | ![]() | 6-4 6-7 7-6 | |
Quimper from 30 January to 5 February 2017 (Indoor) | ||||
Round of 32 | defeat | ![]() | 7-6 4-6 6-2 | |
Round of 16 | defeat | ![]() | 4-6 7-5 6-3 | |
Quarter-Finals | defeated by | ![]() | 7-5 7-6 | |
Budapest from 6 February to 12 February 2017 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 3-6 6-3 6-4 | |
ABN AMRO World Tennis Tournament from 13 February to 19 February 2017 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 6-7 7-5 6-3 | |
Marseille from 20 February to 26 February 2017 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-2 | |
Qualifications - Second Round | defeat | ![]() | 3-6 7-6 6-4 | |
Round of 32 | defeat | ![]() | 6-2 6-4 | |
Round of 16 | defeated by | ![]() | 6-1 6-4 | |
Dubai from 27 February to 5 March 2017 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 1-6 6-1 | |
Indian Wells - BNP Paribas Open from 6 March to 19 March 2017 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 7-6 6-3 | |
Irving from 14 March to 19 March 2017 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-3 4-6 6-3 | |
Miami from 20 March to 2 April 2017 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-7 6-4 6-0 | |
Qualifications - Second Round | defeated by | ![]() | 4-6 6-2 6-4 | |
Saint-Brieuc from 28 March to 2 April 2017 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-4 6-4 | |
Round of 16 | defeat | ![]() | 6-1 6-1 | |
Quarter-Finals | defeated by | ![]() | 7-5 6-3 | |
Grand-Prix Hassan II - Marrakech from 10 April to 16 April 2017 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 6-2 | |
Qualifications - Second Round | defeat | ![]() | 7-5 6-0 | |
Round of 32 | defeated by | ![]() | 6-4 6-4 | |
Monte-Carlo Rolex Masters from 15 April to 23 April 2017 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 3-6 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-1 | |
Gazprom Hungarian Open - Budapest from 24 April to 30 April 2017 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 6-3 | |
Round of 32 | defeat | ![]() | 6-4 3-0 ab. | |
Round of 16 | defeated by | ![]() | 6-4 3-6 6-3 | |
München from 1 May to 7 May 2017 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | w.o. | |
Round of 32 | defeated by | ![]() | 1-6 6-3 6-4 | |
Karshi from 8 May to 13 May 2017 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-2 6-3 | |
Round of 16 | defeat | ![]() | 6-4 7-6 | |
Quarter-Finals | defeated by | ![]() | 6-2 6-4 | |
Samarkand from 15 May to 20 May 2017 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-6 6-2 | |
Round of 16 | defeated by | ![]() | 4-6 7-6 6-4 | |
Roland Garros Men's from 22 May to 11 June 2017 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 3-6 7-6 | |
Qualifications - Second Round | defeat | ![]() | 6-7 6-4 6-4 | |
Qualifications - Third Round | defeat | ![]() | 3-6 6-2 7-6 | |
First Round | defeat | ![]() | 6-3 6-4 7-6 | |
Second Round | defeated by | ![]() | 6-2 6-4 3-6 6-3 | |
Wimbledon Men's from 26 June to 16 July 2017 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-3 7-5 | |
Qualifications - Third Round | defeat | ![]() | 6-3 6-7 6-7 6-4 8-6 | |
First Round | defeat | ![]() | 6-3 7-6 2-6 6-2 | |
Second Round | defeated by | ![]() | 6-4 6-7 6-1 7-6 | |
Hamburg from 24 July to 30 July 2017 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 7-5 | |
US Open Men's from 22 August to 11 September 2017 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-1 | |
Qualifications - Second Round | defeat | ![]() | 7-6 6-4 | |
Qualifications - Third Round | defeated by | ![]() | 3-6 7-5 6-1 | |
Shenzhen from 25 September to 1 October 2017 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 6-3 | |
Round of 16 | defeated by | ![]() | 7-6 6-4 | |
Beijing from 2 October to 8 October 2017 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-7 7-5 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 7-6 | |
Shanghaï ATP Masters from 7 October to 15 October 2017 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 7-6 3-6 7-6 | |
European Open - Antwerp from 16 October to 22 October 2017 (Indoor) | ||||
Round of 32 | defeat | ![]() | 7-6 6-4 | |
Round of 16 | defeated by | ![]() | 5-7 6-4 6-4 | |
Erste Bank Open - Vienne from 23 October to 29 October 2017 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 7-5 | |
Qualifications - Second Round | defeated by | ![]() | 3-6 6-3 6-1 |
Victory : 0
Final : 0
Summary : 12 Victories / 17 Defeats
Victory : 0
Final : 1 (Istanbul)
Summary : 26 Victories / 28 Defeats
Victory : 0
Final : 0
Summary : 19 Victories / 21 Defeats
Victory : 0
Final : 1 (Le Gosier)
Summary : 19 Victories / 19 Defeats
Victory : 0
Final : 0
Summary : 11 Victories / 26 Defeats
Victory : 0
Final : 0
Summary : 22 Victories / 26 Defeats
Victories : 2 ('s-Hertogenbosch, New Haven)
Final : 0
Summary : 24 Victories / 24 Defeats
Victory : 1 (St Petersburg)
Final : 0
Summary : 14 Victories / 13 Defeats
Victory : 1 (Zagreb)
Final : 0
Summary : 8 Victories / 5 Defeats
Zagreb from 25 February to 2 March 2008 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 4-6 7-6(5) 6-2 | |
Round of 16 | defeat | ![]() | 7-6 3-6 6-4 | |
Quarter-Finals | defeat | ![]() | 3-6 6-4 6-2 | |
Semi-Finals | defeat | ![]() | 6-4 6-4 | |
Final | defeat | ![]() | 7-5 6-4 | |
Valencia from 14 April to 20 April 2008 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-4 | |
Wimbledon Men's from 23 June to 6 July 2008 (Grass) | ||||
First Round | defeated by | ![]() | 7-6(6) 6-3 1-3 ab. | |
Istanbul from 11 August to 17 August 2008 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-4 7-5 | |
Round of 16 | defeat | ![]() | 7-6 2-6 6-1 | |
Quarter-Finals | defeat | ![]() | 6-1 6-0 | |
Semi-Finals | defeated by | ![]() | 6-2 7-6 | |
Moscow from 6 October to 12 October 2008 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-2 | |
St Petersburg from 20 October to 26 October 2008 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-4 |
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
Delray Beach from 29 January to 4 February 2007 (Hard) | ||||
---|---|---|---|---|
Main Draw Elimination Round | defeated by | ![]() | 6-4 6-4 | |
San Jose from 12 February to 18 February 2007 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-5 6-1 | |
Cherbourg from 26 February to 4 March 2007 (Indoor) | ||||
Round of 32 | defeat | ![]() | 4-6 7-6 6-4 | |
Round of 16 | defeat | ![]() | 6-3 2-0 ab. | |
Quarter-Finals | defeated by | ![]() | 7-6 7-5 | |
Istanbul from 6 August to 12 August 2007 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-1 7-6 | |
Round of 16 | defeated by | ![]() | 2-6 6-3 7-6 |
Victory : 0
Final : 0
Summary : 4 Victories / 3 Defeats
Istanbul from 17 July to 23 July 2006 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 4-6 6-4 6-3 | |
Round of 16 | defeat | ![]() | 6-7 6-0 6-4 | |
Quarter-Finals | defeat | ![]() | 6-3 6-3 | |
Semi-Finals | defeated by | ![]() | 6-2 6-3 | |
Metz from 2 October to 8 October 2006 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-1 | |
Moscow from 9 October to 15 October 2006 (Indoor) | ||||
Round of 32 | defeat | ![]() | 7-5 4-6 7-6(4) | |
Round of 16 | defeated by | ![]() | 6-3 5-7 6-4 |
Victory : 0
Final : 0
Summary : 3 Victories / 5 Defeats
Qatar Open from 3 January to 9 January 2005 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-0 6-2 | |
Milan from 30 January to 6 February 2005 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-2 6-3 | |
Round of 16 | defeat | ![]() | 7-6(5) 7-5 | |
Quarter-Finals | defeated by | ![]() | 6-3 6-2 | |
Saint-Brieuc from 21 March to 3 April 2005 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-6 6-1 | |
Istanbul from 5 September to 11 September 2005 (Hard) | ||||
Round of 32 | defeated by | ![]() | 7-6 6-3 | |
St Petersburg from 24 October to 30 October 2005 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-3 4-6 6-4 | |
Round of 16 | defeated by | ![]() | 6-7(5) 7-6(2) 7-6(6) |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Kyoto from 1 March to 7 March 2004 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-2 6-1 | |
Moscow from 11 October to 17 October 2004 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-0, 6-3 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Samarkand from 4 August to 10 August 2003 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-4 6-2 | |
Round of 16 | defeat | ![]() | 6-0 2-0 ab. | |
Quarter-Finals | defeated by | ![]() | 6-4 6-3 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 4 Defeats
Australian Open Men's Doubles from 22 January to 30 January 2016 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-2 |
Wimbledon Men's Doubles from 29 June to 9 July 2016 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-1 |
US Open Men's Doubles from 31 August to 11 September 2016 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 4-2 ab. |
World Group - Play-Offs from 17 September to 19 September 2016 (Choice) | ||||
World Group - Play-Offs | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-0 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Australian Open Men's Doubles from 19 January to 1 February 2015 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 7-6 |
Roland Garros Men's Doubles from 25 May to 7 June 2015 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-1 |
Wimbledon Mixed Doubles from 29 June to 12 July 2015 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-2 |
US Open Men's Doubles from 31 August to 13 September 2015 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 4-6 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Wimbledon Men's Doubles from 24 June to 6 July 2014 (Grass) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-4 6-4 6-4 |
Victory : 0
Final : 0
Summary : 4 Victories / 3 Defeats
Australian Open Men's Doubles from 14 January to 27 January 2013 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-7 6-4 6-2 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-3 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 1-6 7-6 |
Roland Garros Men's Doubles from 27 May to 9 June 2013 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 7-6 |
US Open Men's Doubles from 26 August to 8 September 2013 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-4 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-4 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-7 6-4 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Men's Doubles from 16 January to 29 January 2012 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 7-5 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Australian Open Men's Doubles from 17 January to 30 January 2011 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-3 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 2-6 6-4 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Men's Doubles from 18 January to 31 January 2010 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Men's Doubles from 15 January to 1 February 2009 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |