All sports Site
All sports Site
Choice of a season :
United States - 11 March 2024 - 16 March 2024 - Clay
![]() | def. | ![]() | 6-3 6-2 |
![]() | def. | ![]() | 3-6 6-3 6-3 |
![]() | def. | ![]() | 7-6 6-1 |
![]() | def. | ![]() | 6-2 6-4 |
![]() | def. | ![]() | 6-3 6-2 |
![]() | def. | ![]() | 7-5 6-3 |
![]() | def. | ![]() | 7-6 3-6 6-3 |
13th Mar - 18h15 | ![]() | def. | ![]() | 2-6 7-6 6-3 |
13th Mar - 18h25 | ![]() | def. | ![]() | 6-4 6-4 |
![]() | def. | ![]() | 7-5 4-6 7-6 | |
13th Mar - 16h45 | ![]() | def. | ![]() | 6-1 7-5 |
13th Mar - 16h35 | ![]() | def. | ![]() | 7-5 6-2 |
13th Mar - 18h20 | ![]() | def. | ![]() | 6-0 6-3 |
![]() | def. | ![]() | 6-1 6-2 | |
![]() | def. | ![]() | 6-3 6-3 |
![]() | def. | ![]() | 4-6 6-4 6-1 | |
![]() | def. | ![]() | 6-3 6-0 | |
12th Mar - 19h15 | ![]() | def. | ![]() | 6-3 6-2 |
12th Mar - 19h45 | ![]() | def. | ![]() | 7-6 6-4 |
![]() | def. | ![]() | 3-6 6-3 6-1 | |
![]() | def. | ![]() | 6-3 6-2 | |
![]() | def. | ![]() | 6-2 3-6 6-3 | |
![]() | def. | ![]() | 6-2 6-4 | |
![]() | def. | ![]() | 3-6 6-4 7-5 | |
![]() | def. | ![]() | 6-4 6-4 | |
![]() | def. | ![]() | 7-5 6-1 | |
12th Mar - 19h25 | ![]() | def. | ![]() | 6-3 6-2 |
![]() | def. | ![]() | 6-2 6-4 | |
![]() | def. | ![]() | 5-7 7-5 6-4 | |
![]() | def. | ![]() | 6-1 4-6 6-1 | |
![]() | def. | ![]() | 6-3 4-6 7-5 |
The winners of this round are qualified
11th Mar - 15h05 | ![]() | def. | ![]() | 4-6 6-3 7-5 |
11th Mar - 15h10 | ![]() | def. | ![]() | 6-2 6-1 |
11th Mar - 15h10 | ![]() | def. | ![]() | 6-1 6-4 |
11th Mar - 17h45 | ![]() | def. | ![]() | 6-1 6-2 |
![]() | def. | ![]() | 7-5 6-4 |
![]() | def. | ![]() | 6-1 7-6 |
![]() | def. | ![]() | 6-2 6-1 |
![]() | def. | ![]() | 6-3 6-1 |
![]() | def. | ![]() | 6-4 4-6 6-2 |
![]() | def. | ![]() | 6-1 6-2 |
![]() | def. | ![]() | 6-4 6-1 |
![]() | def. | ![]() | 7-6 3-6 6-3 |