All sports Site
All sports Site
Spain - 13 December 1999
Marina Bassols Ribera (born 13 December 1999) is a tennis player who competes internationally for Spain. She plays her last match during the Australian Open Women's 2025. She is actualy 105th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Australian Open Women's from 6 January to 26 January 2025 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-1 7-5 |
Victory : 0
Final : 0
Summary : 14 Victories / 14 Defeats
Australian Open Women's from 8 January to 28 January 2024 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-0 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 2-6 6-1 6-3 | |
Linz - 500 from 28 January to 4 February 2024 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 6-0 | |
Cluj-Napoca 250 from 5 February to 11 February 2024 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 6-3 | |
Round of 32 | defeated by | ![]() | 6-3 6-2 | |
Indian Wells from 4 March to 19 March 2024 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-4 | |
Charleston - 125 from 11 March to 16 March 2024 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-2 | |
Qualifications - Second Round | defeat | ![]() | 4-6 6-3 7-5 | |
Round of 32 | defeat | ![]() | 7-5 6-1 | |
Round of 16 | defeated by | ![]() | 6-0 6-3 | |
Miami from 17 March to 1 April 2024 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-1 6-2 | |
La Bisbal d'Empordà - 125 from 2 April to 7 April 2024 (Hard) | ||||
Round of 32 | defeat | ![]() | 4-6 6-1 7-5 | |
Round of 16 | defeated by | ![]() | 1-0 ab. | |
Roland Garros Women's from 20 May to 9 June 2024 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-1 6-4 | |
Valencia from 10 June to 16 June 2024 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-4 0-6 6-3 | |
Round of 16 | defeat | ![]() | 6-0 6-3 | |
Quarter-Finals | defeated by | ![]() | 5-7 6-3 6-2 | |
Wimbledon Women's from 25 June to 14 July 2024 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 6-0 7-5 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 6-4 | |
Palermo from 13 July to 21 July 2024 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-0 6-0 | |
Iasi from 21 July to 26 July 2024 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-2 6-3 | |
Round of 16 | defeated by | ![]() | 7-5 6-4 | |
US Open Women's from 19 August to 8 September 2024 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-0 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-3 | |
Qualifications - Third Round | defeat | ![]() | 6-3 6-4 | |
First Round | defeated by | ![]() | 7-6 6-2 |
Victory : 0
Final : 1 (Valencia)
Summary : 18 Victories / 23 Defeats
Victory : 0
Final : 0
Summary : 7 Victories / 7 Defeats
Hungarian Grand Prix from 9 July to 17 July 2022 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 0-6 7-5 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 6-1 6-4 | |
Round of 32 | defeated by | ![]() | 6-2 7-5 | |
Palermo from 16 July to 24 July 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-2 6-1 | |
Round of 32 | defeated by | ![]() | 6-3 4-6 6-3 | |
Vancouver from 13 August to 21 August 2022 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 4-6 6-3 6-4 | |
US Open Women's from 23 August to 11 September 2022 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 7-6 | |
Qualifications - Second Round | defeated by | ![]() | 6-0 6-2 | |
Tallinn from 26 September to 2 October 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 2-6 7-6 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 6-3 | |
Monastir from 3 October to 9 October 2022 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 3-6 6-1 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-3 0-0 ab. | |
Round of 32 | defeated by | ![]() | 5-7 6-3 7-5 |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Palermo from 17 July to 25 July 2021 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-0 6-1 | |
Qualifications - Second Round | defeat | ![]() | 7-6 7-6 | |
Round of 32 | defeated by | ![]() | 3-6 6-4 6-1 | |
Tenerife from 16 October to 24 October 2021 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 1-6 6-4 | |
Montevideo from 15 November to 21 November 2021 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-1 3-6 6-2 | |
Round of 16 | defeated by | ![]() | 6-3 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Women's Mediterranean Games from 26 June to 30 June 2018 (Choice) | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 6-4 6-3 |
Results - Doubles
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeats
Women's Doubles Mediterranean Games from 26 June to 30 June 2018 (Choice) | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-4 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-1 |
Third Place Match | ![]() ![]() | defeat | ![]() ![]() | 7-5 7-5 |