All sports Site
All sports Site
Switzerland - 25 December 1990
Conny Perrin (born 25 December 1990) is a professional tennis player who competes internationally for Switzerland. She plays her last match during the Monterrey 2024 tournament . She is actualy 349th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 5 Defeats
Mumbai - 250 from 3 February to 11 February 2024 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Viktoria Morvayova | 1-6 6-4 6-1 | |
Charleston - 125 from 11 March to 16 March 2024 (Clay) | ||||
Qualifications - First Round | defeated by | Mai Hontama | 6-2 6-1 | |
Parma from 13 May to 18 May 2024 (Clay) | ||||
Qualifications - First Round | defeated by | Jesika Maleckova | 6-3 6-0 | |
Prague from 20 July to 27 July 2024 (Hard) | ||||
Qualifications - First Round | defeat | Tereza Martincova | 6-0 7-5 | |
Qualifications - Second Round | defeated by | Katarina Zavatska | 5-7 6-4 6-3 | |
Monterrey from 17 August to 25 August 2024 (Indoor) | ||||
Qualifications - First Round | defeated by | Kateryna Baindl-Kozlova | 6-3 6-0 |
Victory : 0
Final : 0
Summary : 5 Victories / 7 Defeats
San Luis Potosi from 27 March to 2 April 2023 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | Yuliana Lizarazo | 6-1 7-5 | |
Round of 32 | defeated by | Maria Fernanda Navarro Oliva | 7-6 6-1 | |
Iasi from 17 July to 23 July 2023 (Clay) | ||||
Qualifications - First Round | defeat | Diana-Ioana Simionescu | 6-0 6-2 | |
Qualifications - Second Round | defeated by | Ipek Oz | 2-6 7-6 6-1 | |
Round of 32 | defeat | Elena Gabriela Ruse | 6-4 6-1 | |
Round of 16 | defeated by | Ana Bogdan | 6-4 3-6 6-1 | |
Hong-Kong from 7 October to 15 October 2023 (Hard) | ||||
Qualifications - First Round | defeat | Ekaterina Yashina | 6-1 6-0 | |
Qualifications - Second Round | defeated by | Alina Korneeva | 6-3 6-4 | |
Monastir from 16 October to 22 October 2023 (Hard) | ||||
Qualifications - First Round | defeated by | Camilla Rosatello | 6-2 3-6 6-1 | |
Colina from 13 November to 19 November 2023 (Clay) | ||||
Qualifications - First Round | defeat | Paloma Goldsmith | 6-1 6-0 | |
Round of 32 | defeated by | Nadia Podoroska | 7-6 1-6 7-5 | |
Florianopolis from 20 November to 26 November 2023 (Clay) | ||||
Round of 32 | defeated by | Elizabeth Mandlik | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 2 Victories / 5 Defeats
Australian Open Women's from 10 January to 30 January 2022 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Mirjam Björklund | 6-3 4-6 6-4 | |
Bogotá from 2 April to 10 April 2022 (Clay) | ||||
Qualifications - First Round | defeated by | Tatjana Maria | 6-1 6-0 | |
Roland Garros Women's from 16 May to 4 June 2022 (Clay) | ||||
Qualifications - First Round | defeat | Anastasiya Komardina | 4-6 6-3 6-4 | |
Qualifications - Second Round | defeated by | Linda Noskova | 6-4 4-6 6-3 | |
Wimbledon Women's from 21 June to 10 July 2022 (Grass) | ||||
Qualifications - First Round | defeat | Kaylah McPhee | 6-3 6-3 | |
Qualifications - Second Round | defeated by | Victoria Jimenez Kasintseva | 6-4 6-3 | |
Lausanne from 11 July to 17 July 2022 (Clay) | ||||
Qualifications - First Round | defeated by | Cristina Bucsa | 4-6 6-0 6-3 |
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Livesport Prague Open from 10 July to 18 July 2021 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | Miriam Kolodziejová | 6-2 6-3 | |
Qualifications - Second Round | defeated by | Isabella Shinikova | 6-2 6-2 | |
Round of 32 | defeated by | En Shuo Liang | 6-3 6-4 | |
Gdynia from 19 July to 25 July 2021 (Clay) | ||||
Qualifications - First Round | defeated by | Anna Bondar | 6-2 4-6 6-2 | |
Midland from 1 November to 7 November 2021 (Indoor) | ||||
Round of 32 | defeat | Harriet Dart | 6-1 5-7 6-3 | |
Round of 16 | defeated by | Francesca Di Lorenzo | 6-1 5-7 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Australian Open Women's from 14 January to 2 February 2020 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Daria Lopatetskaya | 6-2 6-2 | |
Sparta Prague Open from 29 August to 5 September 2020 (Clay) | ||||
First Round | defeated by | Harmony Tan | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 9 Victories / 15 Defeats
Victory : 0
Final : 0
Summary : 12 Victories / 11 Defeats
Auckland from 1 January to 7 January 2018 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | Maryna Zanevska | 6-4 6-3 | |
Qualifications - Second Round | defeated by | Sachia Vickery | 6-3 6-0 | |
Australian Open Women's from 11 January to 28 January 2018 (Hard) | ||||
Qualifications - First Round | defeated by | Caroline Dolehide | 5-7 6-3 7-6 | |
Monterrey from 2 April to 8 April 2018 (Indoor) | ||||
Qualifications - First Round | defeat | Emina Bektas | 6-3 6-3 | |
Qualifications - Second Round | defeat | Yana Sizikova | 7-5 6-0 | |
Qualifications - Third Round | defeated by | Valentini Grammatikopoulou | 6-2 6-2 | |
Stuttgart from 21 April to 29 April 2018 (Indoor) | ||||
Qualifications - First Round | defeat | Tamara Korpatsch | 6-1 7-6 | |
Qualifications - Second Round | defeated by | Alizé Cornet | 7-6 7-6 | |
Rabat from 30 April to 6 May 2018 (Clay) | ||||
Qualifications - First Round | defeated by | Magdalena Frech | 6-3 6-3 | |
Roland Garros Women's from 22 May to 10 June 2018 (Clay) | ||||
Qualifications - First Round | defeated by | Jamie Loeb | 6-3 6-2 | |
Birmingham from 18 June to 24 June 2018 (Grass) | ||||
Qualifications - First Round | defeat | Francoise Abanda | 6-0 6-4 | |
Qualifications - Second Round | defeat | Vera Lapko | 0-6 6-2 6-2 | |
Qualifications - Third Round | defeated by | Kristyna Pliskova | 7-6 6-4 | |
Wimbledon Women's from 26 June to 15 July 2018 (Grass) | ||||
Qualifications - First Round | defeat | Danka Kovinic | 6-2 6-2 | |
Qualifications - Second Round | defeat | Irina Maria Bara | 6-3 6-4 | |
Qualifications - Third Round | defeated by | Barbora Stefkova | 4-6 6-4 6-4 | |
Gstaad from 16 July to 22 July 2018 (Clay) | ||||
Qualifications - First Round | defeat | Yana Sizikova | 6-4 6-4 | |
Qualifications - Second Round | defeat | Alexa Guarachi | 6-4 6-0 | |
Round of 32 | defeat | Saisai Zheng | 6-1 4-6 7-5 | |
Round of 16 | defeated by | Alizé Cornet | 6-3 6-3 | |
US Open Women's from 21 August to 9 September 2018 (Hard) | ||||
Qualifications - First Round | defeat | Amandine Hesse | 6-3 6-3 | |
Qualifications - Second Round | defeated by | Danielle Lao | 6-4 7-5 | |
Tachkent from 24 September to 30 September 2018 (Hard) | ||||
Qualifications - First Round | defeated by | Ivana Jorovic | 1-6 7-6 6-4 |
Victory : 0
Final : 0
Summary : 13 Victories / 13 Defeats
Australian Open Women's from 12 January to 28 January 2017 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Paula Cristina Gonçalves | 6-4 6-4 | |
Taiwan Open from 30 January to 5 February 2017 (Hard) | ||||
Qualifications - First Round | defeat | Shuko Aoyama | 6-3 1-6 6-0 | |
Qualifications - Second Round | defeated by | Aleksandra Krunic | 7-6 6-7 6-2 | |
Monterrey from 3 April to 9 April 2017 (Indoor) | ||||
Qualifications - First Round | defeat | Sofia Shapatava | 6-2 6-7 6-1 | |
Qualifications - Second Round | defeated by | Tereza Martincova | 6-1 3-6 7-6 | |
Bogotá from 10 April to 16 April 2017 (Clay) | ||||
Qualifications - First Round | defeat | Stephanie Nemtsova | 6-1 6-1 | |
Qualifications - Second Round | defeat | Tereza Martincova | 3-6 6-1 3-1 ab. | |
Round of 32 | defeated by | Lara Arruabarrena-Vecino | 4-6 6-3 6-2 | |
Istanbul from 24 April to 30 April 2017 (Clay) | ||||
Qualifications - First Round | defeat | Sabina Sharipova | 6-0 6-3 | |
Qualifications - Second Round | defeat | Veronika Kudermetova | 6-2 7-6 | |
Round of 32 | defeated by | Timea Babos | 6-3 6-2 | |
Rabat from 1 May to 7 May 2017 (Clay) | ||||
Qualifications - First Round | defeat | Cindy Burger | 6-1 1-0 ab. | |
Qualifications - Second Round | defeat | Tara Moore | 6-1 6-2 | |
Qualifications - Third Round | defeat | Ivana Jorovic | 6-0 7-5 | |
Round of 32 | defeated by | Anastasia Pavlyuchenkova | 6-2 7-6 | |
Roland Garros Women's from 22 May to 11 June 2017 (Clay) | ||||
Qualifications - First Round | defeated by | Kateryna Baindl-Kozlova | 6-2 4-6 6-3 | |
Birmingham from 19 June to 25 June 2017 (Grass) | ||||
Qualifications - First Round | defeated by | Su-Wei Hsieh | 1-6 7-6 6-1 | |
Wimbledon Women's from 27 June to 16 July 2017 (Grass) | ||||
Qualifications - First Round | defeated by | Anna Blinkova | 6-0 6-0 | |
Gstaad from 17 July to 23 July 2017 (Clay) | ||||
Qualifications - First Round | defeat | Chiara Grimm | 6-7 6-4 6-3 | |
Qualifications - Second Round | defeated by | Anna Kalinskaya | 6-1 7-5 | |
US Open Women's from 22 August to 10 September 2017 (Hard) | ||||
Qualifications - First Round | defeated by | Danka Kovinic | 6-1 3-6 7-5 | |
Quebec from 11 September to 17 September 2017 (Indoor) | ||||
Qualifications - First Round | defeat | Giuliana Olmos | 4-6 7-5 7-5 | |
Qualifications - Second Round | defeated by | Charlotte Robillard-Millette | 6-7 7-6 6-2 | |
Limoges from 6 November to 12 November 2017 (Hard) | ||||
Round of 32 | defeat | Jana Fett | 6-4 6-4 | |
Round of 16 | defeat | Polina Monova | 6-2 6-1 | |
Quarter-Finals | defeated by | Sabine Lisicki | 6-7 6-3 6-1 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Bogotá from 11 April 2016 to 17 April 2014 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | Romina Oprandi | 6-4 7-6 | |
Round of 16 | defeated by | Alexandra Panova | 7-6 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Birmingham from 6 June to 12 June 2011 (Grass) | ||||
---|---|---|---|---|
First Round | defeated by | Rika Fujiwara | 6-2 7-5 |
Results - Doubles
Victory : 0
Final : 0
Summary : 1 Victory / 0 Defeats
World Group I - Play-Offs I from 20 April to 21 April 2019 (Choice) | ||||
---|---|---|---|---|
World Group I - Play-Offs I | Y. In-Albon - C. Perrin | defeat | J. Brady - J. Pegula | 7-5 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Wimbledon Women's Doubles from 29 June to 10 July 2016 (Grass) | ||||
---|---|---|---|---|
First Round | J. Moore - C. Perrin | defeated by | M. Duque Mariño - M. Puig | 6-0 7-5 |