All sports Site
All sports Site
United States - 21 May 1986
Varvara Lepchenko (born 21 May 1986) is a professional tennis player who competes internationally for the United States. Varvara Lepchenko is professional from 2001. She plays her last match during the Australian Open Women's 2021. She is actualy 178th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 0 Defeat
Australian Open Women's from 10 January to 21 February 2021 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 3-6 6-2 6-0 |
Victory : 0
Final : 0
Summary : 8 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 22 Victories / 25 Defeats
Victory : 0
Final : 0
Summary : 17 Victories / 21 Defeats
Victory : 0
Final : 0
Summary : 33 Victories / 25 Defeats
Victory : 0
Final : 0
Summary : 17 Victories / 19 Defeats
Victory : 0
Final : 0
Summary : 17 Victories / 22 Defeats
Victory : 0
Final : 1 (KDB Korea Open - Seoul)
Summary : 27 Victories / 19 Defeats
Victory : 0
Final : 0
Summary : 16 Victories / 24 Defeats
Victory : 0
Final : 0
Summary : 25 Victories / 19 Defeats
Victory : 0
Final : 0
Summary : 5 Victories / 11 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 5 Victories / 12 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Barcelona from 9 June to 15 June 2008 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 7-5 6-2 | |
Round of 16 | defeated by | ![]() | 6-4 7-5 | |
Montreal/Toronto from 28 July to 3 August 2008 (Hard) | ||||
First Round | defeated by | ![]() | 6-1 6-2 | |
Quebec from 27 October to 2 November 2008 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-1 6-3 | |
Round of 16 | defeated by | ![]() | 6-2 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 6 Defeats
Memphis from 20 February to 26 February 2006 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 3-6 6-4 6-4 | |
Miami from 20 March to 2 April 2006 (Hard) | ||||
First Round | defeated by | ![]() | 7-5 6-3 | |
Cincinnati from 17 July to 23 July 2006 (Hard) | ||||
Round of 32 | defeat | ![]() | 4-6 6-1 6-3 | |
Round of 16 | defeated by | ![]() | 6-0 6-2 | |
Montreal/Toronto from 14 August to 20 August 2006 (Hard) | ||||
First Round | defeated by | ![]() | 6-4 6-4 | |
US Open Women's from 28 August to 10 September 2006 (Hard) | ||||
First Round | defeat | ![]() | 6-7(9) 6-1 6-1 | |
Second Round | defeated by | ![]() | 6-1 6-2 | |
Quebec from 30 October to 5 November 2006 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 2-6 6-3 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Los Angeles from 8 August to 14 August 2005 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-1 7-6(6) | |
Round of 32 | defeat | ![]() | 6-4 6-2 | |
Round of 16 | defeated by | ![]() | 6-3 2-6 6-3 |
Results - Doubles
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Australian Open Women's Doubles from 19 January to 28 January 2018 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-2 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-0 7-5 |
US Open Women's Doubles from 31 August to 9 September 2018 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-1 |
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Roland Garros Women's Doubles from 27 May to 11 June 2017 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 7-5 |
Wimbledon Women's Doubles from 5 July to 16 July 2017 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-2 |
US Open Women's Doubles from 1 September to 10 September 2017 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Australian Open Women's Doubles from 22 January to 30 January 2016 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-7 6-2 6-3 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-2 |
Roland Garros Women's Doubles from 25 May to 5 June 2016 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
Wimbledon Women's Doubles from 29 June to 10 July 2016 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 3-6 6-3 6-1 |
US Open Women's Doubles from 31 August to 11 September 2016 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Australian Open Women's Doubles from 19 January to 1 February 2015 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-2 |
Roland Garros Women's Doubles from 25 May to 7 June 2015 (Clay) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 7-5 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-2 |
Wimbledon Women's Doubles from 29 June to 12 July 2015 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
US Open Women's Doubles from 31 August to 13 September 2015 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-2 |
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Australian Open Women's Doubles from 13 January to 26 January 2014 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 7-6 |
Roland Garros Women's Doubles from 26 May to 8 June 2014 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-3 |
Wimbledon Women's Doubles from 24 June to 6 July 2014 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 7-5 |
US Open Women's Doubles from 25 August to 7 September 2014 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-2 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
Victory : 0
Final : 0
Summary : 9 Victories / 5 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Women's Doubles from 17 January to 30 January 2011 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Women's Doubles from 15 January to 28 January 2007 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 7-5 |