All sports Site
All sports Site
Australia - 15 December 1989
Arina Rodionova (born 15 December 1989) is a professional tennis player who competes internationally for Australia. Arina Rodionova is professional from 2004. She plays her last match during the US Open Women's 2023. She is actualy 163th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 2 Victories / 5 Defeats
Australian Open Women's from 9 January to 29 January 2023 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-4 7-6 | |
Roland Garros Women's from 22 May to 11 June 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-0 | |
Qualifications - Second Round | defeated by | ![]() | 6-1 4-6 6-1 | |
Nottingham from 10 June to 18 June 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-1 | |
Qualifications - Second Round | defeated by | ![]() | 2-6 7-5 6-3 | |
Wimbledon Women's from 27 June to 16 July 2023 (Grass) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-1 | |
US Open Women's from 22 August to 10 September 2023 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 5-7 7-6 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Melbourne Summer Set 1 from 4 January to 9 January 2022 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-3 6-2 | |
Australian Open Women's from 10 January to 30 January 2022 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 4-6 6-4 6-2 | |
Roma from 7 May to 15 May 2022 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 2-6 6-2 | |
Roland Garros Women's from 16 May to 4 June 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 6-3 |
Victory : 0
Final : 0
Summary : 5 Victories / 15 Defeats
Victory : 0
Final : 0
Summary : 7 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 9 Victories / 12 Defeats
Auckland from 29 December 2018 to 6 January 2019 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-3 6-3 | |
Australian Open Women's from 8 January to 27 January 2019 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-4 | |
Budapest from 17 February to 24 February 2019 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 5-7 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 6-7 6-2 7-6 | |
Istanbul from 20 April to 28 April 2019 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-1 6-1 | |
Rabat from 27 April to 5 May 2019 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 4-6 7-5 | |
Roland Garros Women's from 21 May to 9 June 2019 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 7-5 6-1 | |
Wimbledon Women's from 25 June to 14 July 2019 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-7 8-6 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-2 | |
Qualifications - Third Round | defeat | ![]() | 0-6 6-1 6-1 | |
First Round | defeated by | ![]() | 6-2 6-3 | |
US Open Women's from 20 August to 8 September 2019 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 6-1 | |
Nanchang from 7 September to 15 September 2019 (Hard) | ||||
Round of 32 | defeated by | ![]() | 7-6 6-3 | |
Guangzhou from 14 September to 22 September 2019 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-1 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 4-6 7-6 | |
Tianjin from 5 October to 13 October 2019 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 3-6 6-1 6-2 | |
Qualifications - Second Round | defeat | ![]() | 3-6 6-3 7-5 | |
Qualifications - Third Round | defeat | ![]() | 6-7 6-1 6-4 | |
Round of 32 | defeated by | ![]() | 6-3 6-4 | |
Taipei from 11 November to 17 November 2019 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-7 7-5 |
Victory : 0
Final : 0
Summary : 10 Victories / 15 Defeats
Victory : 0
Final : 0
Summary : 18 Victories / 18 Defeats
Auckland from 2 January to 8 January 2017 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-2 6-2 | |
Qualifications - Second Round | defeat | ![]() | 7-6 4-6 6-2 | |
Qualifications - Third Round | defeat | ![]() | 6-3 6-7 6-4 | |
Round of 32 | defeated by | ![]() | 6-3 6-4 | |
Sydney from 6 January to 15 January 2017 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-5 3-6 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-1 | |
Qualifications - Third Round | defeated by | ![]() | 4-6 7-5 7-6 | |
Round of 32 | defeated by | ![]() | 6-3 6-4 | |
Australian Open Women's from 12 January to 28 January 2017 (Hard) | ||||
First Round | defeated by | ![]() | 6-1 6-2 | |
Zhengzhou from 17 April to 23 April 2017 (Hard) | ||||
Round of 32 | defeat | ![]() | 7-6 7-6 | |
Round of 16 | defeated by | ![]() | 4-6 6-4 7-6 | |
Roland Garros Women's from 22 May to 11 June 2017 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-3 | |
Wimbledon Women's from 27 June to 16 July 2017 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-4 | |
Qualifications - Second Round | defeat | ![]() | 2-6 6-2 7-5 | |
Qualifications - Third Round | defeat | ![]() | 6-3 6-3 | |
First Round | defeat | ![]() | 3-6 7-6 9-7 | |
Second Round | defeated by | ![]() | 6-4 7-6 | |
Nanchang from 24 July to 30 July 2017 (Hard) | ||||
Round of 32 | defeat | ![]() | 7-5 6-4 | |
Round of 16 | defeat | ![]() | 6-4 6-2 | |
Quarter-Finals | defeated by | ![]() | 6-1 7-5 | |
Montreal/Toronto from 5 August to 13 August 2017 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-2 | |
New Haven from 18 August to 27 August 2017 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-7 6-2 | |
US Open Women's from 22 August to 10 September 2017 (Hard) | ||||
First Round | defeat | ![]() | 7-5 7-5 | |
Second Round | defeated by | ![]() | 7-5 6-3 | |
Tokyo - Japan Open from 11 September to 17 September 2017 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 6-4 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 4-6 7-6 6-1 | |
Guangzhou from 18 September to 24 September 2017 (Hard) | ||||
Round of 32 | defeated by | ![]() | 7-6 3-6 6-0 | |
Wuhan from 25 September to 1 October 2017 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-3 | |
Tianjin from 9 October to 15 October 2017 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-1 6-4 | |
Round of 32 | defeated by | ![]() | 6-2 6-7 6-4 | |
Moscow from 14 October to 22 October 2017 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-2 6-4 | |
Qualifications - Third Round | defeated by | ![]() | 6-4 6-3 | |
Taipei from 13 November to 19 November 2017 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-7 6-2 | |
Mumbai from 20 November to 26 November 2017 (Hard) | ||||
Round of 32 | defeated by | ![]() | 7-6 6-3 |
Victory : 0
Final : 0
Summary : 4 Victories / 6 Defeats
Australian Open Women's from 14 January to 31 January 2016 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-4 6-1 | |
Qualifications - Second Round | defeat | ![]() | 2-1 ab. | |
Qualifications - Third Round | defeated by | ![]() | 6-2 6-1 | |
Roland Garros Women's from 17 May to 5 June 2016 (Clay) | ||||
First Round | defeated by | ![]() | 6-2 6-3 | |
Stanford from 18 July to 24 July 2016 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 3-6 7-5 6-4 | |
US Open Women's from 23 August to 12 September 2016 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 7-5 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 7-5 | |
Tokyo - Japan Open from 12 September to 18 September 2016 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 4-6 6-4 6-4 | |
Tokyo - Pan Pacific Open from 17 September to 25 September 2016 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Australian Open Women's from 14 January to 1 February 2015 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-0 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Australian Open Women's from 9 January to 26 January 2014 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-4 6-3 | |
Yinzhou Bank International Women's Tennis Open - Ningbo from 27 October to 2 November 2014 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-1 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Australian Open Women's from 9 January to 27 January 2013 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-1 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-3 1-6 6-3 | |
Qualifications - Third Round | defeated by | ![]() | 6-2 4-6 6-1 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Fes from 23 April to 29 April 2012 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 2-6 4-0 ab. |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Women's Doubles from 18 January to 30 January 2023 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Australian Open Women's Doubles from 19 January to 30 January 2022 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-0 6-2 |
Australian Open Mixed Doubles from 20 January to 30 January 2022 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 4-6 6-3 10-7 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-7 10-8 |
Roland Garros Women's Doubles from 25 May to 4 June 2022 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-3 |
Victory : 0
Final : 0
Summary : 8 Victories / 6 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Australian Open Women's Doubles from 20 January to 2 February 2020 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-2 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 7-5 |
Australian Open Mixed Doubles from 25 January to 1 February 2020 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 7-5 |
US Open Women's Doubles from 31 August to 13 September 2020 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-0 |
Roland Garros Women's Doubles from 30 September to 11 October 2020 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Australian Open Women's Doubles from 14 January to 27 January 2019 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-5 |
Wimbledon Women's Doubles from 1 July to 14 July 2019 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 4-6 6-2 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-1 |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Australian Open Women's Doubles from 19 January to 28 January 2018 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-2 |
Australian Open Mixed Doubles from 19 January to 28 January 2018 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 4-6 7-5 10-7 |
Wimbledon Women's Doubles from 6 July to 15 July 2018 (Grass) | ||||
Qualifications - First Round | ![]() ![]() | defeat | ![]() ![]() | 2-6 7-6 6-3 |
Qualifications - Second Round | ![]() ![]() | defeat | ![]() ![]() | 2-6 6-4 6-2 |
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 5-2 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 2-6 7-6 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 4 Defeats
Australian Open Women's Doubles from 20 January to 29 January 2017 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-2 |
Australian Open Mixed Doubles from 22 January to 29 January 2017 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 4-6 10-6 |
Wimbledon Women's Doubles from 5 July to 16 July 2017 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 4-6 6-3 |
US Open Women's Doubles from 1 September to 10 September 2017 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-2 |
Victory : 0
Final : 0
Summary : 4 Victories / 6 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 6 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Australian Open Women's Doubles from 13 January to 26 January 2014 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-4 |
Australian Open Mixed Doubles from 13 January to 26 January 2014 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-4 |
Wimbledon Women's Doubles from 24 June to 6 July 2014 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 3-6 6-3 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 7-5 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Women's Doubles from 14 January to 27 January 2013 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 1-6 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Australian Open Women's Doubles from 16 January to 29 January 2012 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-1 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-4 6-3 |