All sports Site
All sports Site
Slovakia - 13 September 1994
Anna Karolína Schmiedlová (born 13 September 1994) is a tennis player who competes internationally for Slovakia. Her last victories are the Bogota 2018 tournament and the Bucharest 2015 tournament . She is actualy 109th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 9 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 13 Victories / 8 Defeats
Victory : 0
Final : 1 (Hobart)
Summary : 13 Victories / 14 Defeats
Victory : 1 (Bogota)
Final : 0
Summary : 22 Victories / 21 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Indian Wells from 6 March to 19 March 2017 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-1 6-3 | |
Biel/Bienne from 10 April to 16 April 2017 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 7-5 6-4 | |
US Open Women's from 22 August to 10 September 2017 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 2-6 6-2 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-0 6-2 | |
Qualifications - Third Round | defeated by | ![]() | 6-7 6-4 6-1 |
Victory : 0
Final : 0
Summary : 6 Victories / 26 Defeats
Victories : 2 (Katowice, Bucharest)
Final : 1 (Rio de Janeiro Open)
Summary : 37 Victories / 21 Defeats
Victory : 0
Final : 1 (Prague)
Summary : 6 Victories / 17 Defeats
Victory : 0
Final : 0
Summary : 6 Victories / 10 Defeats
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Roland Garros Women's Doubles from 30 September to 11 October 2020 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
World Group I - Play-Offs I from 22 April to 23 April 2018 (Choice) | ||||
---|---|---|---|---|
World Group I - Play-Offs I | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 4 Defeats
Australian Open Women's Doubles from 22 January to 30 January 2016 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Roland Garros Women's Doubles from 25 May to 5 June 2016 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-3 |
Wimbledon Women's Doubles from 29 June to 10 July 2016 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-1 |
US Open Women's Doubles from 31 August to 11 September 2016 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Australian Open Women's Doubles from 19 January to 1 February 2015 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-0 |
Roland Garros Women's Doubles from 25 May to 7 June 2015 (Clay) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 5-7 6-3 |
US Open Women's Doubles from 31 August to 13 September 2015 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-3 |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
World Group I - Play-Offs I from 19 April to 20 April 2014 (Choice) | ||||
---|---|---|---|---|
World Group I - Play-Offs I | ![]() ![]() | defeat | ![]() ![]() | 6-4 5-7 11-9 |
Roland Garros Women's Doubles from 26 May to 8 June 2014 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-0 |
Wimbledon Women's Doubles from 24 June to 6 July 2014 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 7-6 |
US Open Women's Doubles from 25 August to 7 September 2014 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-1 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-0 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
World Group I - Play-Offs I from 21 April to 22 April 2012 (Choice) | ||||
---|---|---|---|---|
World Group II - Play-Offs I | ![]() ![]() | defeated by | ![]() ![]() | 6-0 6-7 6-3 |