All sports Site
All sports Site
Switzerland - 16 October 1992
Viktorija Golubic (born 16 October 1992) is a tennis player who competes internationally for Switzerland. Her last victories are the Rouen 2023 tournament and the Saint-Malo 2021 tournament . She is actualy 70th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 4 Victories / 4 Defeats
Australian Open Women's from 6 January to 26 January 2025 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-3 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-2 6-2 | |
Qualifications - Third Round | defeat | ![]() | 6-2 6-4 | |
First Round | defeated by | ![]() | 4-6 7-6 6-4 | |
Cluj-Napoca - 250 from 3 February to 9 February 2025 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-5 4-6 7-6 | |
Round of 16 | defeated by | ![]() | 6-4 7-5 | |
Austin - 250 from 24 February to 2 March 2025 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-2 7-5 | |
Indian Wells from 6 March to 19 March 2025 (Hard) | ||||
First Round | defeated by | ![]() | 6-4 6-4 |
Victory : 0
Final : 0
Summary : 14 Victories / 15 Defeats
Victory : 1 (Rouen)
Final : 0
Summary : 20 Victories / 16 Defeats
Victory : 0
Final : 1 (Rouen)
Summary : 30 Victories / 24 Defeats
Victory : 1 (Saint-Malo)
Finals : 2 (Lyon, Monterrey)
Summary : 32 Victories / 18 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Victory : 1 (Indian Wells 125k)
Final : 0
Summary : 30 Victories / 21 Defeats
Brisbane from 28 December 2018 to 6 January 2019 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-3 6-0 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-4 | |
Qualifications - Third Round | defeated by | ![]() | 4-6 6-1 6-2 | |
Australian Open Women's from 8 January to 27 January 2019 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-4 0-0 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-4 | |
Qualifications - Third Round | defeat | ![]() | 6-3 7-6 | |
First Round | defeated by | ![]() | 6-1 6-2 | |
Hua Hin from 26 January to 3 February 2019 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-2 6-4 | |
Round of 16 | defeat | ![]() | 7-6 7-5 | |
Quarter-Finals | defeated by | ![]() | 4-6 6-1 6-2 | |
Indian Wells 125k from 25 February to 3 March 2019 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 6-2 | |
Round of 16 | defeat | ![]() | 7-6 6-1 | |
Quarter-Finals | defeat | ![]() | 6-0 7-5 | |
Semi-Finals | defeat | ![]() | 7-5 6-1 | |
Final | defeat | ![]() | 3-6 7-5 6-3 | |
Indian Wells from 4 March to 17 March 2019 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-3 | |
First Round | defeated by | ![]() | 6-2 7-6 | |
Miami from 18 March to 1 April 2019 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-0 3-0 ab. | |
Qualifications - Second Round | defeat | ![]() | 7-5 7-5 | |
First Round | defeated by | ![]() | 4-6 7-5 6-4 | |
Lugano from 7 April to 14 April 2019 (Hard) | ||||
Round of 32 | defeat | ![]() | 3-6 7-6 6-2 | |
Round of 16 | defeated by | ![]() | 6-1 6-1 | |
World Group I - Play-Offs I from 20 April to 21 April 2019 (Choice) | ||||
World Group I - Play-Offs I | defeat | ![]() | 6-2 6-3 | |
World Group I - Play-Offs I | defeated by | ![]() | 6-3 6-2 | |
Rabat from 27 April to 5 May 2019 (Clay) | ||||
Round of 32 | defeated by | ![]() | 7-6 6-3 | |
Madrid from 2 May to 11 May 2019 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-1 | |
Roma from 11 May to 19 May 2019 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 6-3 6-0 | |
Qualifications - Second Round | defeated by | ![]() | 7-5 4-6 6-4 | |
Roland Garros Women's from 21 May to 9 June 2019 (Clay) | ||||
First Round | defeated by | ![]() | 6-4 3-6 6-0 | |
Nottingham from 8 June to 16 June 2019 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-1 6-7 6-3 | |
Round of 16 | defeated by | ![]() | 7-6 4-6 6-4 | |
Eastbourne from 21 June to 29 June 2019 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 7-6 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-1 | |
First Round | defeated by | ![]() | 6-0 6-7 7-6 | |
Wimbledon Women's from 25 June to 14 July 2019 (Grass) | ||||
First Round | defeat | ![]() | 6-2 7-6 | |
Second Round | defeat | ![]() | 6-4 7-6 | |
Round of 32 | defeated by | ![]() | 7-5 6-3 | |
Cincinnati from 10 August to 18 August 2019 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-3 | |
Bronx from 18 August to 24 August 2019 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-1 | |
Qualifications - Second Round | defeat | ![]() | 2-6 6-4 6-3 | |
Qualifications - Third Round | defeated by | ![]() | 3-6 6-1 7-5 | |
Round of 32 | defeated by | ![]() | 6-0 6-1 | |
US Open Women's from 20 August to 8 September 2019 (Hard) | ||||
First Round | defeated by | ![]() | 6-2 6-1 | |
Nanchang from 7 September to 15 September 2019 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 6-2 | |
Round of 16 | defeat | ![]() | 1-6 6-0 6-3 | |
Quarter-Finals | defeated by | ![]() | 6-4 3-6 7-5 | |
Guangzhou from 14 September to 22 September 2019 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 6-3 | |
Round of 16 | defeat | ![]() | 4-6 7-5 6-0 | |
Quarter-Finals | defeat | ![]() | 6-3 3-6 6-4 | |
Semi-Finals | defeated by | ![]() | 2-6 7-6 6-1 |
Victory : 0
Final : 0
Summary : 19 Victories / 18 Defeats
Victory : 0
Final : 0
Summary : 15 Victories / 22 Defeats
Victory : 1 (Gstaad)
Final : 1 (Linz)
Summary : 27 Victories / 13 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Australian Open Women's from 14 January to 1 February 2015 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-4 4-6 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 2-6 6-0 6-0 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Shenzhen Longgang Gemdale Open from 31 December 2013 to 4 January 2014 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 4-6 6-0 6-2 | |
Round of 16 | defeated by | ![]() | 6-3 5-7 6-3 | |
Australian Open Women's from 9 January to 26 January 2014 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 7-5 6-1 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Bad Gastein from 15 July to 21 July 2013 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-2 6-2 | |
Round of 16 | defeated by | ![]() | 5-7 6-1 6-0 |
Results - Doubles
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeats
Australian Open Women's Doubles from 18 January to 30 January 2023 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-4 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-1 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-2 |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Australian Open Women's Doubles from 19 January to 30 January 2022 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-1 |
Roland Garros Women's Doubles from 25 May to 4 June 2022 (Clay) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-7 6-4 7-6 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | w.o. |
Wimbledon Women's Doubles from 29 June to 10 July 2022 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-2 |
Victory : 0
Final : 1 (Women's Olympic Games - Doubles)
Summary : 5 Victories / 4 Defeats
Roland Garros Women's Doubles from 2 June to 13 June 2021 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
Wimbledon Women's Doubles from 1 July to 11 July 2021 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 2-6 8-6 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 5-7 6-0 |
Women's Olympic Games - Doubles from 24 July to 1 August 2021 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-7 10-5 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 3-6 6-1 11-9 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-4 |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-3 |
Final | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-1 |
US Open Women's Doubles from 1 September to 12 September 2021 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 0 Defeats
Fed Cup - Group D from 1 November to 3 November 2021 (Hard) | ||||
---|---|---|---|---|
Fed Cup - Group D | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Australian Open Women's Doubles from 20 January to 2 February 2020 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 1-6 6-1 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 7-5 |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Roland Garros Women's Doubles from 26 May to 9 June 2019 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 7-5 |
Wimbledon Women's Doubles from 1 July to 14 July 2019 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 1-6 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-2 |
US Open Women's Doubles from 26 August to 8 September 2019 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-2 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | w.o. |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-5 |
Victory : 0
Final : 0
Summary : 5 Victories / 4 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
Australian Open Women's Doubles from 20 January to 29 January 2017 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 7-5 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-4 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 2-6 6-2 |
Roland Garros Women's Doubles from 27 May to 11 June 2017 (Clay) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 5-7 6-2 6-3 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-1 |
Wimbledon Women's Doubles from 5 July to 16 July 2017 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-3 |
US Open Women's Doubles from 1 September to 10 September 2017 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 7-6 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
US Open Women's Doubles from 31 August to 11 September 2016 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-2 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
World Group II - Tour 1 from 7 February to 8 February 2015 (Choice) | ||||
---|---|---|---|---|
World Group II - Tour 1 | ![]() ![]() | defeated by | ![]() ![]() | 5-7 6-2 10-5 |