All sports Site
All sports Site
Taiwan - 18 April 1991
Yu Po Pai (born 18 April 1991) is a badminton player who competes internationally for Taiwan. Her last victories are the Russian Open Women 2019 and the US Grand Prix Women 2015. She is actualy 41th of BWF World Ranking Womens Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 6 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 7 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 7 Victories / 11 Defeats
Victory : 0
Final : 0
Summary : 6 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Thailand Masters - Women from 20 January to 26 January 2020 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 21-15 21-18 | |
Round of 16 | defeated by | ![]() | 21-13 21-14 | |
Spain Masters - Women from 17 February to 23 February 2020 | ||||
Round of 32 | defeated by | ![]() | 19-21 21-16 21-16 |
Victory : 1 (Russian Open - Women)
Final : 0
Summary : 15 Victories / 15 Defeats
Victory : 0
Final : 0
Summary : 6 Victories / 16 Defeats
Victory : 0
Finals : 2 (Macau Open - Women, Macau Open - Women)
Summary : 16 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 7 Victories / 16 Defeats
Victory : 1 (US Grand Prix - Women)
Final : 1 (USA International - Women)
Summary : 11 Victories / 15 Defeats
Victory : 0
Finals : 4 (Dutch Open - Femmes, Canadian Open - Women, Canadian Open - Women, Dutch Open - Femmes)
Summary : 11 Victories / 8 Defeats
Swiss Open - Women from 11 March to 16 March 2014 | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 21-15 21-14 | |
Uber Cup - Group A , 18 May 2014 | ||||
Group A | defeated by | ![]() | 18-21 21-17 21-11 | |
Group A | defeat | ![]() | 20-22 21-5 21-13 | |
Group A | defeat | ![]() | 23-21 21-13 | |
Canadian Open - Women from 1 July to 6 July 2014 | ||||
Round of 16 | defeat | ![]() | 21-17 21-12 | |
Quarter-Finals | defeat | ![]() | 22-20 21-15 | |
Semi-Finals | defeat | ![]() | 13-21 21-17 21-12 | |
Final | defeated by | ![]() | 21-16 23-21 | |
US Open - Women from 8 July to 13 July 2014 | ||||
Round of 16 | defeat | ![]() | 19-21 21-14 21-13 | |
Quarter-Finals | defeated by | ![]() | 16-21 21-10 21-16 | |
Chinese Taipei Open - Women from 15 July to 20 July 2014 | ||||
Round of 16 | defeat | ![]() | 21-13 21-18 | |
Quarter-Finals | defeated by | ![]() | 21-8 21-14 | |
Vietnam Open - Women from 4 September to 7 September 2014 | ||||
Round of 16 | defeat | ![]() | 21-15 21-14 | |
Quarter-Finals | defeated by | ![]() | 21-23 21-18 21-10 | |
Dutch Open - Femmes from 7 October to 12 October 2014 | ||||
Round of 16 | defeat | ![]() | 11-7 11-10 10-11 11-7 | |
Quarter-Finals | defeat | ![]() | 11-7 11-9 9-11 11-9 | |
Semi-Finals | defeat | ![]() | 11-6 11-6 11-10 | |
Final | defeated by | ![]() | 11-9 11-7 11-8 | |
Bitburger Open - Women from 30 October to 2 November 2014 | ||||
Round of 16 | defeated by | ![]() | 21-19 21-13 |
Results - Doubles
Victory : 0
Final : 0
Summary : 3 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Indonesia Masters - Women's Doubles from 23 January to 28 January 2018 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-16 21-15 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-13 21-18 |
Chinese Taipei Open - Women's Doubles from 2 October to 7 October 2018 | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-19 23-21 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Chinese Taipei Open - Mixed Doubles from 27 June to 2 July 2017 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 21-18 21-12 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 21-15 21-18 |
Korea Masters - Women's Doubles from 28 November to 3 December 2017 | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-15 16-21 21-18 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Women's Asian Championships - Doubles from 26 April to 1 May 2016 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 21-6 21-14 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Universiade - Women's Doubles from 6 July to 12 July 2015 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-13 21-13 |
Women's World Championships - Doubles from 10 August to 16 August 2015 | ||||
Round of 64 | ![]() ![]() | defeat | ![]() ![]() | w.o. |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 18-21 21-12 21-6 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Canadian Open - Women's Doubles from 1 July to 6 July 2014 | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 21-19 18-21 21-10 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-23 21-7 21-15 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 21-17 22-20 |