All sports Site
All sports Site
France - 24 November 1991
Albano Olivetti (born 24 November 1991) is a professional tennis player who competes internationally for France. Albano Olivetti is professional from 2010. He plays his last match during the Wimbledon Men's Doubles 2024.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Montpellier from 5 February to 12 February 2023 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-4 3-6 6-4 | |
Saint-Brieuc from 20 March to 26 March 2023 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 2-6 7-6 7-6 | |
Qualifications - Second Round | defeated by | ![]() | 6-7 6-4 7-6 | |
Lille from 27 March to 2 April 2023 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-2 |
Victory : 0
Final : 0
Summary : 5 Victories / 4 Defeats
Turin from 28 February to 6 March 2022 (Indoor) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-7 7-5 7-6 | |
Qualifications - Second Round | defeated by | ![]() | 4-6 7-6 7-6 | |
Mallorca from 29 August to 4 September 2022 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-2 | |
Qualifications - Second Round | defeat | ![]() | 7-6 7-6 | |
Round of 32 | defeated by | ![]() | 3-6 6-4 6-4 | |
Cassis from 5 September to 11 September 2022 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-1 6-7 7-6 | |
Round of 32 | defeated by | ![]() | 6-4 6-3 | |
Rennes from 12 September to 18 September 2022 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Bordeaux from 29 April to 4 May 2019 (Clay) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 7-6 7-5 | |
Aix-en-Provence from 6 May to 12 May 2019 (Clay) | ||||
First Round | defeated by | ![]() | 6-2 6-1 | |
Metz from 15 September to 22 September 2019 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-2 |
Victory : 0
Final : 0
Summary : 4 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 9 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
US Open Men's from 26 August to 8 September 2013 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-3 6-3 6-4 | |
Metz from 16 September to 22 September 2013 (Indoor) | ||||
Round of 32 | defeat | ![]() | 7-5 7-6 | |
Round of 16 | defeated by | ![]() | 6-7 6-3 6-1 |
Victory : 0
Final : 0
Summary : 4 Victories / 7 Defeats
Bergamo from 13 February to 19 February 2012 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 3-6 6-4 6-3 | |
Marseille from 20 February to 26 February 2012 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-4 6-3 | |
Round of 16 | defeat | ![]() | 6-3 3-6 6-3 | |
Quarter-Finals | defeated by | ![]() | 7-6 7-5 | |
Tallahassee from 2 April to 7 April 2012 (Clay) | ||||
Round of 32 | defeated by | ![]() | 3-6 7-5 6-2 | |
Léon from 9 April to 15 April 2012 (Hard) | ||||
Round of 32 | defeat | ![]() | 7-6 3-6 7-6 | |
Round of 16 | defeated by | ![]() | 7-6 6-2 | |
Metz from 17 September to 23 September 2012 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-2 7-6 | |
Rennes from 8 October to 14 October 2012 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-6 6-2 | |
Ortisei from 5 November to 11 November 2012 (Indoor) | ||||
Round of 32 | defeat | ![]() | 7-6 6-2 | |
Round of 16 | defeated by | ![]() | 6-4 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Rimouski from 14 March to 20 March 2011 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 7-6 7-6 |
Results - Doubles
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Australian Open Men's Doubles from 17 January to 27 January 2024 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-1 7-5 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 4-6 6-2 |
Roland Garros Men's Doubles from 31 May to 7 June 2024 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-6 |
Roland Garros Mixed Doubles from 31 May to 6 June 2024 (Clay) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
Wimbledon Men's Doubles from 3 July to 14 July 2024 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-4 6-3 |
Victory : 0
Final : 0
Summary : 4 Victories / 5 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Roland Garros Men's Doubles from 24 May to 4 June 2022 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-3 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 5-7 6-0 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Roland Garros Men's Doubles from 1 June to 12 June 2021 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-7 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Roland Garros Men's Doubles from 30 September to 11 October 2020 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Roland Garros Men's Doubles from 27 May to 11 June 2017 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Roland Garros Men's Doubles from 25 May to 5 June 2016 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 7-5 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Roland Garros Men's Doubles from 26 May to 8 June 2014 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Roland Garros Men's Doubles from 27 May to 9 June 2013 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-2 |