All sports Site
All sports Site
Bosnia and Herzegovina - 12 July 1991
Mirza Basic (born 12 July 1991) is a professional tennis player who competes internationally for Bosnia and Herzegovina. Mirza Basic is professional from 2008. His last victories are the Garanti Koza Sofia Open 2018 tournament and the Guadalajara 2017 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 11 Victories / 6 Defeats
Manama from 13 February to 19 February 2023 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Dinko Dinev | 6-3 0-0 ab. | |
Antalya from 6 March to 12 March 2023 (Clay) | ||||
Qualifications - First Round | defeat | Dragos Nicolae Madaras | 3-6 6-1 6-0 | |
Qualifications - Second Round | defeat | Alexander Weis | 6-2 6-1 | |
Round of 32 | defeated by | Flavio Cobolli | 3-6 6-2 7-6 | |
Székesfehérvár from 13 March to 19 March 2023 (Clay) | ||||
Qualifications - First Round | defeat | Ergi Kirkin | 6-2 7-6 | |
Qualifications - Second Round | defeat | Giovanni Mpetshi Perricard | 6-4 3-6 6-3 | |
Round of 32 | defeat | Peter Fajta | 6-4 3-0 ab. | |
Round of 16 | defeated by | Adrian Andreev | 6-2 7-6 | |
Zadar from 20 March to 26 March 2023 (Clay) | ||||
Qualifications - First Round | defeat | Piotr Matuszewski | 6-0 6-2 | |
Qualifications - Second Round | defeat | Salvatore Caruso | 6-2 6-3 | |
Round of 32 | defeated by | Dino Prizmic | 6-1 6-3 | |
Mauthausen from 8 May to 14 May 2023 (Clay) | ||||
Qualifications - First Round | defeat | Nino Serdarusic | 7-6 6-4 | |
Qualifications - Second Round | defeat | Sumit Nagal | 4-6 6-1 6-2 | |
Round of 32 | defeated by | Damien Wenger | 6-4 5-7 6-3 | |
Banja Luka from 7 August to 13 August 2023 (Clay) | ||||
Qualifications - First Round | defeat | Lorenzo Bocchi | 2-0 ab. | |
Qualifications - Second Round | defeat | Kirill Kivattsev | 7-6 6-4 | |
Round of 32 | defeated by | Kimmer Coppejans | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 14 Victories / 27 Defeats
Victory : 0
Final : 0
Summary : 37 Victories / 26 Defeats
Victory : 0
Final : 0
Summary : 7 Victories / 5 Defeats
Bangkok from 12 January to 18 January 2020 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | Wishaya Trongcharoenchaikul | 6-4 6-2 | |
Round of 32 | defeat | Daniel Altmaier | 7-6 7-5 | |
Round of 16 | defeated by | Aslan Karatsev | 6-4 3-6 6-4 | |
Bangkok II from 20 January to 26 January 2020 (Hard) | ||||
First Round | defeated by | Renzo Olivo | 6-3 6-1 | |
Quimper from 27 January to 2 February 2020 (Indoor) | ||||
First Round | defeated by | Kyrian Jacquet | 7-6 3-6 6-3 | |
Cherbourg from 9 February to 16 February 2020 (Indoor) | ||||
First Round | defeat | Luca Vanni | 6-3 6-4 | |
Round of 32 | defeat | Cem Ilkel | 3-6 6-2 6-3 | |
Round of 16 | defeat | Andrea Arnaboldi | 4-6 7-6 6-3 | |
Quarter-Finals | defeated by | Mischa Zverev | 6-4 6-4 | |
Koblenz from 17 February to 23 February 2020 (Indoor) | ||||
First Round | defeat | Yannick Mertens | 6-3 6-1 | |
Round of 32 | defeat | Mats Moraing | 6-4 6-4 | |
Round of 16 | defeated by | Nicola Kuhn | 6-4 7-6 |
Victory : 0
Final : 0
Summary : 15 Victories / 26 Defeats
Victory : 1 (Garanti Koza Sofia Open)
Final : 0
Summary : 24 Victories / 27 Defeats
Victory : 1 (Guadalajara)
Final : 0
Summary : 20 Victories / 15 Defeats
Victory : 0
Final : 0
Summary : 10 Victories / 12 Defeats
Victory : 0
Final : 0
Summary : 5 Victories / 4 Defeats
Bergamo from 9 February to 15 February 2015 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeat | Federico Gaio | 5-7 6-3 6-4 | |
Round of 16 | defeated by | Lucas Pouille | 7-6 6-3 | |
Cherbourg from 23 February to 1 March 2015 (Indoor) | ||||
Round of 32 | defeated by | Enzo Couacaud | 6-4 6-3 | |
Istanbul from 14 September to 20 September 2015 (Hard) | ||||
Round of 32 | defeat | Erik Crepaldi | 6-4 6-4 | |
Round of 16 | defeat | Andrei Vasilevski | 7-6 6-3 | |
Quarter-Finals | defeated by | Andrey Kuznetsov | 6-7 6-3 7-5 | |
Ortisei from 9 November to 15 November 2015 (Indoor) | ||||
Round of 32 | defeat | Yannick Jankovits | 6-4 2-6 7-5 | |
Round of 16 | defeat | Salvatore Caruso | 6-1 6-2 | |
Quarter-Finals | defeated by | Ricardas Berankis | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Australian Open Men's from 9 January to 26 January 2014 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Peter Polansky | 6-4 7-6 | |
Quimper from 10 February to 16 February 2014 (Indoor) | ||||
Round of 32 | defeat | Andrej Martin | 7-6 4-6 7-5 | |
Round of 16 | defeated by | Albano Olivetti | 6-3 7-6 | |
Ortisei from 3 November to 9 November 2014 (Indoor) | ||||
Round of 32 | defeat | Andrea Arnaboldi | 3-6 6-3 6-4 | |
Round of 16 | defeat | Sergiy Stakhovsky | 3-6 7-6 6-4 | |
Quarter-Finals | defeated by | Matthias Bachinger | 7-5 6-1 |
Victory : 0
Final : 0
Summary : 3 Victories / 7 Defeats
Australian Open Men's from 9 January to 27 January 2013 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Michael Yani | 6-3 3-6 6-3 | |
Saint-Brieuc from 1 April to 7 April 2013 (Indoor) | ||||
Round of 32 | defeat | Constant Lestienne | 6-2 6-2 | |
Round of 16 | defeated by | Jesse Huta-Galung | 7-6 7-6 | |
Ostrava from 29 April to 5 May 2013 (Clay) | ||||
Round of 32 | defeated by | Jan Hajek | 6-3 6-4 | |
Gerry Weber Open - Halle from 10 June to 16 June 2013 (Grass) | ||||
Round of 32 | defeat | Jerzy Janowicz | 7-6 3-6 7-6 | |
Round of 16 | defeated by | Mischa Zverev | 7-6 6-3 | |
Rennes from 7 October to 13 October 2013 (Indoor) | ||||
Round of 32 | defeated by | Martin Fischer | 7-6 6-4 | |
Erste Bank Open - Vienne from 14 October to 20 October 2013 (Indoor) | ||||
Round of 32 | defeat | Michael Russell | 6-3 6-4 | |
Round of 16 | defeated by | Lukas Rosol | 6-3 7-5 | |
Yokohama from 11 November to 17 November 2013 (Hard) | ||||
Round of 32 | defeated by | Matthew Ebden | 6-0 3-6 6-2 |
Victory : 0
Final : 1 (Yokohama)
Summary : 4 Victories / 3 Defeats
Tunis from 30 April to 6 May 2012 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | Jérémy Chardy | 6-4 6-4 | |
Istanbul from 10 September to 16 September 2012 (Hard) | ||||
Round of 32 | defeated by | Dmitry Tursunov | 6-1 7-6 | |
Yokohama from 12 November to 18 November 2012 (Hard) | ||||
Round of 32 | defeat | Daniel King-Turner | 6-2 1-6 7-6 | |
Round of 16 | defeat | Shuichi Sekiguchi | 7-6 6-2 | |
Quarter-Finals | defeat | Rajeev Ram | 6-4 3-6 6-1 | |
Semi-Finals | defeat | Yuichi Sugita | 6-4 6-0 | |
Final | defeated by | Matteo Viola | 7-6 6-3 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Australian Open Men's Doubles from 14 January to 27 January 2019 (Hard) | ||||
---|---|---|---|---|
First Round | M. Basic - D. Dzumhur | defeated by | T. Fritz - C. Norrie | 7-6 7-5 |
Davis Cup 1st Round from 1 February to 2 February 2019 (Choice) | ||||
Davis Cup 1st Round | M. Basic - T. Brkic | defeated by | J. Peers - J. Thompson | 7-5 6-1 |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Roland Garros Men's Doubles from 31 May to 10 June 2018 (Clay) | ||||
---|---|---|---|---|
First Round | M. Basic - D. Dzumhur | defeat | A. Ramos Viñolas - J. Veselý | 6-4 6-3 |
Round of 32 | M. Basic - D. Dzumhur | defeated by | H. Kontinen - J. Peers | 6-1 6-2 |
Wimbledon Men's Doubles from 6 July to 15 July 2018 (Grass) | ||||
First Round | M. Basic - D. Lajovic | defeat | F. Martin - P. Raja | 6-2 6-4 6-7 4-6 11-9 |
Round of 32 | M. Basic - D. Lajovic | defeated by | N. Mektic - A. Peya | 6-7 7-6 2-6 6-3 6-4 |
US Open Men's Doubles from 31 August to 9 September 2018 (Hard) | ||||
First Round | M. Basic - D. Dzumhur | defeated by | M. McDonald - Y. Nishioka | 6-3 6-2 |