All sports Site
All sports Site
Russia - 29 November 2000
Alexander Shevchenko (born 29 November 2000) is a tennis player who competes internationally for Russia. His last victories are the Madrid 2023 tournament and the Tenerife 2023 tournament . He is actualy 557th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victories : 2 (Tenerife, Madrid)
Final : 1 (Phoenix)
Summary : 25 Victories / 16 Defeats
Canberra from 2 January to 8 January 2023 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-4 6-1 | |
Australian Open Men's from 9 January to 29 January 2023 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-4 | |
Tenerife from 16 January to 22 January 2023 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-4 6-3 | |
Round of 16 | defeat | ![]() | 6-4 6-4 | |
Quarter-Finals | defeat | ![]() | 6-4 7-5 | |
Semi-Finals | defeat | ![]() | 6-4 6-3 | |
Final | defeat | ![]() | 7-5 6-2 | |
Ottignies - Louvain-la-Neuve from 23 January to 29 January 2023 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-1 6-7 6-3 | |
Tenerife 3 from 6 February to 12 February 2023 (Hard) | ||||
Round of 32 | defeated by | ![]() | 3-6 6-1 7-6 | |
Doha from 18 February to 26 February 2023 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-4 | |
Dubai from 25 February to 5 March 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 7-6 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 2-0 ab. | |
Round of 32 | defeated by | ![]() | 3-6 6-3 7-6 | |
Indian Wells from 6 March to 19 March 2023 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-7 6-3 | |
Phoenix from 13 March to 19 March 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-2 4-3 ab. | |
Round of 32 | defeat | ![]() | 6-4 6-7 6-3 | |
Round of 16 | defeat | ![]() | 7-5 6-1 | |
Quarter-Finals | defeat | ![]() | 6-4 3-6 6-3 | |
Semi-Finals | defeat | ![]() | 6-7 6-4 6-3 | |
Final | defeated by | ![]() | 4-6 6-2 6-1 | |
Miami from 20 March to 2 April 2023 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 4-6 6-1 6-4 | |
Sanremo from 27 March to 2 April 2023 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-3 6-3 | |
Round of 16 | defeated by | ![]() | 7-5 6-2 | |
Barletta from 3 April to 9 April 2023 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-3 5-7 6-4 | |
Madrid from 10 April to 16 April 2023 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-2 4-6 6-3 | |
Round of 16 | defeat | ![]() | 6-4 7-6 | |
Quarter-Finals | defeat | ![]() | 6-4 6-2 | |
Semi-Finals | defeat | ![]() | 0-6 6-2 6-3 | |
Final | defeat | ![]() | 6-4 6-3 | |
Barcelona from 15 April to 23 April 2023 (Clay) | ||||
First Round | defeat | ![]() | 6-2 6-2 | |
Round of 32 | defeated by | ![]() | 6-0 6-1 | |
Madrid from 23 April to 7 May 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 7-6 | |
Qualifications - Second Round | defeat | ![]() | 7-6 6-4 | |
First Round | defeat | ![]() | 6-4 6-4 | |
Second Round | defeat | ![]() | 6-1 6-1 | |
Round of 32 | defeated by | ![]() | 4-6 6-1 7-5 | |
Roma from 8 May to 21 May 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 6-4 | |
Second Round | defeat | ![]() | 6-3 6-4 | |
Round of 32 | defeated by | ![]() | 6-3 6-7 6-2 |
Victory : 1 (Bratislava)
Final : 0
Summary : 39 Victories / 28 Defeats
Victory : 0
Final : 0
Summary : 19 Victories / 13 Defeats
Poznan from 26 July to 1 August 2021 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-2 6-0 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-2 | |
Round of 32 | defeat | ![]() | 7-5 6-2 | |
Round of 16 | defeat | ![]() | 7-6 3-6 7-6 | |
Quarter-Finals | defeat | ![]() | 6-4 6-1 | |
Semi-Finals | defeated by | ![]() | 6-4 6-2 | |
Saint Marin from 9 August to 15 August 2021 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 3-6 7-5 | |
Qualifications - Second Round | defeated by | ![]() | 2-6 7-6 6-1 | |
Warsaw from 23 August to 29 August 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-1 | |
Round of 32 | defeated by | ![]() | 6-3 2-6 7-5 | |
Banja Luka from 6 September to 12 September 2021 (Clay) | ||||
Round of 32 | defeated by | ![]() | 3-6 6-4 6-1 | |
Istanbul 2 from 13 September to 19 September 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-2 | |
Biel from 20 September to 26 September 2021 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-2 | |
Round of 32 | defeat | ![]() | 7-6 6-4 | |
Round of 16 | defeated by | ![]() | 6-4 7-6 | |
Murcia from 27 September to 3 October 2021 (Clay) | ||||
Round of 32 | defeated by | ![]() | 7-6 7-6 | |
Brest from 25 October to 31 October 2021 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 3-6 6-1 | |
Tenerife from 1 November to 7 November 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-1 7-5 | |
Round of 32 | defeated by | ![]() | 6-7 6-4 6-2 | |
Bratislava 2 from 8 November to 14 November 2021 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 7-5 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 6-4 | |
Round of 32 | defeated by | ![]() | 6-4 6-7 6-3 | |
Helsinki from 15 November to 21 November 2021 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-0 | |
Round of 32 | defeat | ![]() | 6-2 6-1 | |
Round of 16 | defeat | ![]() | 7-6 5-1 ab. | |
Quarter-Finals | defeat | ![]() | 6-4 0-0 ab. | |
Semi-Finals | defeated by | ![]() | 6-2 7-6 |