United States - 7 August 2006 - 2 September 2006
Last matches
Detail of the results
Statistics
- General statistics
- Various statistics
Wins
| 1 | Carolina Panthers | 4 |
| 2 | Cincinnati Bengals | 4 |
| 3 | New York Giants | 4 |
| 4 | Oakland Raiders | 4 |
| 5 | Dallas Cowboys | 3 |
| 6 | Denver Broncos | 3 |
Drawn matches
| 1 | Dallas Cowboys | 1 |
| 2 | Minnesota Vikings | 1 |
| 3 | Arizona Cardinals | 0 |
| 4 | Atlanta Falcons | 0 |
| 5 | Baltimore Ravens | 0 |
| 6 | Buffalo Bills | 0 |
Losses
| 1 | Pittsburgh Steelers | 4 |
| 2 | Washington Redskins | 4 |
| 3 | Buffalo Bills | 3 |
| 4 | Detroit Lions | 3 |
| 5 | Green Bay Packers | 3 |
| 6 | Indianapolis Colts | 3 |
Home victories
| 1 | Carolina Panthers | 2 |
| 2 | Cincinnati Bengals | 2 |
| 3 | Denver Broncos | 2 |
| 4 | Houston Texans | 2 |
| 5 | Kansas City Chiefs | 2 |
| 6 | New England Patriots | 2 |
Tie games at home
| 1 | Dallas Cowboys | 1 |
| 2 | Arizona Cardinals | 0 |
| 3 | Atlanta Falcons | 0 |
| 4 | Baltimore Ravens | 0 |
| 5 | Buffalo Bills | 0 |
| 6 | Carolina Panthers | 0 |
Losses at home
| 1 | Buffalo Bills | 2 |
| 2 | Indianapolis Colts | 2 |
| 3 | New Orleans Saints | 2 |
| 4 | Pittsburgh Steelers | 2 |
| 5 | Tennessee Titans | 2 |
| 6 | Washington Redskins | 2 |
Away victories
| 1 | Carolina Panthers | 2 |
| 2 | Cincinnati Bengals | 2 |
| 3 | Dallas Cowboys | 2 |
| 4 | Jacksonville Jaguars | 2 |
| 5 | New York Giants | 2 |
| 6 | Oakland Raiders | 2 |
Tie games: away
| 1 | Minnesota Vikings | 1 |
| 2 | Arizona Cardinals | 0 |
| 3 | Atlanta Falcons | 0 |
| 4 | Baltimore Ravens | 0 |
| 5 | Buffalo Bills | 0 |
| 6 | Carolina Panthers | 0 |
Losses: Away
| 1 | Detroit Lions | 2 |
| 2 | Green Bay Packers | 2 |
| 3 | Kansas City Chiefs | 2 |
| 4 | New England Patriots | 2 |
| 5 | Philadelphia Eagles | 2 |
| 6 | Pittsburgh Steelers | 2 |
Wait ...
Wait ...
Wait ...