World Championships - Results Women 2006
Germany - Chemnitz - 24 November 2006 - 26 November 2011
| 1 | Sarah Kohl (AUT) | 335,40 329,35 |
| 2 | Claudia Wieland (GER) | 334,80 329,17 |
| 3 | Sandra Beck (GER) | 333,80 328,53 |
| 4 | Denise Boller (AUT) | 341,20 321,85 |
| 5 | Anja Scheu (GER) | 334,40 317,39 |
| 6 | Eva Vojancova (CZE) | 322,20 315,27 |
| 7 | Martina Stepankova (CZE) | 338,20 311,19 |
| 8 | Laurianne Guyonnet (FRA) | 327,20 310,05 |
| 9 | Anita Kälin (SWI) | 327,80 297,39 |
| 10 | Michaela Weber (SWI) | 321,40 295,65 |
| 11 | Sok Mui Kuan (MKD) | 304,40 290,55 |
| 12 | Odile Rietsch (FRA) | 305,20 287,96 |
| 13 | Tatika Bovendaerde (BEL) | 302,20 281,58 |
| 14 | Ellen Hendrix (NED) | 295,80 281,53 |
| 15 | Kimberley Deschroodere (BEL) | 293,80 278,93 |
| 16 | Veronika Grözer (HUN) | 300,20 271,75 |
| 17 | Jennifer Schrooten (NED) | 282,80 265,23 |
| 18 | Ho Yee Mui (HKG) | 267,20 259,51 |
| 19 | Kinga Bezur (SVK) | 262,80 253,09 |
| 20 | Alica Vincze (SVK) | 261,40 247,37 |
| 21 | Wai Man Lo (HKG) | 266,20 246,71 |
| 22 | Renata Mayer (HUN) | 281,60 240,69 |
| 23 | Livia Lendel (UKR) | 253,20 239,16 |
| 24 | Natalia Baleha (UKR) | 253,00 236,72 |
| 25 | Saori Miyazaki (JPN) | 248,80 235,07 |
| 26 | Chi Kai Yong (MKD) | 245,60 231,97 |
| 1 | Ingelfinger Carolin , Knaack Katja | 325,40 315,83 |
| 2 | Schultheis Katrin , Sprinkmeier Sandra | 323,40 303,03 |
| 3 | Morf Barbara , Geier Franziska | 299,40 289,39 |
| 4 | Bernegger Letizia , Stahel Seraina | 307,40 276,88 |
| 5 | Tagwercher Claudia , Nitz Tamara | 294,20 276,23 |
| 6 | Petrickova Andrea , Valesova Iva | 307,00 275,31 |
| 7 | Ehrne Katharina , Böhler Melanie | 292,00 264,39 |
| 8 | Ulrich Marie , Wallior Nathalie | 274,20 253,88 |
| 9 | Szakaly Kinga , Buzer Nikolett | 265,60 248,94 |
| 10 | Fournier Pauline , Fournier Adeline | 279,40 248,33 |
| 11 | Lengyel Krisztina , Bezur Kinga | 260,60 248,28 |
| 12 | Mui Ho Yee , Lo Wai Man | 261,00 243,37 |
| 13 | Csente Viktoria , Vincze Alica | 252,80 237,32 |
| 14 | Racko Andrea , Mayer Renata | 258,80 233,91 |
| 15 | Baleha Nataliya, Lendel Liviya | 243,20 227,99 |
| 16 | Yuen Wing Sze , Jeong On Xei | 233,20 219,46 |
| 17 | Choi Weng Ian , Yong Chi Kai | 235,80 217,49 |
Wait ...
Wait ...
Wait ...
Wait ...
Men's Men : General Informations