European Championships - Results Women 2024
Serbia - Belgrade - 10 June 2024 - 14 June 2024
| 1 | Spain (Cristina Arambula Casares, Meritxell Ferre Gaset, Marina Garcia Polo, Lilou Lluis Valette, Meritxell Sara Mas Pujadas, Alisa Ozhogina Ozhogin, Iris Tió Casas, Blanca Toledano Laut) | 278.4684 |
| 2 | Greece (Maria Alzigkouzi Kominea, Thaleia Dampali, Athina Kamarinopoulou, Zoi Karangelou, Maria Karapanagiotou, Ifigeneia Krommydaki, Sofia Rigakou, Vasiliki Thanou) | 257.8918 |
| 3 | Italy (Beatrice Andina, Valentina Bisi, Beatrice Esegio, Alessia Macchi, Giorgia Lucia Macino, Marta Murru, Carmen Rocchino, Sophie Tabbiani) | 256.8584 |
| 4 | Great Britain (Eleanor Blinkhorn, Florence Blinkhorn, Lily Halasi, Rhea Howard, Holly Hughes, Sophie Rowney, Robyn Swatman, Eve Young) | 211.3692 |
| 5 | Serbia (Ana Gobeljic, Jelena Kontic, Iva Lukic, Ivan Martinovic, Sara Miletic, Teodora Sperlic, Sara Stojanovic, Lana Takic) | 159.6992 |
| 1 | Netherlands (Bregje de Brouwer, Noortje de Brouwer) | 264.6584 |
| 2 | Great Britain (Kate Shortman, Isabelle Thorpe) | 261.0313 |
| 3 | Israel (Kate Shortman, Isabelle Thorpe) | 245.6105 |
| 4 | Italy (Sarah Maria Rizea, Flaminia Vernice) | 221.0939 |
| 5 | Germany (Klara Bleyer, Susana Rovner) | 192.1063 |
| 6 | Bulgaria (Sasha Miteva, Dalia Penkova) | 166.3292 |
| 7 | Finland (Mari Moilala, Iiris-Maria Nurmi) | 158.1103 |
| 8 | Croatia (Korina Maretic, Mia Piri) | 146.0770 |
| 9 | Slovenia (Masa Avramovic, Karin Pesrl) | 128.0813 |
| 10 | Turkey (Duru Kanberoglu, Bade Yildiz) | 106.0415 |
- Duet Free - Detailed results
| 1 | Netherlands (Bregje de Brouwer, Noortje de Brouwer) | 172.9626 |
| 2 | Great Britain (Kate Shortman, Isabelle Thorpe) | 253.9750 |
| 3 | Israel (Kate Shortman, Isabelle Thorpe) | 238.0645 |
| 4 | Italy (Sarah Maria Rizea, Flaminia Vernice) | 217.7876 |
| 5 | Germany (Klara Bleyer, Susana Rovner) | 204.8936 |
| 6 | Finland (Mari Moilala, Iiris-Maria Nurmi) | 153.9813 |
| 7 | Bulgaria (Sasha Miteva, Dalia Penkova) | 150.6374 |
| 8 | Croatia (Korina Maretic, Mia Piri) | 140.5290 |
| 9 | Turkey (Duru Kanberoglu, Bade Yildiz) | 134.8353 |
| 10 | Slovenia (Masa Avramovic, Karin Pesrl) | 104.2834 |
| 1 | Netherlands (Bregje de Brouwer, Noortje de Brouwer) | 264.6584 |
| 2 | Great Britain (Kate Shortman, Isabelle Thorpe) | 261.0313 |
| 3 | Israel (Kate Shortman, Isabelle Thorpe) | 245.6105 |
| 4 | Italy (Sarah Maria Rizea, Flaminia Vernice) | 221.0939 |
| 5 | Germany (Klara Bleyer, Susana Rovner) | 192.1063 |
| 6 | Bulgaria (Sasha Miteva, Dalia Penkova) | 166.3292 |
| 7 | Finland (Mari Moilala, Iiris-Maria Nurmi) | 158.1103 |
| 8 | Croatia (Korina Maretic, Mia Piri) | 146.0770 |
| 9 | Slovenia (Masa Avramovic, Karin Pesrl) | 128.0813 |
| 10 | Turkey (Duru Kanberoglu, Bade Yildiz) | 106.0415 |
| 1 | Netherlands (Bregje de Brouwer, Noortje de Brouwer) | 260.6567 |
| 2 | Great Britain (Kate Shortman, Isabelle Thorpe) | 256.7184 |
| 3 | Israel (Shelly Bobritsky, Ariel Nassee) | 243.6250 |
| 4 | Portugal (Maria Beatriz Goncalves, Cheila Morais Vieira) | 223.8266 |
| 5 | Greece (Sofia Evangelina Malkogeorgou, Evangelia Platanioti) | 220.6701 |
| 6 | Italy (Sarah Maria Rizea, Flaminia Vernice) | 199.2867 |
| 7 | Germany (Johanna Bleyer, Klara Bleyer) | 194.2267 |
| 8 | Czech Republic (Karolina Kluskova, Aneta Mrazkova) | 193.1550 |
| 9 | Bulgaria (Sasha Miteva, Dalia Penkova) | 181.2833 |
| 10 | Croatia (Korina Maretic, Mia Piri) | 177.1433 |
| 11 | Georgia (Maria Alavidze, Ani Kipiani) | 152.8858 |
| 12 | Turkey (Duru Kanberoglu, Bade Yildiz) | 152.3967 |
| 13 | Slovenia (Masa Avramovic, Karin Pesrl) | 151.5300 |
| 1 | Greece (Maria Alzigkouzi Kominea, Thaleia Dampali, Athina Kamarinopoulou, Zoi Karangelou, Maria Karapanagiotou, Artemi Koutraki, Sofia Rigakou, Vasiliki Thanou) | 270.1980 |
| 2 | Italy (Beatrice Andina, Valentina Bisi, Beatrice Esegio, Alessia Macchi, Giorgia Lucia Macino, Marta Murru, Carmen Rocchino, Sophie Tabbiani) | 254.7354 |
| 3 | Great Britain (Eleanor Blinkhorn, Florence Blinkhorn, Lily Halasi, Holly Hughes, Sophie Rowney, Robyn Swatman, Amelie Williams, Eve Young) | 219.0228 |
| 4 | Turkey (Ruya Demirkaya, Duru Kanberoglu, Ayda Salepcioglu, Nil Talu, Selin Telci, Tuana Uslu, Bade Yildiz, Esmanur Yirmibes) | 168.4081 |
- Team Free - Detailed results
| 1 | Greece (Maria Alzigkouzi Kominea, Thaleia Dampali, Athina Kamarinopoulou, Zoi Karangelou, Maria Karapanagiotou, Ifigeneia Krommydaki, Sofia Rigakou, Vasiliki Thanou) | 216.7375 |
| 2 | Great Britain (Eleanor Blinkhorn, Florence Blinkhorn, Lily Halasi, Holly Hughes, Sophie Rowney, Robyn Swatman, Amelie Williams, Eve Young) | 210.0686 |
| 3 | Italy (Beatrice Andina, Valentina Bisi, Beatrice Esegio, Alessia Macchi, Giorgia Lucia Macino, Marta Murru, Carmen Rocchino, Sophie Tabbiani) | 193.0709 |
| 4 | Turkey (Ruya Demirkaya, Duru Kanberoglu, Ayda Salepcioglu, Nil Talu, Selin Telci, Tuana Uslu, Bade Yildiz, Esmanur Yirmibes) | 157.1458 |
| 1 | Greece (Maria Alzigkouzi Kominea, Thaleia Dampali, Athina Kamarinopoulou, Zoi Karangelou, Maria Karapanagiotou, Artemi Koutraki, Sofia Rigakou, Vasiliki Thanou) | 270.1980 |
| 2 | Italy (Beatrice Andina, Valentina Bisi, Beatrice Esegio, Alessia Macchi, Giorgia Lucia Macino, Marta Murru, Carmen Rocchino, Sophie Tabbiani) | 254.7354 |
| 3 | Great Britain (Eleanor Blinkhorn, Florence Blinkhorn, Lily Halasi, Holly Hughes, Sophie Rowney, Robyn Swatman, Amelie Williams, Eve Young) | 219.0228 |
| 4 | Turkey (Ruya Demirkaya, Duru Kanberoglu, Ayda Salepcioglu, Nil Talu, Selin Telci, Tuana Uslu, Bade Yildiz, Esmanur Yirmibes) | 168.4081 |
Wait ...
Wait ...
Wait ...
Wait ...
Wait ...
Women's Solo : General Informations