All sports Site
All sports Site
Italy - 18 November 1987
Giulia Gatto-Monticone (born 18 November 1987) is a tennis player who competes internationally for Italy. She plays her last match during the Portoroz 2022 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 4 Defeats
Bogotá from 2 April to 10 April 2022 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Suzan Lamens | 7-6 6-1 | |
Wimbledon Women's from 21 June to 10 July 2022 (Grass) | ||||
Qualifications - First Round | defeated by | Jessica Pieri | 6-4 6-2 | |
Lausanne from 11 July to 17 July 2022 (Clay) | ||||
Qualifications - First Round | defeated by | Anna Blinkova | 2-6 6-2 6-4 | |
Portoroz from 11 September to 18 September 2022 (Hard) | ||||
Qualifications - First Round | defeated by | Cristina Bucsa | 5-7 6-1 6-2 |
Victory : 0
Final : 0
Summary : 12 Victories / 15 Defeats
Victory : 0
Final : 0
Summary : 11 Victories / 11 Defeats
Auckland from 3 January to 12 January 2020 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | Ana Bogdan | 6-4 4-6 6-4 | |
Qualifications - Second Round | defeated by | Isabella Shinikova | 2-6 6-4 6-4 | |
Australian Open Women's from 14 January to 2 February 2020 (Hard) | ||||
Qualifications - First Round | defeat | Fangzhou Liu | 6-2 6-0 | |
Qualifications - Second Round | defeat | Martina Di Giuseppe | 6-3 6-3 | |
Qualifications - Third Round | defeated by | Harriet Dart | 6-1 6-3 | |
Dubai from 15 February to 23 February 2020 (Hard) | ||||
Qualifications - First Round | defeat | Elitsa Kostova | 7-5 6-1 | |
Qualifications - Second Round | defeated by | Katerina Siniaková | 6-1 6-4 | |
Acapulco from 22 February to 1 March 2020 (Clay) | ||||
Qualifications - First Round | defeat | Astra Sharma | 6-4 5-7 6-3 | |
Qualifications - Second Round | defeated by | Caroline Dolehide | 6-1 7-6 | |
Monterrey from 29 February to 8 March 2020 (Indoor) | ||||
Qualifications - First Round | defeat | Gabriela Lee-Talaba | 6-2 3-6 6-4 | |
Qualifications - Second Round | defeat | Astra Sharma | 6-3 6-2 | |
Round of 32 | defeated by | Anastasia Potapova | 6-4 4-6 6-4 | |
Palermo from 1 August to 9 August 2020 (Clay) | ||||
Qualifications - First Round | defeated by | Martina Trevisan | 6-4 7-6 | |
Prague from 8 August to 16 August 2020 (Hard) | ||||
Qualifications - First Round | defeated by | Mayar Sherif | 6-3 6-2 | |
Sparta Prague Open from 29 August to 5 September 2020 (Clay) | ||||
First Round | defeat | Jana Fett | 7-5 6-1 | |
Second Round | defeat | Tena Lukas | 6-3 6-3 | |
Round of 32 | defeated by | Çagla Büyükakçay | 6-1 6-3 | |
Istanbul from 7 September to 13 September 2020 (Clay) | ||||
Qualifications - First Round | defeated by | Leonie Kung | 6-7 6-3 6-3 | |
Roma from 12 September to 21 September 2020 (Clay) | ||||
Qualifications - First Round | defeated by | Timea Babos | 6-3 1-6 6-2 | |
Roland Garros Women's from 21 September to 11 October 2020 (Clay) | ||||
Qualifications - First Round | defeat | Selena Janicijevic | 6-4 6-2 | |
Qualifications - Second Round | defeat | Carole Monnet | 4-6 6-3 6-1 | |
Qualifications - Third Round | defeated by | Mayar Sherif | 6-1 6-3 |
Victory : 0
Final : 0
Summary : 17 Victories / 12 Defeats
Australian Open Women's from 8 January to 27 January 2019 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Alexandra 'Allie' Kiick | 6-2 6-2 | |
Lugano from 7 April to 14 April 2019 (Hard) | ||||
Qualifications - First Round | defeat | Kathinka Von Deichmann | 6-4 6-4 | |
Qualifications - Second Round | defeat | Fiona Ganz | 6-2 6-2 | |
Round of 32 | defeated by | Viktória Kuzmová Hruncáková | 6-2 6-2 | |
Stuttgart from 20 April to 28 April 2019 (Indoor) | ||||
Qualifications - First Round | defeat | Dalila Jakupovic | 6-4 6-7 6-0 | |
Qualifications - Second Round | defeat | Magdalena Frech | 6-4 6-4 | |
Qualifications - Third Round | defeated by | Greet Minnen | 6-1 6-7 6-2 | |
Round of 32 | defeated by | Donna Vekic | 6-1 7-5 | |
Prague from 27 April to 5 May 2019 (Hard) | ||||
Qualifications - First Round | defeat | Giuliana Olmos | 6-0 6-2 | |
Qualifications - Second Round | defeated by | Tamara Korpatsch | 6-1 6-0 | |
Roland Garros Women's from 21 May to 9 June 2019 (Clay) | ||||
Qualifications - First Round | defeat | Varvara Flink | 7-6 6-3 | |
Qualifications - Second Round | defeat | Francesca Di Lorenzo | 6-7 6-3 6-3 | |
Qualifications - Third Round | defeat | Katarina Zavatska | 4-6 7-5 6-3 | |
First Round | defeated by | Sofia Kenin | 6-3 5-7 6-2 | |
Nottingham from 8 June to 16 June 2019 (Hard) | ||||
Qualifications - First Round | defeat | Shilin Xu | 6-3 6-3 | |
Qualifications - Second Round | defeated by | Tara Moore | 5-4 ab. | |
Wimbledon Women's from 25 June to 14 July 2019 (Grass) | ||||
Qualifications - First Round | defeat | Raluca Georgiana Serban | 4-6 6-3 6-3 | |
Qualifications - Second Round | defeat | Xiyu Wang | 6-3 6-1 | |
Qualifications - Third Round | defeat | Océane Dodin | 3-6 7-5 6-1 | |
First Round | defeated by | Serena Williams | 6-2 7-5 | |
Lausanne from 15 July to 21 July 2019 (Clay) | ||||
Qualifications - First Round | defeat | Alison Bai | 6-3 6-2 | |
Qualifications - Second Round | defeat | Kristina Kucova | 7-6 6-4 | |
Round of 32 | defeated by | Bernarda Pera | 6-0 6-3 | |
Palermo from 20 July to 28 July 2019 (Clay) | ||||
Round of 32 | defeat | Antonia Lottner | 6-2 1-1 ab. | |
Round of 16 | defeated by | Fiona Ferro | 6-3 6-2 | |
US Open Women's from 20 August to 8 September 2019 (Hard) | ||||
Qualifications - First Round | defeated by | Shuai Peng | 4-6 6-4 6-0 | |
Moscow from 12 October to 20 October 2019 (Indoor) | ||||
Qualifications - First Round | defeat | Jasmine Paolini | 6-2 6-4 | |
Qualifications - Second Round | defeat | Valentini Grammatikopoulou | 6-3 5-7 7-6 | |
Qualifications - Third Round | defeated by | Varvara Gracheva | 6-1 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Nuremberg from 21 May to 27 May 2018 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Fanny Stollar | 1-6 6-2 7-5 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Tokyo - Japan Open from 11 September to 17 September 2017 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | Ayano Shimizu | 6-2 6-4 | |
Qualifications - Second Round | defeated by | Zarina Diyas | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
BMW Malaysian Open - Kuala Lumpur from 16 April to 20 April 2014 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | Ons Jabeur | 3-6 6-4 6-2 | |
Round of 16 | defeated by | Zarina Diyas | 6-1 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Palermo from 8 July to 14 July 2013 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | Roberta Vinci | 7-6 6-3 |