All sports Site
All sports Site
Italy - 10 February 1991
Martina Di Giuseppe (born 10 February 1991) is a tennis player who competes internationally for Italy. She plays her last match during the Bogotá 2022 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Bogotá from 2 April to 10 April 2022 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Emina Bektas | 7-6 4-6 6-4 |
Victory : 0
Final : 0
Summary : 9 Victories / 14 Defeats
Australian Open Women's from 10 January to 21 February 2021 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Margarita Betova-Gasparyan | 6-3 4-6 6-2 | |
Parma from 17 May to 22 May 2021 (Clay) | ||||
Qualifications - First Round | defeat | Katarzyna Kawa | 4-6 6-4 6-4 | |
Qualifications - Second Round | defeat | Lucia Bronzetti | 7-5 6-3 | |
Round of 32 | defeat | Nao Hibino | 7-5 7-6 | |
Round of 16 | defeated by | Qiang Wang | 6-4 6-4 | |
Roland Garros Women's from 24 May to 12 June 2021 (Clay) | ||||
Qualifications - First Round | defeat | Varvara Flink | 7-5 3-6 7-6 | |
Qualifications - Second Round | defeated by | Rebecca Sramkova | 7-6 6-4 | |
Nottingham from 5 June to 20 June 2021 (Hard) | ||||
Qualifications - First Round | defeated by | Tara Moore | 3-6 7-6 6-2 | |
First Round | defeated by | Xiyu Wang | 7-6 7-6 | |
Birmingham from 12 June to 20 June 2021 (Grass) | ||||
Qualifications - First Round | defeated by | Giulia Gatto-Monticone | 6-4 6-4 | |
Wimbledon Women's from 22 June to 11 July 2021 (Grass) | ||||
Qualifications - First Round | defeated by | Katarzyna Kawa | 6-2 4-6 6-4 | |
Budapest from 10 July to 18 July 2021 (Clay) | ||||
Qualifications - First Round | defeat | Carolina Meligeni Rodrigues Alves | 6-4 5-7 6-4 | |
Qualifications - Second Round | defeated by | Jaqueline Adina Cristian | 6-1 4-6 7-6 | |
Round of 32 | defeated by | Danielle Rose Collins | 6-2 4-1 | |
Palermo from 17 July to 25 July 2021 (Clay) | ||||
Qualifications - First Round | defeat | Quinn Gleason | 6-1 6-3 | |
Qualifications - Second Round | defeated by | Marina Bassols Ribera | 7-6 7-6 | |
Cluj-Napoca from 2 August to 8 August 2021 (Clay) | ||||
Qualifications - First Round | defeated by | Panna Udvardy | 6-1 6-3 | |
Courmayeur from 25 October to 31 October 2021 (Indoor) | ||||
Qualifications - First Round | defeat | Vivian Heisen | 7-6 6-1 | |
Qualifications - Second Round | defeat | Ankita Raina | 6-3 6-4 | |
Round of 32 | defeated by | Jasmine Paolini | 6-4 6-1 | |
Angers from 6 December to 12 December 2021 (Indoor) | ||||
Qualifications - First Round | defeat | Angelina Gabueva | 6-3 6-2 | |
Qualifications - Second Round | defeated by | Isabella Shinikova | 6-3 6-2 | |
Round of 32 | defeated by | Daniela Vismane | 7-6 2-6 6-1 |
Victory : 0
Final : 0
Summary : 4 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 9 Victories / 8 Defeats
Australian Open Women's from 8 January to 27 January 2019 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Anhelina Kalinina | 6-4 2-6 7-6 | |
Lugano from 7 April to 14 April 2019 (Hard) | ||||
Qualifications - First Round | defeat | Ekaterine Gorgodze | 6-4 2-6 6-3 | |
Qualifications - Second Round | defeated by | Magdalena Frech | 6-4 6-0 | |
Istanbul from 20 April to 28 April 2019 (Clay) | ||||
Qualifications - First Round | defeat | Viktoriya Tomova | 6-3 6-2 | |
Qualifications - Second Round | defeated by | Veronika Kudermetova | 6-4 6-1 | |
Prague from 27 April to 5 May 2019 (Hard) | ||||
Qualifications - First Round | defeated by | Varvara Flink | 6-4 6-4 | |
Roland Garros Women's from 21 May to 9 June 2019 (Clay) | ||||
Qualifications - First Round | defeated by | Ludmilla Samsonova | 6-7 7-5 7-6 | |
Wimbledon Women's from 25 June to 14 July 2019 (Grass) | ||||
Qualifications - First Round | defeat | Destanee Aiava | 7-6 6-4 | |
Qualifications - Second Round | defeated by | Anna Blinkova | 6-3 6-4 | |
Bucharest from 13 July to 21 July 2019 (Clay) | ||||
Qualifications - First Round | defeat | Francesca Jones | 6-3 6-4 | |
Qualifications - Second Round | defeat | Daniela Seguel | 6-0 6-3 | |
Qualifications - Third Round | defeat | Anna Bondar | 6-3 6-4 | |
Round of 32 | defeat | Varvara Lepchenko | 3-6 6-1 7-6 | |
Round of 16 | defeat | Veronika Kudermetova | 6-2 4-5 ab. | |
Quarter-Finals | defeat | Barbora Krejcikova | 6-4 6-4 | |
Semi-Finals | defeated by | Elena Rybakina | 6-3 6-2 | |
US Open Women's from 20 August to 8 September 2019 (Hard) | ||||
Qualifications - First Round | defeated by | Christina McHale | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
US Open Women's from 21 August to 9 September 2018 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Anastasia Potapova | 6-3 7-5 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Bucharest from 17 July to 23 July 2017 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Anhelina Kalinina | 6-4 6-2 |