All sports Site
All sports Site
Greece - 9 February 1997
Valentini Grammatikopoulou (born 9 February 1997) is a tennis player who competes internationally for Greece. She plays her last match during the Abu Dhabi 2021 tournament . She is actualy 300th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Abu Dhabi from 4 January to 13 January 2021 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-4 1-6 6-1 | |
Qualifications - Second Round | defeated by | ![]() | 6-1 6-3 | |
First Round | defeated by | ![]() | 6-2 6-2 |
Victory : 0
Final : 0
Summary : 3 Victories / 1 Defeat
Sparta Prague Open from 29 August to 5 September 2020 (Clay) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-4 6-1 | |
Second Round | defeat | ![]() | 6-2 6-1 | |
Round of 32 | defeat | ![]() | 3-6 6-4 6-3 | |
Round of 16 | defeated by | ![]() | 6-3 6-0 |
Victory : 0
Final : 0
Summary : 4 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 15 Victories / 13 Defeats
Australian Open Women's from 11 January to 28 January 2018 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-3 4-6 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 4-6 6-2 7-5 | |
Monterrey from 2 April to 8 April 2018 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 2-6 6-2 | |
Qualifications - Second Round | defeat | ![]() | 7-6 6-3 | |
Qualifications - Third Round | defeat | ![]() | 6-2 6-2 | |
Round of 32 | defeated by | ![]() | 6-0 6-2 | |
Bogota from 9 April to 15 April 2018 (Clay) | ||||
Round of 32 | defeat | ![]() | 5-7 6-4 6-4 | |
Round of 16 | defeated by | ![]() | 4-6 6-4 6-4 | |
Roland Garros Women's from 22 May to 10 June 2018 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 1-6 7-6 | |
Qualifications - Second Round | defeated by | ![]() | 3-6 6-1 6-2 | |
's-Hertogenbosch from 11 June to 17 June 2018 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-1 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-4 | |
Round of 32 | defeated by | ![]() | 6-1 6-0 | |
Wimbledon Women's from 26 June to 15 July 2018 (Grass) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-2 | |
Moscow from 23 July to 29 July 2018 (Clay) | ||||
First Round | defeated by | ![]() | 6-2 3-6 6-3 | |
US Open Women's from 21 August to 9 September 2018 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 7-6 | |
Linz from 7 October to 14 October 2018 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-7 6-2 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-2 7-5 | |
Round of 32 | defeated by | ![]() | 6-4 6-2 | |
Moscow from 13 October to 21 October 2018 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-7 6-4 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-1 6-2 | |
Qualifications - Third Round | defeated by | ![]() | 7-5 6-1 | |
Round of 16 | defeated by | ![]() | 7-5 6-0 | |
Bombay from 29 October to 4 November 2018 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-0 6-2 | |
Round of 16 | defeat | ![]() | 6-3 4-6 6-4 | |
Quarter-Finals | defeated by | ![]() | 7-5 4-6 6-1 | |
Taipei from 12 November to 18 November 2018 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-2 6-2 | |
Round of 16 | defeated by | ![]() | 6-3 6-1 |
Victory : 0
Final : 0
Summary : 9 Victories / 10 Defeats
Australian Open Women's from 12 January to 28 January 2017 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 3-6 6-2 6-0 | |
Qualifications - Second Round | defeated by | ![]() | 6-1 6-1 | |
Zhengzhou from 17 April to 23 April 2017 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-1 6-3 | |
Round of 16 | defeated by | ![]() | 4-6 7-5 6-2 | |
Roland Garros Women's from 22 May to 11 June 2017 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-0 6-2 | |
Wimbledon Women's from 27 June to 16 July 2017 (Grass) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-3 | |
Gstaad from 17 July to 23 July 2017 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-7 7-5 6-1 | |
Washington from 31 July to 6 August 2017 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 4-6 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-3 | |
Round of 32 | defeated by | ![]() | 7-6 7-6 | |
US Open Women's from 22 August to 10 September 2017 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 4-6 7-6 6-4 | |
Tashkent from 25 September to 1 October 2017 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 2-6 6-3 | |
Hong-Kong from 9 October to 15 October 2017 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-4 | |
Qualifications - Second Round | defeat | ![]() | 4-6 6-4 6-1 | |
Round of 32 | defeated by | ![]() | 4-6 6-2 7-5 | |
Moscow from 14 October to 22 October 2017 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 7-5 7-5 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
US Open Junior Women's from 31 August to 13 September 2015 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 7-6 6-3 | |
Round of 32 | defeat | ![]() | 7-5 6-0 | |
Round of 16 | defeated by | ![]() | 7-5 6-4 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
US Open Junior Women's Doubles from 31 August to 13 September 2015 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 3-6 10-8 |