All sports Site
All sports Site
Argentina - 13 January 1982
Guillermo Coria (born 13 January 1982 in Rufino) is a former professional tennis player who competed internationally for Argentina. Guillermo Coria was a professional from 2000 to 2009. His last victories are the Croatia Open 2005 tournament and the Monte-Carlo Rolex Masters 2004 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Bangkok from 16 March to 22 March 2009 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 2 Victories / 8 Defeats
Viña del Mar from 28 January to 3 February 2008 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-4 4-6 6-3 | |
Costa do Sauípe from 11 February to 17 February 2008 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-4 7-5 | |
Round of 16 | defeated by | ![]() | 6-1 6-2 | |
Barletta from 24 March to 6 April 2008 (Clay) | ||||
Round of 32 | defeated by | ![]() | 2-6 6-1 7-5 | |
Open Sabadell Atlántico Bracelona from 28 April to 4 May 2008 (Clay) | ||||
First Round | defeated by | ![]() | 5-7 6-4 6-4 | |
Grand-Prix Hassan II from 19 May to 25 May 2008 (Clay) | ||||
Round of 32 | defeat | ![]() | 4-6 6-4 6-3 | |
Round of 16 | defeated by | ![]() | 6-1 2-6 7-6(2) | |
Roland Garros Men's from 26 May to 8 June 2008 (Clay) | ||||
First Round | defeated by | ![]() | 5-7 6-4 6-1 6-4 | |
Mercedes Cup from 7 July to 13 July 2008 (Clay) | ||||
Round of 32 | defeated by | ![]() | 0-6 6-1 6-2 | |
Kitzbuhel from 14 July to 20 July 2008 (Clay) | ||||
Round of 32 | defeated by | ![]() | 7-5 ab. |
Victory : 0
Final : 0
Summary : 11 Victories / 14 Defeats
Victory : 1 (Croatia Open)
Finals : 4 (Hopman Cup - Final Round, Monte-Carlo Rolex Masters, Internazionali BNL d'Italia, Beijing)
Summary : 55 Victories / 28 Defeats
Victories : 2 (Buenos Aires, Monte-Carlo Rolex Masters)
Finals : 4 (Miami, Hamburg, Roland Garros Men's, 's-Hertogenbosch)
Summary : 39 Victories / 15 Defeats
Heineken Open - Auckland from 12 January to 18 January 2004 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 7-6 (4), 6-3 | |
Round of 16 | defeated by | ![]() | Forfait | |
Australian Open Men's from 19 January to 1 February 2004 (Hard) | ||||
First Round | defeated by | ![]() | 7-6 (7), 6-2, 6-4 | |
Davis Cup 1st Round , 6 February 2004 (Choice) | ||||
Davis Cup 1st Round | defeat | ![]() | 6-2 7-6(4) | |
Davis Cup 1st Round | defeat | ![]() | 6-1 6-1 6-4 | |
Buenos Aires from 16 February to 22 February 2004 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-1, 6-2 | |
Round of 16 | defeat | ![]() | 6-3, 4-6, 6-1 | |
Quarter-Finals | defeat | ![]() | 7-6 (8), 3-6, 6-1 | |
Semi-Finals | defeat | ![]() | 7-6 (1), 6-1 | |
Final | defeat | ![]() | 6-4, 6-1 | |
Marseille from 23 February to 28 February 2004 (Indoor) | ||||
Round of 32 | defeat | ![]() | 7-6 (2), 6-3 | |
Round of 16 | defeated by | ![]() | 7-6 (2), 6-1 | |
Dubai from 1 March to 7 March 2004 (Hard) | ||||
Round of 32 | defeated by | ![]() | 4-6, 6-3, 6-4 | |
Indian Wells - Pacific Life Open from 8 March to 21 March 2004 (Hard) | ||||
Second Round | defeat | ![]() | 6-3, 6-4 | |
Round of 32 | defeat | ![]() | 6-4, 7-5 | |
Round of 16 | defeat | ![]() | 3-6, 7-6 (2), 6-2 | |
Quarter-Finals | defeated by | ![]() | 6-4, 7-5 | |
Miami from 22 March to 4 April 2004 (Hard) | ||||
Second Round | defeat | ![]() | 7-6, 5-0 | |
Round of 32 | defeat | ![]() | 6-2, 3-6, 6-3 | |
Round of 16 | defeat | ![]() | 7-6 (3), 2-6, 7-5 | |
Quarter-Finals | defeat | ![]() | 6-3, 6-3 | |
Semi-Finals | defeat | ![]() | 4-6, 7-6 (6), 6-1 | |
Final | defeated by | ![]() | 6-7 (2), 6-3, 6-1, ab. | |
Monte-Carlo Rolex Masters from 19 April to 25 April 2004 (Clay) | ||||
First Round | defeat | ![]() | 6-0, 6-1 | |
Round of 32 | defeat | ![]() | 6-0, 6-3 | |
Round of 16 | defeat | ![]() | 4-6, 6-1, 6-4 | |
Quarter-Finals | defeat | ![]() | 6-4, 6-3 | |
Semi-Finals | defeat | ![]() | 6-4, 1-6, 6-3 | |
Final | defeat | ![]() | 6-2, 6-1, 6-3 | |
Hamburg from 10 May to 16 May 2004 (Clay) | ||||
First Round | defeat | ![]() | 3-6, 6-4, 7-5 | |
Round of 32 | defeat | ![]() | 6-2, 3-6, 6-2 | |
Round of 16 | defeat | ![]() | 7-6 (2), 6-4 | |
Quarter-Finals | defeat | ![]() | 6-2, 6-2 | |
Semi-Finals | defeat | ![]() | 3-6, 6-1, 6-4 | |
Final | defeated by | ![]() | 4-6, 6-4, 6-2, 6-3 | |
Roland Garros Men's from 24 May to 6 June 2004 (Clay) | ||||
First Round | defeat | ![]() | 6-4, 6-2, 6-0 | |
Second Round | defeat | ![]() | 7-5, 6-1, 6-3 | |
Round of 32 | defeat | ![]() | 6-3, 6-1, 6-2 | |
Round of 16 | defeat | ![]() | 6-0, abandon | |
Quarter-Finals | defeat | ![]() | 7-5, 7-6 (3), 6-3 | |
Semi-Finals | defeat | ![]() | 3-6, 6-4, 6-0, 7-5 | |
Final | defeated by | ![]() | 0-6, 3-6, 6-1, 6-4, 8-6 | |
London Queen's from 7 June to 13 June 2004 (Grass) | ||||
Round of 32 | defeated by | ![]() | 6-2, 6-4 | |
's-Hertogenbosch from 14 June to 20 June 2004 (Grass) | ||||
Round of 32 | defeat | ![]() | 6-3, 6-3 | |
Round of 16 | defeat | ![]() | 6-4, 6-2 | |
Quarter-Finals | defeat | ![]() | 6-2, 7-5 | |
Semi-Finals | defeat | ![]() | 7-6 (4), 1-6, 6-3 | |
Final | defeated by | ![]() | 6-3, 6-4 | |
Wimbledon Men's from 21 June to 4 July 2004 (Grass) | ||||
First Round | defeat | ![]() | 6-4, 6-7 (3), 6-3, 6-7 (3), 6-3 | |
Second Round | defeated by | ![]() | 4-6, 6-3, 6-3, 6-4 | |
Montreal/Toronto from 26 July to 1 August 2004 (Hard) | ||||
First Round | defeated by | ![]() | 4-1, abandon | |
ATP World Tour Finals from 15 November to 21 November 2004 (Indoor) | ||||
Blue Group | defeated by | ![]() | 7-6(4) 6-3 | |
Blue Group | defeated by | ![]() | 6-2 6-2 | |
Blue Group | defeated by | ![]() | 6-1 6-4 |
Victories : 3 (Hamburg, Mercedes Cup, Kitzbuhel)
Finals : 2 (Buenos Aires, Monte-Carlo Rolex Masters)
Summary : 33 Victories / 12 Defeats
Victory : 0
Finals : 3 (Metz, Costa do Sauípe, Costa do Sauípe)
Summary : 11 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 14 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 2 Defeats
San Luis Potosi from 17 April to 23 April 2000 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-3 3-6 6-2 | |
Round of 16 | defeat | ![]() | 6-7 6-2 6-2 | |
Quarter-Finals | defeat | ![]() | 5-7 6-2 6-1 | |
Semi-Finals | defeated by | ![]() | 6-4 6-3 | |
Kitzbuhel from 24 July to 30 July 2000 (Clay) | ||||
First Round | defeated by | ![]() | 7-6 6-3 |
Victory : 1 (Roland Garros Junior Men's)
Final : 0
Results - Doubles
Victory : 0
Final : 1 (Hopman Cup - Final Round)
Summary : 3 Victories / 1 Defeats
Hopman Cup - Group A , 1 January 2005 (Hard) | ||||
---|---|---|---|---|
Group A | ![]() ![]() | defeat | ![]() ![]() | w.o. |
Group A | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-0 |
Group A | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-0 |
Hopman Cup - Final Round , 8 January 2005 (Hard) | ||||
Final | ![]() ![]() | defeated by | ![]() ![]() | w.o. |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Men's Doubles from 13 January to 26 January 2003 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-3 |