European Junior Rhythmic Gymnastics Championships 2014
Azerbaijan - Baku - 9 June 2014 - 15 June 2014
| 1 | Russia (Yulia Bravikova, Veronika Poliakova, Olesya Petrova, Irina Annenkova) | 96.815 |
| 2 | Belarus (Maryia Trubach, Stefaniya Sofiya Manakhava, Anastasiya Rybakova) | 94.715 |
| 3 | Azerbaijan (Zhala Piriyeva, Zuleykha Ismayilova) | 94.364 |
| 4 | Bulgaria (Boryana Kaleyn, Katerina Marinova, Erika Zafirova) | 91.348 |
| 5 | Ukraine (Valeriya Khanina, Diana Myzherytska, Yana Yarosh, Mariia Mulyk) | 89.182 |
| 6 | Italy (Maria Vilucchi, Ginevra Fiore Parrini, Letizia Cicconcelli, Arianna Malavasi) | 89.123 |
| 7 | Israel (Linoy Ashram, Jennifer Goldman, Naomi Malamud) | 87.189 |
| 8 | Finland (Rebecca Gergalo, Alesia Kolomainen, Helena Hirvonen) | 86.766 |
| 9 | Greece (Eleni Kelaiditi, Georgia Martha) | 86.741 |
| 10 | Romania (Ana Luiza Filiorianu, Andreea Verdes) | 85.849 |
| 11 | Hungary (Alexandra Kis, Fanni Pigniczki, Borbala Szakaly, Mira Varay) | 85.373 |
| 12 | Estonia (Lana Frolova, Vasilina Kuksova, Janika Vartlaan) | 83.440 |
| 13 | Belgium (Anais Collin, Kaat Wyers) | 83.430 |
| 14 | Georgia (Viktoria Shelia, Elina Valieva, Ninia Rokhvadze) | 82.900 |
| 15 | Moldova (Iulia Pestusco, Alexandra Dogotari, Nicoleta Dulgheru) | 82.781 |
| 16 | Poland (Angela Kosoulieva, Natalia Koziol, Julia Wisniewska, Sonia Pijanowska) | 81.848 |
| 17 | Latvia (Karolina Mizune, Arina Leina, Laima Lipkina) | 81.581 |
| 18 | Germany (Alexandra Tikhonovich, Lea Tkaltschewitsch) | 81.449 |
| 19 | Turkey (Ecem Cankaya, Guler Kir, Selen Bektas) | 81.215 |
| 20 | France (Camille Ay, Clara Delena, Axelle Jovenin) | 81.089 |
| 21 | Czech Republic (Denisa Kobylkova, Anna Tomkova, Daniela Nemeckova, Belinda Konigova) | 80.997 |
| 22 | Spain (Alicia Fernandez Quilez, Alba Sarrias Cecilia, Clara Esquerdo Fossas, Paula Gomez Jorquera) | 78.907 |
| 23 | Slovenia (Iza Zorec, Taja Karner, Aleksandra Podgorsek, Aja Jerman Bukavec) | 78.341 |
| 24 | Cyprus (Myrofora Siamptani, Dianmanto Evripidou, Anna Valentina Kelis) | 77.697 |
| 25 | Lithuania (Deimena Spucyte, Veronika Procenko, Danguole Udraite) | 77.367 |
| 26 | Austria (Noelle Breuss, Anastasia Potemkina) | 76.016 |
| 27 | Slovakia (Alexandra Cechova, Karolina Turciakova, Laura Baranova, Kristina Pritzova) | 73.807 |
| 28 | Portugal (Adriana Vieira Dos Santos, Beatriz Luis Santos, Patricia De Sousa E Silva) | 73.281 |
| 29 | Serbia (Iva Andric, Sanja Maksimovic, Stasa Radulovic, Tamara Obradovic) | 71.557 |
| 30 | Croatia (Mia Vidakovic, Laura Bozic, Rea Strnad) | 70.907 |
| 31 | Norway (Emilie Swensen, Karoline Wennberg) | 70.273 |
| 32 | Andorra (Jessica Pereira Cascao, Andrea Ramos, Judith Flinch) | 58.189 |
Wait ...
Wait ...
Women's Team Rhythmic Gymnastics : General Informations