World Acrobatic Gymnastics Championships - Results Women 2022
Azerbaijan - Baku - 10 March 2022 - 13 March 2022
| 1 | Belgium (Bo Hollebosch, Kim Bergmans, Lise De Meyst) | 29.820 |
| 2 | Portugal (Francisca Maia, Beatriz Carneiro, Bárbara da Silva Sequeira) | 28.780 |
| 3 | United States II (Cassidy Cu, Victoria Blante, Eily Corbett) | 28.140 |
| 4 | Israel (Inbal Zeitounei, Meshi Hurvitz, Yarin Ovadia) | 27.960 |
| 5 | Austria II (Hanna Paic, Paula Sophie Pfurtscheller, Larissa Hoefler) | 26.780 |
| 6 | Germany (Diana Lust, Christina Lust, Aelita Schelhorn) | 26.420 |
| 7 | Australia II (Holy Raval, Maddison Lacey, Caitlin Oneil) | 26.240 |
| 8 | Georgia (Nino Dvalishvili, Kristine Melia, Salome Maisuradze) | 26.230 |
| 1 | United States II (Eily Corbett, Victoria Blante, Cassidy Cu) | 28.100 |
| 2 | Belgium (Lise De Meyst, Kim Bergmans, Bo Hollebosch) | 27.710 |
| 3 | Austria II (Larissa Hoefler, Paula Sophie Pfurtscheller, Hanna Paic) | 26.910 |
| 4 | Australia II (Caitlin Oneil, Maddison Lacey, Holly Raval) | 26.640 |
| 5 | Georgia (Salome Maisuradze, Kristine Melia, Nino Dvalishvili) | 26.370 |
| 6 | Portugal (Bárbara da Silva Sequeira, Beatriz Carneiro, Francisca Maia) | 25.800 |
- Women's Trio - Balance - Detailed results
| 1 | Belgium (Bo Hollebosch, Kim Bergmans, Lise De Meyst) | 29.300 Q |
| 2 | Australia II (Holly Raval, Maddison Lacey, Caitlin Oneil) | 27.940 Q |
| 3 | United States II (Cassidy Cu, Victoria Blante, Eily Corbett) | 27.650 Q |
| 4 | Portugal (Francisca Maia, Beatriz Carneiro, Bárbara da Silva Sequeira) | 27.420 Q |
| 5 | Georgia (Nino Dvalishvili, Kristine Melia, Salome Maisuradze) | 26.470 Q |
| 6 | Austria II (Hanna Paic, Paula Sophie Pfurtscheller, Larissa Hoefler) | 26.460 Q |
| 7 | Australia (Isabelle Tarrant, Emily Cuddy, Erin Brooks) | 26.260 |
| 8 | Germany (Diana Lust, Christina Lust, Aelita Schelhorn) | 26.210 |
| 9 | Israel (Inbal Zeitounei, Meshi Hurvitz, Yarin Ovadia) | 26.140 |
| 10 | Hungary (Borbala Biksi, Vivien Kutasi, Elizabet Horvath) | 26.130 |
| 11 | Portugal II (Margarida Barroso, Rita Barroso, Filipa Henriques) | 26.050 |
| 12 | Austria (Sophie Koll, Lena Meinhard, Pia Wagner) | 25.330 |
| 13 | Netherlands (Nynke Veenma, Nova Houtman, Anna Koster) | 25.140 |
| 14 | Italy (Amalia Solzi, Marta Peretta, Elisa Jandolo Cossu) | 24.160 |
| 15 | United States (Maria Wooden, Sydney Martin, Isabel Chang) | 23.740 |
| 1 | United States II (Eily Corbett, Victoria Blante, Cassidy Cu) | 28.100 |
| 2 | Belgium (Lise De Meyst, Kim Bergmans, Bo Hollebosch) | 27.710 |
| 3 | Austria II (Larissa Hoefler, Paula Sophie Pfurtscheller, Hanna Paic) | 26.910 |
| 4 | Australia II (Caitlin Oneil, Maddison Lacey, Holly Raval) | 26.640 |
| 5 | Georgia (Salome Maisuradze, Kristine Melia, Nino Dvalishvili) | 26.370 |
| 6 | Portugal (Bárbara da Silva Sequeira, Beatriz Carneiro, Francisca Maia) | 25.800 |
| 1 | Belgium (Lise De Meyst, Kim Bergmans, Bo Hollebosch) | 29.130 |
| 2 | Portugal (Bárbara da Silva Sequeira, Beatriz Carneiro, Francisca Maia) | 28.210 |
| 3 | Israel (Yarin Ovadia, Meshi Hurvitz, Inbal Zeitounei) | 28.140 |
| 4 | Australia (Erin Brooks, Emily Cuddy, Isabelle Tarrant) | 27.720 |
| 5 | United States II (Eily Corbett, Victoria Blante, Cassidy Cu) | 27.440 |
| 6 | Germany (Aelita Schelhorn, Christina Lust, Diana Lust) | 26.600 |
- Women's Trio - Dynamic - Detailed results
| 1 | Belgium (Lise De Meyst, Kim Bergmans, Bo Hollebosch) | 28.830 Q |
| 2 | Portugal (Bárbara da Silva Sequeira, Beatriz Carneiro, Francisca Maia) | 28.410 Q |
| 3 | Israel (Yarin Ovadia, Meshi Hurvitz, Inbal Zeitounei) | 27.540 Q |
| 4 | Australia (Erin Brooks, Emily Cuddy, Isabelle Tarrant) | 27.320 Q |
| 5 | United States II (Eily Corbett, Victoria Blante, Cassidy Cu) | 27.190 Q |
| 6 | United States (Isabel Chang, Sydney Martin, Maria Wooden) | 26.840 |
| 7 | Germany (Aelita Schelhorn, Christina Lust, Diana Lust) | 26.700 Q |
| 8 | Portugal II (Filipa Henriques, Rita Barroso, Margarida Barroso) | 26.400 |
| 9 | Australia II (Caitlin Oneil, Maddison Lacey, Holy Raval) | 26.100 |
| 10 | Austria II (Larissa Hoefler, Paula Sophie Pfurtscheller, Hanna Paic) | 26.020 |
| 11 | Italy (Elisa Jandolo Cossu, Marta Peretta, Amalia Solzi) | 25.910 |
| 12 | Georgia (Salome Maisuradze, Kristine Melia, Nino Dvalishvili) | 25.850 |
| 13 | Hungary (Elizabet Horvath, Vivien Kutasi, Borbala Biksi) | 25.750 |
| 14 | Netherlands (Anna Koster, Nova Houtman, Nynke Veenma) | 25.430 |
| 15 | Austria (Pia Wagner, Lena Meinhard, Sophie Koll) | 24.420 |
| 1 | Belgium (Lise De Meyst, Kim Bergmans, Bo Hollebosch) | 29.130 |
| 2 | Portugal (Bárbara da Silva Sequeira, Beatriz Carneiro, Francisca Maia) | 28.210 |
| 3 | Israel (Yarin Ovadia, Meshi Hurvitz, Inbal Zeitounei) | 28.140 |
| 4 | Australia (Erin Brooks, Emily Cuddy, Isabelle Tarrant) | 27.720 |
| 5 | United States II (Eily Corbett, Victoria Blante, Cassidy Cu) | 27.440 |
| 6 | Germany (Aelita Schelhorn, Christina Lust, Diana Lust) | 26.600 |
Wait ...
Wait ...
Wait ...
Wait ...
Wait ...
Mixed Pair : General Informations