All sports Site
All sports Site
Choice of a season :
This ranking is calculated on the last 5 days of the championship. Change the number of rounds for this ranking:
Ranking over the last 5 games| Team | Pts | MP | W | L | GF | GA | diff | Av. Pts | Av. GF | Av. GA | av. diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Kings | 10 | 5 | 5 | 0 | 559 | 435 | +124 | 2 | 111.8 | 87 | 24.8 |
| 2 | Perth Wildcats | 9 | 5 | 4 | 1 | 468 | 434 | +34 | 1.8 | 93.6 | 86.8 | 6.8 |
| 3 | South East Melbourne Phoenix | 8 | 5 | 3 | 2 | 510 | 471 | +39 | 1.6 | 102 | 94.2 | 7.8 |
| 4 | Illawarra Hawks | 8 | 5 | 3 | 2 | 492 | 486 | +6 | 1.6 | 98.4 | 97.2 | 1.2 |
| 5 | New Zealand Breakers | 7 | 5 | 2 | 3 | 482 | 476 | +6 | 1.4 | 96.4 | 95.2 | 1.2 |
| 6 | Tasmania JackJumpers | 7 | 5 | 2 | 3 | 472 | 478 | -6 | 1.4 | 94.4 | 95.6 | -1.2 |
| 7 | Melbourne United | 7 | 5 | 2 | 3 | 444 | 460 | -16 | 1.4 | 88.8 | 92 | -3.2 |
| 8 | Adelaide 36ers | 7 | 5 | 2 | 3 | 429 | 448 | -19 | 1.4 | 85.8 | 89.6 | -3.8 |
| 9 | Cairns Taipans | 6 | 5 | 1 | 4 | 426 | 480 | -54 | 1.2 | 85.2 | 96 | -10.8 |
| 10 | Brisbane Bullets | 5 | 5 | 0 | 5 | 368 | 513 | -145 | 1 | 73.6 | 102.6 | -29 |
South East Melbourne Phoenix (3) - Perth Wildcats (4)
Detail ...
| Home | General | |
|---|---|---|
| Classification | 4 | 3 |
| Matches played | 16 | 33 |
| Won | 11 (69 %) | 22 (67 %) |
| Lost | 5 (31 %) | 11 (33 %) |
| Goals For | 1659 | 3324 |
| Average goal scored | 103.69 | 100.73 |
| Goals Against | 1501 | 3059 |
| Average goal conceded | 93.81 | 92.7 |
| Streaks for this competition | GGGPGGPG | GGPGGPGP |
| General Streaks (*) | GGGPGGPG | GGPGGPGP |
Average of successive championship victories : 2.2
Average of successive championship defeats/losses : 1.1
| Away | General | |
|---|---|---|
| Classification | 4 | 4 |
| Matches played | 16 | 33 |
| Won | 11 (69 %) | 21 (64 %) |
| Lost | 5 (31 %) | 12 (36 %) |
| Goals For | 1471 | 2996 |
| Average goal scored | 91.94 | 90.79 |
| Goals Against | 1396 | 2840 |
| Average goal conceded | 87.25 | 86.06 |
| Streaks for this competition | GGPGGGGP | GPGGGGPG |
| General Streaks (*) | GGPGGGGP | GPGGGGPG |
Average of successive championship victories : 2.1
Average of successive championship defeats/losses : 1.2
| 19/02/2026 | Melbourne Uni. (5) | 93-91 | South East Me. (3) |
| 14/02/2026 | South East Me. (3) | 120-104 | Tasmania Jack. (6) |
| 08/02/2026 | South East Me. (3) | 88-114 | Sydney Kings (1) |
| 05/02/2026 | New Zealand B. (7) | 83-114 | South East Me. (3) |
| 31/01/2026 | Adelaide 36er. (2) | 77-97 | South East Me. (3) |
| 28/01/2026 | Perth Wildcat. (4) | 101-93 | South East Me. (3) |
| 24/01/2026 | South East Me. (3) | 118-91 | Cairns Taipan. (9) |
| 21/01/2026 | South East Me. (3) | 123-116 | New Zealand B. (7) |
| 20/02/2026 | Perth Wildcat. (4) | 86-74 | Adelaide 36er. (2) |
| 15/02/2026 | Sydney Kings (1) | 102-84 | Perth Wildcat. (4) |
| 13/02/2026 | Perth Wildcat. (4) | 94-75 | Brisbane Bull. (10) |
| 06/02/2026 | Perth Wildcat. (4) | 98-84 | Cairns Taipan. (9) |
| 31/01/2026 | Illawarra Haw. (8) | 99-106 | Perth Wildcat. (4) |
| 28/01/2026 | Perth Wildcat. (4) | 101-93 | South East Me. (3) |
| 25/01/2026 | Perth Wildcat. (4) | 73-74 | Melbourne Uni. (5) |
| 22/01/2026 | Perth Wildcat. (4) | 106-69 | Cairns Taipan. (9) |
| 14/02/2026 | South East Me. (3) | 120-104 | Tasmania Jack. (6) |
| 08/02/2026 | South East Me. (3) | 88-114 | Sydney Kings (1) |
| 24/01/2026 | South East Me. (3) | 118-91 | Cairns Taipan. (9) |
| 21/01/2026 | South East Me. (3) | 123-116 | New Zealand B. (7) |
| 10/01/2026 | South East Me. (3) | 97-107 | Perth Wildcat. (4) |
| 15/02/2026 | Sydney Kings (1) | 102-84 | Perth Wildcat. (4) |
| 31/01/2026 | Illawarra Haw. (8) | 99-106 | Perth Wildcat. (4) |
| 10/01/2026 | South East Me. (3) | 97-107 | Perth Wildcat. (4) |
| 04/01/2026 | New Zealand B. (7) | 91-99 | Perth Wildcat. (4) |
| 01/01/2026 | Brisbane Bull. (10) | 75-95 | Perth Wildcat. (4) |
| 28/01/2026 - Australia - NBL - Regular Season - Round 19 | Perth Wildcats (4) | 101 - 93 | South East Melbourne Phoenix (3) |
| 10/01/2026 - Australia - NBL - Regular Season - Round 16 | South East Melbourne Phoenix (3) | 97 - 107 | Perth Wildcats (4) |
| 18/12/2025 - Australia - NBL - Regular Season - Round 13 | Perth Wildcats (4) | 76 - 77 | South East Melbourne Phoenix (3) |
| 02/11/2025 - Australia - NBL - Regular Season - Round 7 | South East Melbourne Phoenix (3) | 94 - 89 | Perth Wildcats (4) |
| 11/02/2025 - Australia - NBL - Playoffs - Round of 16 | Perth Wildcats (4) | 122 - 105 | South East Melbourne Phoenix (3) |
| 31/01/2025 - Australia - NBL - Regular Season - Round 19 | Perth Wildcats (4) | 100 - 99 | South East Melbourne Phoenix (3) |
| 15/11/2024 - Australia - NBL - Regular Season - Round 9 | Perth Wildcats (4) | 97 - 84 | South East Melbourne Phoenix (3) |
| 03/11/2024 - Australia - NBL - Regular Season - Round 7 | South East Melbourne Phoenix (3) | 100 - 76 | Perth Wildcats (4) |
Opposing team statistics South East Melbourne Phoenix (3) and Perth Wildcats (4) (Open a new tab)
Since 2019/2020, 26 played matches : 10 victories Goals For 16 defeats of South East Melbourne Phoenix (3)
Melbourne United (5) - Tasmania JackJumpers (6)
Detail ...
| Home | General | |
|---|---|---|
| Classification | 3 | 5 |
| Matches played | 17 | 33 |
| Won | 11 (65 %) | 20 (61 %) |
| Lost | 6 (35 %) | 13 (39 %) |
| Goals For | 1571 | 3039 |
| Average goal scored | 92.41 | 92.09 |
| Goals Against | 1441 | 2905 |
| Average goal conceded | 84.76 | 88.03 |
| Streaks for this competition | GPPGGPPG | GGGPPGPG |
| General Streaks (*) | GPPGGPPG | GGGPPGPG |
Average of successive championship victories : 2.86
Average of successive championship defeats/losses : 2.17
| Away | General | |
|---|---|---|
| Classification | 6 | 6 |
| Matches played | 17 | 33 |
| Won | 8 (47 %) | 14 (42 %) |
| Lost | 9 (53 %) | 19 (58 %) |
| Goals For | 1475 | 2873 |
| Average goal scored | 86.76 | 87.06 |
| Goals Against | 1493 | 2882 |
| Average goal conceded | 87.82 | 87.33 |
| Streaks for this competition | GGPGPPPP | PPPPGGPP |
| General Streaks (*) | GGPGPPPP | PPPPGGPP |
Average of successive championship victories : 1.56
Average of successive championship defeats/losses : 1.9
| 19/02/2026 | Melbourne Uni. (5) | 93-91 | South East Me. (3) |
| 15/02/2026 | Melbourne Uni. (5) | 91-100 | Illawarra Haw. (8) |
| 12/02/2026 | Cairns Taipan. (9) | 85-89 | Melbourne Uni. (5) |
| 07/02/2026 | Melbourne Uni. (5) | 76-87 | Adelaide 36er. (2) |
| 30/01/2026 | New Zealand B. (7) | 97-95 | Melbourne Uni. (5) |
| 25/01/2026 | Perth Wildcat. (4) | 73-74 | Melbourne Uni. (5) |
| 21/01/2026 | Melbourne Uni. (5) | 98-66 | Brisbane Bull. (10) |
| 17/01/2026 | Melbourne Uni. (5) | 79-77 | Tasmania Jack. (6) |
| 18/02/2026 | Tasmania Jack. (6) | 70-103 | Illawarra Haw. (8) |
| 14/02/2026 | South East Me. (3) | 120-104 | Tasmania Jack. (6) |
| 06/02/2026 | Tasmania Jack. (6) | 114-70 | Brisbane Bull. (10) |
| 01/02/2026 | Tasmania Jack. (6) | 91-89 | New Zealand B. (7) |
| 30/01/2026 | Cairns Taipan. (9) | 96-93 | Tasmania Jack. (6) |
| 24/01/2026 | Tasmania Jack. (6) | 91-101 | Illawarra Haw. (8) |
| 22/01/2026 | Sydney Kings (1) | 103-94 | Tasmania Jack. (6) |
| 17/01/2026 | Melbourne Uni. (5) | 79-77 | Tasmania Jack. (6) |
| 19/02/2026 | Melbourne Uni. (5) | 93-91 | South East Me. (3) |
| 15/02/2026 | Melbourne Uni. (5) | 91-100 | Illawarra Haw. (8) |
| 07/02/2026 | Melbourne Uni. (5) | 76-87 | Adelaide 36er. (2) |
| 21/01/2026 | Melbourne Uni. (5) | 98-66 | Brisbane Bull. (10) |
| 17/01/2026 | Melbourne Uni. (5) | 79-77 | Tasmania Jack. (6) |
| 14/02/2026 | South East Me. (3) | 120-104 | Tasmania Jack. (6) |
| 30/01/2026 | Cairns Taipan. (9) | 96-93 | Tasmania Jack. (6) |
| 22/01/2026 | Sydney Kings (1) | 103-94 | Tasmania Jack. (6) |
| 17/01/2026 | Melbourne Uni. (5) | 79-77 | Tasmania Jack. (6) |
| 09/01/2026 | Adelaide 36er. (2) | 72-80 | Tasmania Jack. (6) |
| 17/01/2026 - Australia - NBL - Regular Season - Round 17 | Melbourne United (5) | 79 - 77 | Tasmania JackJumpers (6) |
| 03/01/2026 - Australia - NBL - Regular Season - Round 15 | Tasmania JackJumpers (6) | 84 - 75 | Melbourne United (5) |
| 23/12/2025 - Australia - NBL - Regular Season - Round 13 | Melbourne United (5) | 73 - 92 | Tasmania JackJumpers (6) |
| 18/09/2025 - Australia - NBL - Regular Season - Round 1 | Tasmania JackJumpers (6) | 84 - 88 | Melbourne United (5) |
| 01/02/2025 - Australia - NBL - Regular Season - Round 19 | Melbourne United (5) | 94 - 92 | Tasmania JackJumpers (6) |
| 23/12/2024 - Australia - NBL - Regular Season - Round 13 | Melbourne United (5) | 91 - 97 | Tasmania JackJumpers (6) |
| 28/09/2024 - Australia - NBL - Regular Season - Round 2 | Tasmania JackJumpers (6) | 81 - 72 | Melbourne United (5) |
| 19/09/2024 - Australia - NBL - Regular Season - Round 1 | Melbourne United (5) | 88 - 79 | Tasmania JackJumpers (6) |
Opposing team statistics Melbourne United (5) and Tasmania JackJumpers (6) (Open a new tab)
Since 2021/2022, 25 played matches : 10 victories Goals For 15 defeats of Melbourne United (5)
(*) Series including all matches from competitions