All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | GPD![]() | NOK![]() | MIL![]() | LAP![]() | GRO![]() | DOR![]() | GPS![]() | POR![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Brennan | 240 | 2 | 2 | 25 % | 1 | 1 | ||||||
| 2 | Milan Fretin | 130 | 0 | 0 | 25 % | 4 | 5 | ||||||
| 3 | Milan De Ceuster | 120 | 1 | 1 | 13 % | 1 | |||||||
| 4 | Alexys Brunel | 120 | 1 | 1 | 13 % | 49 | 1 | ||||||
| 5 | Ivan Smirnov | 120 | 1 | 1 | 13 % | 1 | |||||||
| 6 | Nils Eekhoff | 120 | 1 | 1 | 13 % | 1 | |||||||
| 7 | Matteo Milan | 120 | 1 | 1 | 13 % | 1 | |||||||
| 8 | Stian Fredheim | 120 | 0 | 1 | 13 % | 11 | 2 | ||||||
| 9 | Isaac Del Toro Romero | 120 | 1 | 1 | 13 % | 1 | |||||||
| 10 | Matteo Moschetti | 116 | 0 | 1 | 13 % | 147 | 2 | 13 | |||||
| 11 | Matteo Baseggio | 106 | 0 | 1 | 13 % | 2 | 18 | ||||||
| 12 | Valentin Tabellion | 100 | 0 | 1 | 13 % | 26 | 2 | ||||||
| 13 | Patryk Stosz | 100 | 0 | 1 | 13 % | 2 | |||||||
| 14 | Jonas Goeman | 100 | 0 | 1 | 13 % | 2 | |||||||
| 15 | Ben Tulett | 100 | 0 | 1 | 13 % | 2 | |||||||
| 16 | Gianni Vermeersch | 100 | 0 | 1 | 13 % | 2 | |||||||
| 17 | Hugo Hofstetter | 95 | 0 | 0 | 13 % | 10 | 4 | ||||||
| 18 | Paul Wright | 85 | 0 | 1 | 13 % | 3 | |||||||
| 19 | Dries De Bondt | 85 | 0 | 1 | 13 % | 3 | |||||||
| 20 | Lev Gonov | 85 | 0 | 1 | 13 % | 3 | 58 | ||||||
| 21 | Luke Verburg | 85 | 0 | 1 | 13 % | 3 | |||||||
| 22 | Luke Lamperti | 85 | 0 | 1 | 13 % | 64 | 3 | ||||||
| 23 | Michiel Coppens | 85 | 0 | 1 | 13 % | 3 | |||||||
| 24 | Tobias Halland Johannessen | 85 | 0 | 1 | 13 % | 3 | |||||||
| 25 | Dillon Corkery | 85 | 0 | 0 | 13 % | 6 | 8 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.