All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | ROM![]() | CHA![]() | CHA![]() | BRU![]() | ROM![]() | CHA![]() | LAU![]() | OLYMPIQUES![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muzala Samukonga | 390 | 1 | 4 | 50 % | 3 | 1 | 2 | 3 | ||||
| 2 | Kirani James | 310 | 0 | 2 | 50 % | 6 | 2 | 2 | 5 | ||||
| 3 | Charles Dobson | 300 | 1 | 1 | 50 % | 4 | 1 | 6 | 5 | ||||
| 4 | Matthew Hudson-Smith | 255 | 1 | 2 | 25 % | 8 | 1 | 2 | |||||
| 5 | Busang Collen Kebinatshipi | 245 | 0 | 2 | 25 % | 3 | 7 | 8 | 3 | ||||
| 6 | Quincy Hall | 240 | 2 | 2 | 25 % | 1 | 1 | ||||||
| 7 | Vernon Norwood | 240 | 0 | 0 | 50 % | 5 | 4 | 5 | 6 | ||||
| 8 | Attila Molnár | 190 | 1 | 1 | 25 % | 4 | 1 | ||||||
| 9 | Christopher Bailey | 170 | 1 | 1 | 25 % | 1 | 6 | ||||||
| 10 | Jereem Richards | 155 | 0 | 1 | 25 % | 3 | 4 | ||||||
| 11 | Bayapo Ndori | 130 | 0 | 0 | 25 % | 5 | 4 | ||||||
| 12 | Udeme Okon | 120 | 1 | 1 | 13 % | 1 | |||||||
| 13 | Bryce Deadmon | 110 | 0 | 0 | 13 % | 7 | 4 | ||||||
| 14 | Jayden Davis | 100 | 0 | 1 | 13 % | 2 | |||||||
| 15 | Brian Faust | 100 | 0 | 1 | 13 % | 2 | |||||||
| 16 | Maksymilian Szwed | 100 | 0 | 1 | 13 % | 2 | |||||||
| 17 | Zakhiti Nene | 100 | 0 | 1 | 13 % | 2 | |||||||
| 18 | Jimy Soudril | 85 | 0 | 1 | 13 % | 3 | |||||||
| 19 | Jacory Patterson | 85 | 0 | 1 | 13 % | 3 | |||||||
| 20 | Sidi Njie | 85 | 0 | 1 | 13 % | 3 | |||||||
| 21 | Arpad Kovacs | 70 | 0 | 0 | 13 % | 4 | |||||||
| 22 | Iñaki Cañal | 70 | 0 | 0 | 13 % | 4 | |||||||
| 23 | Christopher Morales-Williams | 60 | 0 | 0 | 13 % | 5 | |||||||
| 24 | Kentaro Shirahata | 60 | 0 | 0 | 13 % | 5 | |||||||
| 25 | Isaya Klein Ikkink | 60 | 0 | 0 | 13 % | 5 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
| 1 | Michael Norman (USA) | 44.62 |
| 2 | Kahmari Montgomery (USA) | 45.12 |
| 3 | Fred Kerley (USA) | 45.33 |
| 4 | Jonathan Jones (USA) | 45.46 |
| 5 | Wilbert London III (USA) | 45.57 |
| 6 | Machel Cedenio (TRI) | 45.71 |
| 7 | Michael Cherry (USA) | 45.92 |
| 8 | Bralon Taplin (GRN) | 45.94 |
| 9 | Baboloki Thebe (BOT) | 46.20 |