All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | CHA![]() | EUR![]() | CHA![]() | CHA![]() | EUR![]() | ISU![]() | FIN![]() | JAP![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Siao Him Fa | 430 | 1 | 3 | 63 % | 4 | 3 | 3 | 1 | 4 | |||
| 2 | Yuma Kagiyama | 390 | 1 | 4 | 50 % | 3 | 2 | 3 | 1 | ||||
| 3 | Ilia Malinin | 360 | 3 | 3 | 38 % | 1 | 1 | 1 | |||||
| 4 | Lukas Britschgi | 333 | 1 | 2 | 50 % | 12 | 1 | 6 | 5 | 3 | |||
| 5 | Shoma Uno | 270 | 0 | 2 | 38 % | 4 | 2 | 2 | |||||
| 6 | Nika Egadze | 226 | 0 | 0 | 25 % | 9 | 4 | 13 | 7 | 4 | |||
| 7 | Rio Nakata | 220 | 1 | 2 | 25 % | 2 | 1 | ||||||
| 8 | Adam Hagara | 218 | 0 | 2 | 25 % | 16 | 12 | 35 | 3 | 11 | 3 | ||
| 9 | Deniss Vasiljevs | 200 | 0 | 0 | 25 % | 11 | 6 | 7 | 6 | 7 | |||
| 10 | Aleksandr Selevko | 185 | 0 | 1 | 13 % | 9 | 11 | 2 | 8 | ||||
| 11 | Nikolaj Memola | 180 | 0 | 1 | 13 % | 10 | 2 | 9 | 10 | ||||
| 12 | Matteo Rizzo | 145 | 0 | 1 | 25 % | 5 | 3 | ||||||
| 13 | Gabriele Frangipani | 130 | 0 | 0 | 25 % | 16 | 4 | 6 | |||||
| 14 | Minkyu Seo | 120 | 1 | 1 | 13 % | 1 | |||||||
| 15 | Francois Pitot | 120 | 0 | 0 | 25 % | 5 | 5 | ||||||
| 16 | Mikhail Shaidorov | 114 | 0 | 1 | 13 % | 2 | 14 | ||||||
| 17 | Kevin Aymoz | 110 | 0 | 0 | 25 % | 5 | 22 | 31 | 6 | ||||
| 18 | Hyungyeom Kim | 106 | 0 | 1 | 13 % | 18 | 2 | ||||||
| 19 | Kao Miura | 95 | 0 | 0 | 13 % | 8 | 5 | ||||||
| 20 | Jason Brown | 95 | 0 | 0 | 13 % | 8 | 5 | ||||||
| 21 | Juheon Lim | 70 | 0 | 0 | 13 % | 4 | |||||||
| 22 | Shunsuke Nakamura | 70 | 0 | 0 | 13 % | 4 | |||||||
| 23 | Daniel Martynov | 66 | 0 | 0 | 13 % | 13 | 6 | ||||||
| 24 | Camden Pulkinen | 62 | 0 | 0 | 13 % | 20 | 5 | ||||||
| 25 | Mihhail Selevko | 62 | 0 | 0 | 0 % | 19 | 7 | 30 | 12 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
| 1 | Ilia Malinin (USA) | 318.56 |
| 2 | Mikhail Shaidorov (KAZ) | 287.47 |
| 3 | Yuma Kagiyama (JPN) | 278.19 |
| 4 | Adam Siao Him Fa (FRA) | 275.48 |
| 5 | Kevin Aymoz (FRA) | 272.52 |
| 6 | Shun Sato (JPN) | 270.56 |
| 7 | Jun-Hwan Cha (KOR) | 265.74 |
| 8 | Jason Brown (USA) | 265.40 |
| 9 | Nika Egadze (GEO) | 263.03 |
| 10 | Nikolaj Memola (ITA) | 255.13 |
| 11 | Deniss Vasiljevs (LAT) | 252.26 |
| 12 | Lukas Britschgi (SWI) | 244.19 |
| 13 | Daniel Grassl (ITA) | 242.31 |
| 14 | Roman Sadovsky (CAN) | 240.38 |
| 15 | Vladimir Litvintsev (AZE) | 233.31 |