All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | VIS![]() | GPD![]() | SDW![]() | MID![]() | GIR![]() | TRO![]() | CLA![]() | GP ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Verre | 168 | 0 | 1 | 25 % | 2 | 6 | 12 | |||||
| 2 | Luca Cretti | 142 | 1 | 1 | 13 % | 1 | 13 | 18 | 38 | ||||
| 3 | Thomas Pidcock | 120 | 1 | 1 | 13 % | 1 | |||||||
| 4 | Luca Colnaghi | 120 | 1 | 1 | 13 % | 1 | |||||||
| 5 | Aless De Bock | 120 | 1 | 1 | 13 % | 1 | |||||||
| 6 | Patrick Eddy | 120 | 1 | 1 | 13 % | 1 | |||||||
| 7 | Hugo Théot | 120 | 1 | 1 | 13 % | 1 | |||||||
| 8 | Davide De Cassan | 120 | 1 | 1 | 13 % | 1 | 49 | ||||||
| 9 | Liam Slock | 120 | 1 | 1 | 13 % | 1 | |||||||
| 10 | Nio Vandevorst | 100 | 0 | 1 | 13 % | 2 | |||||||
| 11 | Carlos Verona Quintanilla | 100 | 0 | 1 | 13 % | 2 | |||||||
| 12 | Max Kroonen | 100 | 0 | 1 | 13 % | 2 | |||||||
| 13 | Dario Giuliano | 100 | 0 | 1 | 13 % | 2 | 59 | ||||||
| 14 | Aleksander Vlasov | 100 | 0 | 1 | 13 % | 2 | |||||||
| 15 | Marcin Budzinski | 100 | 0 | 1 | 13 % | 2 | 45 | ||||||
| 16 | Oliver Dawson | 100 | 0 | 1 | 13 % | 2 | |||||||
| 17 | Sepp Kuss | 85 | 0 | 1 | 13 % | 3 | |||||||
| 18 | Richard Antonio Carapaz Montenegro | 85 | 0 | 1 | 13 % | 3 | |||||||
| 19 | George Kimber | 85 | 0 | 1 | 13 % | 3 | |||||||
| 20 | Manuel Oioli | 85 | 0 | 1 | 13 % | 3 | |||||||
| 21 | Luca Covili | 85 | 0 | 1 | 13 % | 3 | |||||||
| 22 | Rick Ottema | 85 | 0 | 1 | 13 % | 3 | |||||||
| 23 | Tars Poelvoorde | 85 | 0 | 1 | 13 % | 3 | |||||||
| 24 | Lars Quaedvlieg | 85 | 0 | 1 | 13 % | 3 | |||||||
| 25 | Fernando Tercero Lopez | 84 | 0 | 0 | 13 % | 4 | 14 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
| 1 | Cristian Scaroni (ITA) | 4:42:03 |
| 2 | Ivan Cobo Cayon (SPA) | 0:51 |
| 3 | Simone Velasco (ITA) | 1:33 |
| 4 | Fabio Christen (SWI) | s.t. |
| 5 | Gianluca Brambilla (ITA) | s.t. |
| 6 | Alessandro Pinarello (ITA) | s.t. |
| 7 | Unai Iribar Jauregi (SPA) | s.t. |
| 8 | Nicolò Garibbo (ITA) | s.t. |
| 9 | Ander Okamika Bengoetxea (SPA) | s.t. |
| 10 | Fernando Tercero Lopez (SPA) | s.t. |
| 11 | Tommaso Dati (ITA) | 1:35 |
| 12 | Dennis Lock (DEN) | s.t. |
| 13 | Jorge Gutierrez (MEX) | 1:38 |
| 14 | Samuele Zoccarato (ITA) | 1:43 |
| 15 | Edgar David Cadena Martinez (MEX) | 1:49 |