All sports Site
All sports Site
Choice of a season :
This ranking is calculated on the last 2 days of the championship. Change the number of rounds for this ranking:
Ranking over the last 2 games| Team | Pts | MP | W | D | L | GF | GA | diff | Av. Pts | Av. GF | Av. GA | av. diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa U-20 | 8 | 2 | 2 | 0 | 0 | 137 | 12 | +125 | 4 | 68.5 | 6 | 62.5 |
| 2 | Wales U-20 | 8 | 2 | 2 | 0 | 0 | 72 | 24 | +48 | 4 | 36 | 12 | 24 |
| 3 | Georgia U-20 | 0 | 2 | 0 | 0 | 2 | 29 | 58 | -29 | 0 | 14.5 | 29 | -14.5 |
| 4 | Uruguay U-20 | 0 | 2 | 0 | 0 | 2 | 7 | 151 | -144 | 0 | 3.5 | 75.5 | -72 |
South Africa U-20 (1) - Wales U-20 (2)
Detail ...
| General | |
|---|---|
| Classification | 1 |
| Matches played | 2 |
| Won | 2 (100 %) |
| Draws/Ties | 0 (0 %) |
| Lost | 0 (0 %) |
| Goals For | 137 |
| Average goal scored | 68.5 |
| Goals Against | 12 |
| Average goal conceded | 6 |
| Streaks for this competition | GG |
| General Streaks (*) | GGGGGGGG |
Average of successive championship victories : 2
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 0
| General | |
|---|---|
| Classification | 2 |
| Matches played | 2 |
| Won | 2 (100 %) |
| Draws/Ties | 0 (0 %) |
| Lost | 0 (0 %) |
| Goals For | 72 |
| Average goal scored | 36 |
| Goals Against | 24 |
| Average goal conceded | 12 |
| Streaks for this competition | GG |
| General Streaks (*) | PPPGPPGG |
Average of successive championship victories : 2
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 0
| 02/07/2026 | South Africa . (1) | 33-5 | Georgia U-20 (3) | This Result is Not Take Into Account For The Classification |
| 27/06/2026 | South Africa . (1) | 104-7 | Uruguay U-20 (4) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | South Africa . (1) | 23-15 | New Zealand U. | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | South Africa . (1) | 48-24 | Argentina U-2. | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | South Africa . (1) | 73-14 | Scotland U-20 | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | South Africa . (1) | 32-22 | England U-20 | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | South Africa . (1) | 73-17 | Australia U-2. | This Result is Not Take Into Account For The Classification |
| 19/07/2024 | South Africa . (1) | 47-31 | Wales U-20 (2) | This Result is Not Take Into Account For The Classification |
| 02/07/2026 | Wales U-20 (2) | 47-0 | Uruguay U-20 (4) | This Result is Not Take Into Account For The Classification |
| 27/06/2026 | Wales U-20 (2) | 25-24 | Georgia U-20 (3) | This Result is Not Take Into Account For The Classification |
| 15/03/2026 | Wales U-20 (2) | 13-20 | Italy U-20 | This Result is Not Take Into Account For The Classification |
| 07/03/2026 | Ireland U-20 | 48-33 | Wales U-20 (2) | This Result is Not Take Into Account For The Classification |
| 20/02/2026 | Wales U-20 (2) | 31-21 | Scotland U-20 | This Result is Not Take Into Account For The Classification |
| 14/02/2026 | Wales U-20 (2) | 24-34 | France U-20 | This Result is Not Take Into Account For The Classification |
| 06/02/2026 | England U-20 | 19-16 | Wales U-20 (2) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Italy U-20 | 31-23 | Wales U-20 (2) | This Result is Not Take Into Account For The Classification |
| 02/07/2026 | South Africa . (1) | 33-5 | Georgia U-20 (3) | This Result is Not Take Into Account For The Classification |
| 27/06/2026 | South Africa . (1) | 104-7 | Uruguay U-20 (4) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | South Africa . (1) | 23-15 | New Zealand U. | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | South Africa . (1) | 48-24 | Argentina U-2. | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | South Africa . (1) | 73-14 | Scotland U-20 | This Result is Not Take Into Account For The Classification |
| 07/03/2026 | Ireland U-20 | 48-33 | Wales U-20 (2) | This Result is Not Take Into Account For The Classification |
| 06/02/2026 | England U-20 | 19-16 | Wales U-20 (2) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Italy U-20 | 31-23 | Wales U-20 (2) | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | England U-20 | 51-13 | Wales U-20 (2) | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | France U-20 | 35-21 | Wales U-20 (2) | This Result is Not Take Into Account For The Classification |
| 19/07/2024 - IRB Junior World Championship - Final Round - Place 7 | South Africa U-20 (1) | 47 - 31 | Wales U-20 (2) | This Result is Not Take Into Account For The Classification |
| 18/06/2013 - IRB Junior World Championship - Final Round - Semi-Finals | Wales U-20 (2) | 18 - 17 | South Africa U-20 (1) | This Result is Not Take Into Account For The Classification |
| 22/06/2008 - IRB Junior World Championship - Final Round - Third Place Match | South Africa U-20 (1) | 43 - 18 | Wales U-20 (2) | This Result is Not Take Into Account For The Classification |
Opposing team statistics South Africa U-20 (1) and Wales U-20 (2) (Open a new tab)
Since 2008, 3 played matches : 2 victories Goals For 1 defeat of South Africa U-20 (1)
Georgia U-20 (3) - Uruguay U-20 (4)
Detail ...
| General | |
|---|---|
| Classification | 3 |
| Matches played | 2 |
| Won | 0 (0 %) |
| Draws/Ties | 0 (0 %) |
| Lost | 2 (100 %) |
| Goals For | 29 |
| Average goal scored | 14.5 |
| Goals Against | 58 |
| Average goal conceded | 29 |
| Streaks for this competition | PP |
| General Streaks (*) | GPPNGGPP |
Average of successive championship victories : 0
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 2
| General | |
|---|---|
| Classification | 4 |
| Matches played | 2 |
| Won | 0 (0 %) |
| Draws/Ties | 0 (0 %) |
| Lost | 2 (100 %) |
| Goals For | 7 |
| Average goal scored | 3.5 |
| Goals Against | 151 |
| Average goal conceded | 75.5 |
| Streaks for this competition | PP |
| General Streaks (*) | GPGGGGPP |
Average of successive championship victories : 0
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 2
| 02/07/2026 | South Africa . (1) | 33-5 | Georgia U-20 (3) | This Result is Not Take Into Account For The Classification |
| 27/06/2026 | Wales U-20 (2) | 25-24 | Georgia U-20 (3) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Georgia U-20 (3) | 22-7 | Scotland U-20 | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | Georgia U-20 (3) | 43-12 | Spain U-20 | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | Italy U-20 | 19-19 | Georgia U-20 (3) | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | New Zealand U. | 38-19 | Georgia U-20 (3) | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | Ireland U-20 | 35-28 | Georgia U-20 (3) | This Result is Not Take Into Account For The Classification |
| 19/07/2024 | Georgia U-20 (3) | 24-13 | Italy U-20 | This Result is Not Take Into Account For The Classification |
| 02/07/2026 | Wales U-20 (2) | 47-0 | Uruguay U-20 (4) | This Result is Not Take Into Account For The Classification |
| 27/06/2026 | South Africa . (1) | 104-7 | Uruguay U-20 (4) | This Result is Not Take Into Account For The Classification |
| 25/07/2023 | Scotland U-20 | 26-37 | Uruguay U-20 (4) | This Result is Not Take Into Account For The Classification |
| 20/07/2023 | Uruguay U-20 (4) | 51-14 | Zimbabwe U-20 | This Result is Not Take Into Account For The Classification |
| 15/07/2023 | Uruguay U-20 (4) | 33-31 | United States. | This Result is Not Take Into Account For The Classification |
| 09/09/2018 | Uruguay U-20 (4) | 78-17 | Hong Kong U-2. | This Result is Not Take Into Account For The Classification |
| 05/09/2018 | Portugal U-20 | 26-15 | Uruguay U-20 (4) | This Result is Not Take Into Account For The Classification |
| 01/09/2018 | Uruguay U-20 (4) | 27-23 | Canada U-20 | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Georgia U-20 (3) | 22-7 | Scotland U-20 | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | Georgia U-20 (3) | 43-12 | Spain U-20 | This Result is Not Take Into Account For The Classification |
| 19/07/2024 | Georgia U-20 (3) | 24-13 | Italy U-20 | This Result is Not Take Into Account For The Classification |
| 14/07/2024 | Georgia U-20 (3) | 40-36 | Fiji U-20 | This Result is Not Take Into Account For The Classification |
| 09/07/2024 | Georgia U-20 (3) | 28-17 | Italy U-20 | This Result is Not Take Into Account For The Classification |
| 02/07/2026 | Wales U-20 (2) | 47-0 | Uruguay U-20 (4) | This Result is Not Take Into Account For The Classification |
| 27/06/2026 | South Africa . (1) | 104-7 | Uruguay U-20 (4) | This Result is Not Take Into Account For The Classification |
| 25/07/2023 | Scotland U-20 | 26-37 | Uruguay U-20 (4) | This Result is Not Take Into Account For The Classification |
| 05/09/2018 | Portugal U-20 | 26-15 | Uruguay U-20 (4) | This Result is Not Take Into Account For The Classification |
| 28/08/2018 | Fiji U-20 | 55-34 | Uruguay U-20 (4) | This Result is Not Take Into Account For The Classification |
(*) Series including all matches from competitions