All sports Site
All sports Site
Choice of a season :
Argentina U-20 (4) - United States U-20 (2)
Detail ...
| General | |
|---|---|
| General Streaks (*) | GGGGGPPG |
| General | |
|---|---|
| General Streaks (*) | PPPPPPPP |
| 19/07/2025 | Argentina U-2. (4) | 38-35 | France U-20 | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | South Africa . | 48-24 | Argentina U-2. (4) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | France U-20 | 52-26 | Argentina U-2. (4) | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | Argentina U-2. (4) | 33-30 | Spain U-20 | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | Argentina U-2. (4) | 34-27 | Wales U-20 | This Result is Not Take Into Account For The Classification |
| 19/07/2024 | Argentina U-2. (4) | 14-6 | Australia U-2. | This Result is Not Take Into Account For The Classification |
| 14/07/2024 | Argentina U-2. (4) | 34-24 | South Africa . | This Result is Not Take Into Account For The Classification |
| 09/07/2024 | Argentina U-2. (4) | 52-12 | Fiji U-20 | This Result is Not Take Into Account For The Classification |
| 25/07/2023 | United States. (2) | 37-38 | Zimbabwe U-20 | This Result is Not Take Into Account For The Classification |
| 20/07/2023 | Scotland U-20 | 40-13 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 15/07/2023 | Uruguay U-20 | 33-31 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 23/06/2013 | Fiji U-20 | 46-12 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 18/06/2013 | Scotland U-20 | 39-3 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 13/06/2013 | England U-20 (1) | 109-0 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 09/06/2013 | France U-20 | 45-3 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 05/06/2013 | South Africa . | 97-0 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Argentina U-2. (4) | 38-35 | France U-20 | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | Argentina U-2. (4) | 33-30 | Spain U-20 | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | Argentina U-2. (4) | 34-27 | Wales U-20 | This Result is Not Take Into Account For The Classification |
| 19/07/2024 | Argentina U-2. (4) | 14-6 | Australia U-2. | This Result is Not Take Into Account For The Classification |
| 14/07/2024 | Argentina U-2. (4) | 34-24 | South Africa . | This Result is Not Take Into Account For The Classification |
| 20/07/2023 | Scotland U-20 | 40-13 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 15/07/2023 | Uruguay U-20 | 33-31 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 23/06/2013 | Fiji U-20 | 46-12 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 18/06/2013 | Scotland U-20 | 39-3 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 13/06/2013 | England U-20 (1) | 109-0 | United States. (2) | This Result is Not Take Into Account For The Classification |
England U-20 (1) - Ireland U-20 (3)
Detail ...
| General | |
|---|---|
| General Streaks (*) | GGPGGPGP |
| General | |
|---|---|
| General Streaks (*) | PPGPGGGG |
| 15/03/2026 | France U-20 | 31-28 | England U-20 (1) | This Result is Not Take Into Account For The Classification |
| 06/03/2026 | Italy U-20 | 17-37 | England U-20 (1) | This Result is Not Take Into Account For The Classification |
| 20/02/2026 | England U-20 (1) | 21-31 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 13/02/2026 | Scotland U-20 | 17-33 | England U-20 (1) | This Result is Not Take Into Account For The Classification |
| 06/02/2026 | England U-20 (1) | 19-16 | Wales U-20 | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Australia U-2. | 68-40 | England U-20 (1) | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | England U-20 (1) | 51-13 | Wales U-20 | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | England U-20 (1) | 36-33 | Australia U-2. | This Result is Not Take Into Account For The Classification |
| 15/03/2026 | Ireland U-20 (3) | 42-14 | Scotland U-20 | This Result is Not Take Into Account For The Classification |
| 07/03/2026 | Ireland U-20 (3) | 48-33 | Wales U-20 | This Result is Not Take Into Account For The Classification |
| 20/02/2026 | England U-20 (1) | 21-31 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 13/02/2026 | Ireland U-20 (3) | 30-27 | Italy U-20 | This Result is Not Take Into Account For The Classification |
| 07/02/2026 | France U-20 | 50-21 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Ireland U-20 (3) | 38-37 | Spain U-20 | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | Scotland U-20 | 22-21 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | New Zealand U. | 69-22 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 20/02/2026 | England U-20 (1) | 21-31 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 06/02/2026 | England U-20 (1) | 19-16 | Wales U-20 | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | England U-20 (1) | 51-13 | Wales U-20 | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | England U-20 (1) | 36-33 | Australia U-2. | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | England U-20 (1) | 56-19 | Scotland U-20 | This Result is Not Take Into Account For The Classification |
| 20/02/2026 | England U-20 (1) | 21-31 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 07/02/2026 | France U-20 | 50-21 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | Scotland U-20 | 22-21 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | New Zealand U. | 69-22 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | Italy U-20 | 18-16 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 20/02/2026 - VI Nations U-20 | England U-20 (1) | 21 - 31 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 30/01/2025 - VI Nations U-20 - Round 1 | Ireland U-20 (3) | 3 - 19 | England U-20 (1) | This Result is Not Take Into Account For The Classification |
| 14/07/2024 - IRB Junior World Championship - Final Round - Semi-Finals | England U-20 (1) | 31 - 20 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 08/03/2024 - VI Nations U-20 | England U-20 (1) | 32 - 32 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 24/06/2023 - IRB Junior World Championship - Group B | England U-20 (1) | 34 - 34 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 19/03/2023 - VI Nations U-20 | Ireland U-20 (3) | 36 - 24 | England U-20 (1) | This Result is Not Take Into Account For The Classification |
| 12/03/2022 - VI Nations U-20 | England U-20 (1) | 27 - 42 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 01/07/2021 - VI Nations U-20 | Ireland U-20 (3) | 15 - 24 | England U-20 (1) | This Result is Not Take Into Account For The Classification |
Opposing team statistics England U-20 (1) and Ireland U-20 (3) (Open a new tab)
Since 2008, 29 played matches : 16 victories for 11 defeats of England U-20 (1) and 2 draws/ties
Argentina U-20 (4) - Ireland U-20 (3)
Detail ...
| General | |
|---|---|
| General Streaks (*) | GGGGGPPG |
| General | |
|---|---|
| General Streaks (*) | PPGPGGGG |
| 19/07/2025 | Argentina U-2. (4) | 38-35 | France U-20 | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | South Africa . | 48-24 | Argentina U-2. (4) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | France U-20 | 52-26 | Argentina U-2. (4) | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | Argentina U-2. (4) | 33-30 | Spain U-20 | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | Argentina U-2. (4) | 34-27 | Wales U-20 | This Result is Not Take Into Account For The Classification |
| 19/07/2024 | Argentina U-2. (4) | 14-6 | Australia U-2. | This Result is Not Take Into Account For The Classification |
| 14/07/2024 | Argentina U-2. (4) | 34-24 | South Africa . | This Result is Not Take Into Account For The Classification |
| 09/07/2024 | Argentina U-2. (4) | 52-12 | Fiji U-20 | This Result is Not Take Into Account For The Classification |
| 15/03/2026 | Ireland U-20 (3) | 42-14 | Scotland U-20 | This Result is Not Take Into Account For The Classification |
| 07/03/2026 | Ireland U-20 (3) | 48-33 | Wales U-20 | This Result is Not Take Into Account For The Classification |
| 20/02/2026 | England U-20 (1) | 21-31 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 13/02/2026 | Ireland U-20 (3) | 30-27 | Italy U-20 | This Result is Not Take Into Account For The Classification |
| 07/02/2026 | France U-20 | 50-21 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Ireland U-20 (3) | 38-37 | Spain U-20 | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | Scotland U-20 | 22-21 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | New Zealand U. | 69-22 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Argentina U-2. (4) | 38-35 | France U-20 | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | Argentina U-2. (4) | 33-30 | Spain U-20 | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | Argentina U-2. (4) | 34-27 | Wales U-20 | This Result is Not Take Into Account For The Classification |
| 19/07/2024 | Argentina U-2. (4) | 14-6 | Australia U-2. | This Result is Not Take Into Account For The Classification |
| 14/07/2024 | Argentina U-2. (4) | 34-24 | South Africa . | This Result is Not Take Into Account For The Classification |
| 20/02/2026 | England U-20 (1) | 21-31 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 07/02/2026 | France U-20 | 50-21 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | Scotland U-20 | 22-21 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | New Zealand U. | 69-22 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | Italy U-20 | 18-16 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 20/06/2016 - IRB Junior World Championship - Final Round - Semi-Finals | Ireland U-20 (3) | 37 - 7 | Argentina U-20 (4) | This Result is Not Take Into Account For The Classification |
| 02/06/2015 - IRB Junior World Championship - Group C | Ireland U-20 (3) | 18 - 16 | Argentina U-20 (4) | This Result is Not Take Into Account For The Classification |
| 13/06/2010 - IRB Junior World Championship - Group B | Argentina U-20 (4) | 24 - 21 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 05/06/2009 - IRB Junior World Championship - Group A | Ireland U-20 (3) | 16 - 9 | Argentina U-20 (4) | This Result is Not Take Into Account For The Classification |
| 06/06/2008 - IRB Junior World Championship - Group A | Argentina U-20 (4) | 17 - 9 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
Opposing team statistics Argentina U-20 (4) and Ireland U-20 (3) (Open a new tab)
Since 2008, 5 played matches : 2 victories for 3 defeats of Argentina U-20 (4)
England U-20 (1) - United States U-20 (2)
Detail ...
| General | |
|---|---|
| General Streaks (*) | GGPGGPGP |
| General | |
|---|---|
| General Streaks (*) | PPPPPPPP |
| 15/03/2026 | France U-20 | 31-28 | England U-20 (1) | This Result is Not Take Into Account For The Classification |
| 06/03/2026 | Italy U-20 | 17-37 | England U-20 (1) | This Result is Not Take Into Account For The Classification |
| 20/02/2026 | England U-20 (1) | 21-31 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 13/02/2026 | Scotland U-20 | 17-33 | England U-20 (1) | This Result is Not Take Into Account For The Classification |
| 06/02/2026 | England U-20 (1) | 19-16 | Wales U-20 | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Australia U-2. | 68-40 | England U-20 (1) | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | England U-20 (1) | 51-13 | Wales U-20 | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | England U-20 (1) | 36-33 | Australia U-2. | This Result is Not Take Into Account For The Classification |
| 25/07/2023 | United States. (2) | 37-38 | Zimbabwe U-20 | This Result is Not Take Into Account For The Classification |
| 20/07/2023 | Scotland U-20 | 40-13 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 15/07/2023 | Uruguay U-20 | 33-31 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 23/06/2013 | Fiji U-20 | 46-12 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 18/06/2013 | Scotland U-20 | 39-3 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 13/06/2013 | England U-20 (1) | 109-0 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 09/06/2013 | France U-20 | 45-3 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 05/06/2013 | South Africa . | 97-0 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 20/02/2026 | England U-20 (1) | 21-31 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 06/02/2026 | England U-20 (1) | 19-16 | Wales U-20 | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | England U-20 (1) | 51-13 | Wales U-20 | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | England U-20 (1) | 36-33 | Australia U-2. | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | England U-20 (1) | 56-19 | Scotland U-20 | This Result is Not Take Into Account For The Classification |
| 20/07/2023 | Scotland U-20 | 40-13 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 15/07/2023 | Uruguay U-20 | 33-31 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 23/06/2013 | Fiji U-20 | 46-12 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 18/06/2013 | Scotland U-20 | 39-3 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 13/06/2013 | England U-20 (1) | 109-0 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 13/06/2013 - IRB Junior World Championship - Group A | England U-20 (1) | 109 - 0 | United States U-20 (2) | This Result is Not Take Into Account For The Classification |
Opposing team statistics England U-20 (1) and United States U-20 (2) (Open a new tab)
Since 2013, 1 played match : 1 victory for 0 defeat of England U-20 (1)
Ireland U-20 (3) - United States U-20 (2)
Detail ...
| General | |
|---|---|
| General Streaks (*) | PPGPGGGG |
| General | |
|---|---|
| General Streaks (*) | PPPPPPPP |
| 15/03/2026 | Ireland U-20 (3) | 42-14 | Scotland U-20 | This Result is Not Take Into Account For The Classification |
| 07/03/2026 | Ireland U-20 (3) | 48-33 | Wales U-20 | This Result is Not Take Into Account For The Classification |
| 20/02/2026 | England U-20 (1) | 21-31 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 13/02/2026 | Ireland U-20 (3) | 30-27 | Italy U-20 | This Result is Not Take Into Account For The Classification |
| 07/02/2026 | France U-20 | 50-21 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Ireland U-20 (3) | 38-37 | Spain U-20 | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | Scotland U-20 | 22-21 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | New Zealand U. | 69-22 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 25/07/2023 | United States. (2) | 37-38 | Zimbabwe U-20 | This Result is Not Take Into Account For The Classification |
| 20/07/2023 | Scotland U-20 | 40-13 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 15/07/2023 | Uruguay U-20 | 33-31 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 23/06/2013 | Fiji U-20 | 46-12 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 18/06/2013 | Scotland U-20 | 39-3 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 13/06/2013 | England U-20 (1) | 109-0 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 09/06/2013 | France U-20 | 45-3 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 05/06/2013 | South Africa . | 97-0 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 15/03/2026 | Ireland U-20 (3) | 42-14 | Scotland U-20 | This Result is Not Take Into Account For The Classification |
| 07/03/2026 | Ireland U-20 (3) | 48-33 | Wales U-20 | This Result is Not Take Into Account For The Classification |
| 13/02/2026 | Ireland U-20 (3) | 30-27 | Italy U-20 | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Ireland U-20 (3) | 38-37 | Spain U-20 | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | Ireland U-20 (3) | 35-28 | Georgia U-20 | This Result is Not Take Into Account For The Classification |
| 20/07/2023 | Scotland U-20 | 40-13 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 15/07/2023 | Uruguay U-20 | 33-31 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 23/06/2013 | Fiji U-20 | 46-12 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 18/06/2013 | Scotland U-20 | 39-3 | United States. (2) | This Result is Not Take Into Account For The Classification |
| 13/06/2013 | England U-20 (1) | 109-0 | United States. (2) | This Result is Not Take Into Account For The Classification |
England U-20 (1) - Argentina U-20 (4)
Detail ...
| General | |
|---|---|
| General Streaks (*) | GGPGGPGP |
| General | |
|---|---|
| General Streaks (*) | GGGGGPPG |
| 15/03/2026 | France U-20 | 31-28 | England U-20 (1) | This Result is Not Take Into Account For The Classification |
| 06/03/2026 | Italy U-20 | 17-37 | England U-20 (1) | This Result is Not Take Into Account For The Classification |
| 20/02/2026 | England U-20 (1) | 21-31 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 13/02/2026 | Scotland U-20 | 17-33 | England U-20 (1) | This Result is Not Take Into Account For The Classification |
| 06/02/2026 | England U-20 (1) | 19-16 | Wales U-20 | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Australia U-2. | 68-40 | England U-20 (1) | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | England U-20 (1) | 51-13 | Wales U-20 | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | England U-20 (1) | 36-33 | Australia U-2. | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Argentina U-2. (4) | 38-35 | France U-20 | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | South Africa . | 48-24 | Argentina U-2. (4) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | France U-20 | 52-26 | Argentina U-2. (4) | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | Argentina U-2. (4) | 33-30 | Spain U-20 | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | Argentina U-2. (4) | 34-27 | Wales U-20 | This Result is Not Take Into Account For The Classification |
| 19/07/2024 | Argentina U-2. (4) | 14-6 | Australia U-2. | This Result is Not Take Into Account For The Classification |
| 14/07/2024 | Argentina U-2. (4) | 34-24 | South Africa . | This Result is Not Take Into Account For The Classification |
| 09/07/2024 | Argentina U-2. (4) | 52-12 | Fiji U-20 | This Result is Not Take Into Account For The Classification |
| 20/02/2026 | England U-20 (1) | 21-31 | Ireland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 06/02/2026 | England U-20 (1) | 19-16 | Wales U-20 | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | England U-20 (1) | 51-13 | Wales U-20 | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | England U-20 (1) | 36-33 | Australia U-2. | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | England U-20 (1) | 56-19 | Scotland U-20 | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | South Africa . | 48-24 | Argentina U-2. (4) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | France U-20 | 52-26 | Argentina U-2. (4) | This Result is Not Take Into Account For The Classification |
| 29/06/2024 | England U-20 (1) | 40-21 | Argentina U-2. (4) | This Result is Not Take Into Account For The Classification |
| 04/07/2023 | South Africa . | 24-16 | Argentina U-2. (4) | This Result is Not Take Into Account For The Classification |
| 29/06/2023 | Georgia U-20 | 20-0 | Argentina U-2. (4) | This Result is Not Take Into Account For The Classification |
| 29/06/2024 - IRB Junior World Championship - Group C | England U-20 (1) | 40 - 21 | Argentina U-20 (4) | This Result is Not Take Into Account For The Classification |
| 30/05/2018 - IRB Junior World Championship - Group B | England U-20 (1) | 39 - 18 | Argentina U-20 (4) | This Result is Not Take Into Account For The Classification |
| 10/06/2014 - IRB Junior World Championship - Group A | England U-20 (1) | 17 - 16 | Argentina U-20 (4) | This Result is Not Take Into Account For The Classification |
| 17/06/2010 - IRB Junior World Championship - Final Round - Semi-Finals | Argentina U-20 (4) | 28 - 16 | England U-20 (1) | This Result is Not Take Into Account For The Classification |
| 05/06/2010 - IRB Junior World Championship - Group B | England U-20 (1) | 48 - 22 | Argentina U-20 (4) | This Result is Not Take Into Account For The Classification |
Opposing team statistics England U-20 (1) and Argentina U-20 (4) (Open a new tab)
Since 2010, 5 played matches : 4 victories for 1 defeat of England U-20 (1)
(*) Series including all matches from competitions