All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | TOU![]() | CLA![]() | TOU![]() | POI![]() | LIM![]() | ARC![]() | CZE![]() | POR![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilmar Andrés Paredes Zapata | 180 | 1 | 1 | 25 % | 5 | 1 | ||||||
| 2 | Karl Patrick Lauk | 120 | 1 | 1 | 13 % | 1 | |||||||
| 3 | Victor Alejandro Ocampo Giraldo | 100 | 0 | 1 | 13 % | 2 | 50 | ||||||
| 4 | Kurt Eather | 85 | 0 | 1 | 13 % | 3 | |||||||
| 5 | Raman Tsishkou | 70 | 0 | 0 | 13 % | 4 | |||||||
| 6 | Óscar Sevilla Rivera | 50 | 0 | 0 | 13 % | 6 | 21 | ||||||
| 7 | Luke Mudgway | 40 | 0 | 0 | 0 % | 7 | |||||||
| 8 | Yago Aguirre Subijana | 35 | 0 | 0 | 0 % | 8 | |||||||
| 9 | Markus Pajur | 30 | 0 | 0 | 0 % | 9 | |||||||
| 10 | Alvaro José Hodeg Chagui | 25 | 0 | 0 | 0 % | 10 | 38 | ||||||
| 11 | Alexei Chnyrko | 20 | 0 | 0 | 0 % | 11 | |||||||
| 12 | Antoine Raugel | 18 | 0 | 0 | 0 % | 12 | 25 | ||||||
| 13 | Rémi Capron | 18 | 0 | 0 | 0 % | 58 | 12 | ||||||
| 14 | Robinson Leandro Oyola Oyola | 16 | 0 | 0 | 0 % | 37 | 13 | ||||||
| 15 | Paul Hennequin | 16 | 0 | 0 | 0 % | 13 | 92 | ||||||
| 16 | Ivan Bortnik | 14 | 0 | 0 | 0 % | 14 | |||||||
| 17 | Mihkel Räim | 12 | 0 | 0 | 0 % | 15 | |||||||
| 18 | Joes Oosterlinck | 10 | 0 | 0 | 0 % | 16 | 70 | ||||||
| 19 | Jesper Rasch | 8 | 0 | 0 | 0 % | 17 | |||||||
| 20 | Arnaud Tendon | 6 | 0 | 0 | 0 % | 18 | 37 | ||||||
| 21 | Tilen Finkst | 4 | 0 | 0 | 0 % | 19 | |||||||
| 22 | Enrico Zanoncello | 2 | 0 | 0 | 0 % | 20 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
Ranking limited to athletes appearing in the general classification.
| 1 | Dusan Rajovic (SCG) | 5:39:00 |
| 2 | Cristian David Pita Bolaños (ECU) | 0:07 |
| 3 | Alexander Salby (DEN) | 0:14 |
| 4 | Jesper Rasch (NED) | 0:16 |
| 5 | Luke Mudgway (NZL) | 0:19 |
| 6 | Simon Pellaud (SWI) | s.t. |
| 7 | Martin Laas (EST) | 0:21 |
| 8 | Roy Eefting (NED) | s.t. |
| 9 | Vlas Shichkin (RUS) | s.t. |
| 10 | Yukiya Arashiro (JPN) | s.t. |
| 11 | Alastair Christie-Johnston (AUS) | s.t. |
| 12 | Ben Carman (AUS) | 0:23 |
| 13 | Maral-Erdene Batmunkh (MGL) | s.t. |
| 14 | Mohd Hariff Salleh (MAL) | s.t. |
| 15 | Vadim Pronskiy (KAZ) | s.t. |