All sports Site
All sports Site
Choice of a season :
This ranking is calculated on the last 2 days of the championship. Change the number of rounds for this ranking:
Ranking over the last 2 games| Team | Pts | MP | W | D | L | GF | GA | diff | Av. Pts | Av. GF | Av. GA | av. diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France U-20 | 8 | 2 | 2 | 0 | 0 | 84 | 45 | +39 | 4 | 42 | 22.5 | 19.5 |
| 2 | England U-20 | 8 | 2 | 2 | 0 | 0 | 52 | 33 | +19 | 4 | 26 | 16.5 | 9.5 |
| 3 | Scotland U-20 | 4 | 2 | 1 | 0 | 1 | 53 | 43 | +10 | 2 | 26.5 | 21.5 | 5 |
| 4 | Ireland U-20 | 4 | 2 | 1 | 0 | 1 | 51 | 77 | -26 | 2 | 25.5 | 38.5 | -13 |
| 5 | Wales U-20 | 0 | 2 | 0 | 0 | 2 | 40 | 53 | -13 | 0 | 20 | 26.5 | -6.5 |
| 6 | Italy U-20 | 0 | 2 | 0 | 0 | 2 | 37 | 66 | -29 | 0 | 18.5 | 33 | -14.5 |
Wales U-20 (6) - Scotland U-20 (3)
Detail ...
| Home | General | |
|---|---|---|
| Classification | 4 | 6 |
| Matches played | 1 | 2 |
| Won | 0 (0 %) | 0 (0 %) |
| Draws/Ties | 0 (0 %) | 0 (0 %) |
| Lost | 1 (100 %) | 2 (100 %) |
| Goals For | 24 | 40 |
| Average goal scored | 24 | 20 |
| Goals Against | 34 | 53 |
| Average goal conceded | 34 | 26.5 |
| Streaks for this competition | P | PP |
| General Streaks (*) | GPGGGGGP | GPPGPPPP |
Average of successive championship victories : 0
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 2
| Away | General | |
|---|---|---|
| Classification | 1 | 3 |
| Matches played | 1 | 2 |
| Won | 1 (100 %) | 1 (50 %) |
| Draws/Ties | 0 (0 %) | 0 (0 %) |
| Lost | 0 (0 %) | 1 (50 %) |
| Goals For | 36 | 53 |
| Average goal scored | 36 | 26.5 |
| Goals Against | 10 | 43 |
| Average goal conceded | 10 | 21.5 |
| Streaks for this competition | G | GP |
| General Streaks (*) | PPPPPPPG | PPPPGPGP |
Average of successive championship victories : 1
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 1
| 14/02/2026 | Wales U-20 (6) | 24-34 | France U-20 (1) | This Result is Not Take Into Account For The Classification |
| 06/02/2026 | England U-20 (2) | 19-16 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Italy U-20 (5) | 31-23 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | England U-20 (2) | 51-13 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | Wales U-20 (6) | 35-25 | Spain U-20 | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | France U-20 (1) | 35-21 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | Argentina U-2. | 34-27 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 14/03/2025 | Wales U-20 (6) | 23-13 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 13/02/2026 | Scotland U-20 (3) | 17-33 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 06/02/2026 | Italy U-20 (5) | 10-36 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Georgia U-20 | 22-7 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | Scotland U-20 (3) | 22-21 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | South Africa . | 73-14 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | Australia U-2. | 34-24 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | England U-20 (2) | 56-19 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 14/03/2025 | France U-20 (1) | 45-40 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 14/02/2026 | Wales U-20 (6) | 24-34 | France U-20 (1) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | Wales U-20 (6) | 35-25 | Spain U-20 | This Result is Not Take Into Account For The Classification |
| 14/03/2025 | Wales U-20 (6) | 23-13 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 21/02/2025 | Wales U-20 (6) | 20-12 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 04/07/2024 | Wales U-20 (6) | 31-10 | Spain U-20 | This Result is Not Take Into Account For The Classification |
| 06/02/2026 | Italy U-20 (5) | 10-36 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Georgia U-20 | 22-7 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | South Africa . | 73-14 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | Australia U-2. | 34-24 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | England U-20 (2) | 56-19 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 07/03/2025 - VI Nations U-20 - Round 4 | Scotland U-20 (3) | 27 - 12 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 02/02/2024 - VI Nations U-20 | Wales U-20 (6) | 37 - 29 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 10/02/2023 - VI Nations U-20 | Scotland U-20 (3) | 18 - 17 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 11/02/2022 - VI Nations U-20 | Wales U-20 (6) | 26 - 13 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 13/07/2021 - VI Nations U-20 | Scotland U-20 (3) | 24 - 32 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 13/03/2020 - VI Nations U-20 | Wales U-20 (6) | 17 - 52 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 08/03/2019 - VI Nations U-20 | Scotland U-20 (3) | 27 - 20 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 02/02/2018 - VI Nations U-20 | Wales U-20 (6) | 36 - 3 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
Opposing team statistics Wales U-20 (6) and Scotland U-20 (3) (Open a new tab)
Since 2008, 21 played matches : 14 victories Goals For 7 defeats of Wales U-20 (6)
England U-20 (2) - Ireland U-20 (4)
Detail ...
| Home | General | |
|---|---|---|
| Classification | 3 | 2 |
| Matches played | 1 | 2 |
| Won | 1 (100 %) | 2 (100 %) |
| Draws/Ties | 0 (0 %) | 0 (0 %) |
| Lost | 0 (0 %) | 0 (0 %) |
| Goals For | 19 | 52 |
| Average goal scored | 19 | 26 |
| Goals Against | 16 | 33 |
| Average goal conceded | 16 | 16.5 |
| Streaks for this competition | G | GG |
| General Streaks (*) | GGGGGGGG | PGPGGPGG |
Average of successive championship victories : 2
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 0
| Away | General | |
|---|---|---|
| Classification | 6 | 4 |
| Matches played | 1 | 2 |
| Won | 0 (0 %) | 1 (50 %) |
| Draws/Ties | 0 (0 %) | 0 (0 %) |
| Lost | 1 (100 %) | 1 (50 %) |
| Goals For | 21 | 51 |
| Average goal scored | 21 | 25.5 |
| Goals Against | 50 | 77 |
| Average goal conceded | 50 | 38.5 |
| Streaks for this competition | P | PG |
| General Streaks (*) | PGPPPPPP | PGPPPGPG |
Average of successive championship victories : 1
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 1
| 13/02/2026 | Scotland U-20 (3) | 17-33 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 06/02/2026 | England U-20 (2) | 19-16 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Australia U-2. | 68-40 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | England U-20 (2) | 51-13 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | England U-20 (2) | 36-33 | Australia U-2. | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | South Africa . | 32-22 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | England U-20 (2) | 56-19 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 14/03/2025 | Wales U-20 (6) | 23-13 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 13/02/2026 | Ireland U-20 (4) | 30-27 | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
| 07/02/2026 | France U-20 (1) | 50-21 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Ireland U-20 (4) | 38-37 | Spain U-20 | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | Scotland U-20 (3) | 22-21 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | New Zealand U. | 69-22 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | Italy U-20 (5) | 18-16 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | Ireland U-20 (4) | 35-28 | Georgia U-20 | This Result is Not Take Into Account For The Classification |
| 14/03/2025 | Italy U-20 (5) | 15-12 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 06/02/2026 | England U-20 (2) | 19-16 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | England U-20 (2) | 51-13 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | England U-20 (2) | 36-33 | Australia U-2. | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | England U-20 (2) | 56-19 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 07/03/2025 | England U-20 (2) | 33-24 | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
| 07/02/2026 | France U-20 (1) | 50-21 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | Scotland U-20 (3) | 22-21 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | New Zealand U. | 69-22 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | Italy U-20 (5) | 18-16 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 14/03/2025 | Italy U-20 (5) | 15-12 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 30/01/2025 - VI Nations U-20 - Round 1 | Ireland U-20 (4) | 3 - 19 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 14/07/2024 - IRB Junior World Championship - Final Round - Semi-Finals | England U-20 (2) | 31 - 20 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 08/03/2024 - VI Nations U-20 | England U-20 (2) | 32 - 32 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 24/06/2023 - IRB Junior World Championship - Group B | England U-20 (2) | 34 - 34 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 19/03/2023 - VI Nations U-20 | Ireland U-20 (4) | 36 - 24 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 12/03/2022 - VI Nations U-20 | England U-20 (2) | 27 - 42 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 01/07/2021 - VI Nations U-20 | Ireland U-20 (4) | 15 - 24 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 21/02/2020 - VI Nations U-20 | England U-20 (2) | Postponed | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
Opposing team statistics England U-20 (2) and Ireland U-20 (4) (Open a new tab)
Since 2008, 28 played matches : 16 victories Goals For 10 defeats of England U-20 (2) and 2 draws/ties
France U-20 (1) - Italy U-20 (5)
Detail ...
| Home | General | |
|---|---|---|
| Classification | 1 | 1 |
| Matches played | 1 | 2 |
| Won | 1 (100 %) | 2 (100 %) |
| Draws/Ties | 0 (0 %) | 0 (0 %) |
| Lost | 0 (0 %) | 0 (0 %) |
| Goals For | 50 | 84 |
| Average goal scored | 50 | 42 |
| Goals Against | 21 | 45 |
| Average goal conceded | 21 | 22.5 |
| Streaks for this competition | G | GG |
| General Streaks (*) | GGGGGGGG | GGGGPPGG |
Average of successive championship victories : 2
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 0
| Away | General | |
|---|---|---|
| Classification | 4 | 5 |
| Matches played | 1 | 2 |
| Won | 0 (0 %) | 0 (0 %) |
| Draws/Ties | 0 (0 %) | 0 (0 %) |
| Lost | 1 (100 %) | 2 (100 %) |
| Goals For | 27 | 37 |
| Average goal scored | 27 | 18.5 |
| Goals Against | 30 | 66 |
| Average goal conceded | 30 | 33 |
| Streaks for this competition | P | PP |
| General Streaks (*) | PPPGPPPP | GPGNPGPP |
Average of successive championship victories : 0
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 2
| 14/02/2026 | Wales U-20 (6) | 24-34 | France U-20 (1) | This Result is Not Take Into Account For The Classification |
| 07/02/2026 | France U-20 (1) | 50-21 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Argentina U-2. | 38-35 | France U-20 (1) | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | New Zealand U. | 34-26 | France U-20 (1) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | France U-20 (1) | 52-26 | Argentina U-2. | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | France U-20 (1) | 35-21 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | France U-20 (1) | 49-11 | Spain U-20 | This Result is Not Take Into Account For The Classification |
| 14/03/2025 | France U-20 (1) | 45-40 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 13/02/2026 | Ireland U-20 (4) | 30-27 | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
| 06/02/2026 | Italy U-20 (5) | 10-36 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Italy U-20 (5) | 31-23 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | Australia U-2. | 44-21 | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | Italy U-20 (5) | 19-19 | Georgia U-20 | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | Italy U-20 (5) | 18-16 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | New Zealand U. | 14-5 | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
| 14/03/2025 | Italy U-20 (5) | 15-12 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 07/02/2026 | France U-20 (1) | 50-21 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | France U-20 (1) | 52-26 | Argentina U-2. | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | France U-20 (1) | 35-21 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | France U-20 (1) | 49-11 | Spain U-20 | This Result is Not Take Into Account For The Classification |
| 14/03/2025 | France U-20 (1) | 45-40 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 13/02/2026 | Ireland U-20 (4) | 30-27 | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | Australia U-2. | 44-21 | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | New Zealand U. | 14-5 | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
| 07/03/2025 | England U-20 (2) | 33-24 | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
| 31/01/2025 | Scotland U-20 (3) | 10-22 | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
| 22/02/2025 - VI Nations U-20 - Round 3 | Italy U-20 (5) | 5 - 58 | France U-20 (1) | This Result is Not Take Into Account For The Classification |
| 23/02/2024 - VI Nations U-20 | France U-20 (1) | 20 - 23 | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
| 03/02/2023 - VI Nations U-20 | Italy U-20 (5) | 27 - 28 | France U-20 (1) | This Result is Not Take Into Account For The Classification |
| 04/02/2022 - VI Nations U-20 | France U-20 (1) | 41 - 15 | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
| 25/06/2021 - VI Nations U-20 | Italy U-20 (5) | 11 - 13 | France U-20 (1) | This Result is Not Take Into Account For The Classification |
| 07/02/2020 - VI Nations U-20 | France U-20 (1) | Postponed | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
| 15/03/2019 - VI Nations U-20 | Italy U-20 (5) | 31 - 35 | France U-20 (1) | This Result is Not Take Into Account For The Classification |
| 23/02/2018 - VI Nations U-20 | France U-20 (1) | 78 - 12 | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
Opposing team statistics France U-20 (1) and Italy U-20 (5) (Open a new tab)
Since 2008, 20 played matches : 19 victories Goals For 1 defeat of France U-20 (1)
Scotland U-20 (3) - France U-20 (1)
Detail ...
| Home | General | |
|---|---|---|
| Classification | 5 | 3 |
| Matches played | 1 | 2 |
| Won | 0 (0 %) | 1 (50 %) |
| Draws/Ties | 0 (0 %) | 0 (0 %) |
| Lost | 1 (100 %) | 1 (50 %) |
| Goals For | 17 | 53 |
| Average goal scored | 17 | 26.5 |
| Goals Against | 33 | 43 |
| Average goal conceded | 33 | 21.5 |
| Streaks for this competition | P | GP |
| General Streaks (*) | PPPPPGGP | PPPPGPGP |
Average of successive championship victories : 1
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 1
| Away | General | |
|---|---|---|
| Classification | 3 | 1 |
| Matches played | 1 | 2 |
| Won | 1 (100 %) | 2 (100 %) |
| Draws/Ties | 0 (0 %) | 0 (0 %) |
| Lost | 0 (0 %) | 0 (0 %) |
| Goals For | 34 | 84 |
| Average goal scored | 34 | 42 |
| Goals Against | 24 | 45 |
| Average goal conceded | 24 | 22.5 |
| Streaks for this competition | G | GG |
| General Streaks (*) | PPPGGPPG | GGGGPPGG |
Average of successive championship victories : 2
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 0
| 13/02/2026 | Scotland U-20 (3) | 17-33 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 06/02/2026 | Italy U-20 (5) | 10-36 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Georgia U-20 | 22-7 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | Scotland U-20 (3) | 22-21 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | South Africa . | 73-14 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | Australia U-2. | 34-24 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | England U-20 (2) | 56-19 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 14/03/2025 | France U-20 (1) | 45-40 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 14/02/2026 | Wales U-20 (6) | 24-34 | France U-20 (1) | This Result is Not Take Into Account For The Classification |
| 07/02/2026 | France U-20 (1) | 50-21 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Argentina U-2. | 38-35 | France U-20 (1) | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | New Zealand U. | 34-26 | France U-20 (1) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | France U-20 (1) | 52-26 | Argentina U-2. | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | France U-20 (1) | 35-21 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | France U-20 (1) | 49-11 | Spain U-20 | This Result is Not Take Into Account For The Classification |
| 14/03/2025 | France U-20 (1) | 45-40 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 13/02/2026 | Scotland U-20 (3) | 17-33 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | Scotland U-20 (3) | 22-21 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 07/03/2025 | Scotland U-20 (3) | 27-12 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 08/02/2025 | Scotland U-20 (3) | 15-33 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 31/01/2025 | Scotland U-20 (3) | 10-22 | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
| 14/02/2026 | Wales U-20 (6) | 24-34 | France U-20 (1) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Argentina U-2. | 38-35 | France U-20 (1) | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | New Zealand U. | 34-26 | France U-20 (1) | This Result is Not Take Into Account For The Classification |
| 07/03/2025 | Ireland U-20 (4) | 12-22 | France U-20 (1) | This Result is Not Take Into Account For The Classification |
| 22/02/2025 | Italy U-20 (5) | 5-58 | France U-20 (1) | This Result is Not Take Into Account For The Classification |
| 14/03/2025 - VI Nations U-20 - Round 5 | France U-20 (1) | 45 - 40 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 09/02/2024 - VI Nations U-20 | Scotland U-20 (3) | 14 - 29 | France U-20 (1) | This Result is Not Take Into Account For The Classification |
| 24/02/2023 - VI Nations U-20 | France U-20 (1) | 54 - 12 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 25/02/2022 - VI Nations U-20 | Scotland U-20 (3) | 17 - 30 | France U-20 (1) | This Result is Not Take Into Account For The Classification |
| 07/07/2021 - VI Nations U-20 | France U-20 (1) | 45 - 21 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 06/03/2020 - VI Nations U-20 | Scotland U-20 (3) | Postponed | France U-20 (1) | This Result is Not Take Into Account For The Classification |
| 22/02/2019 - VI Nations U-20 | France U-20 (1) | 42 - 27 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 09/02/2018 - VI Nations U-20 | Scotland U-20 (3) | 19 - 69 | France U-20 (1) | This Result is Not Take Into Account For The Classification |
Opposing team statistics Scotland U-20 (3) and France U-20 (1) (Open a new tab)
Since 2008, 19 played matches : 0 victory Goals For 18 defeats of Scotland U-20 (3) and 1 draw/tie
Italy U-20 (5) - England U-20 (2)
Detail ...
| Home | General | |
|---|---|---|
| Classification | 6 | 5 |
| Matches played | 1 | 2 |
| Won | 0 (0 %) | 0 (0 %) |
| Draws/Ties | 0 (0 %) | 0 (0 %) |
| Lost | 1 (100 %) | 2 (100 %) |
| Goals For | 10 | 37 |
| Average goal scored | 10 | 18.5 |
| Goals Against | 36 | 66 |
| Average goal conceded | 36 | 33 |
| Streaks for this competition | P | PP |
| General Streaks (*) | GPPGGNGP | GPGNPGPP |
Average of successive championship victories : 0
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 2
| Away | General | |
|---|---|---|
| Classification | 2 | 2 |
| Matches played | 1 | 2 |
| Won | 1 (100 %) | 2 (100 %) |
| Draws/Ties | 0 (0 %) | 0 (0 %) |
| Lost | 0 (0 %) | 0 (0 %) |
| Goals For | 33 | 52 |
| Average goal scored | 33 | 26 |
| Goals Against | 17 | 33 |
| Average goal conceded | 17 | 16.5 |
| Streaks for this competition | G | GG |
| General Streaks (*) | GGGGPPPG | PGPGGPGG |
Average of successive championship victories : 2
Average of successive championship draws/ties games : 0
Average of successive championship defeats/losses : 0
| 13/02/2026 | Ireland U-20 (4) | 30-27 | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
| 06/02/2026 | Italy U-20 (5) | 10-36 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Italy U-20 (5) | 31-23 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | Australia U-2. | 44-21 | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | Italy U-20 (5) | 19-19 | Georgia U-20 | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | Italy U-20 (5) | 18-16 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | New Zealand U. | 14-5 | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
| 14/03/2025 | Italy U-20 (5) | 15-12 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 13/02/2026 | Scotland U-20 (3) | 17-33 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 06/02/2026 | England U-20 (2) | 19-16 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Australia U-2. | 68-40 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 14/07/2025 | England U-20 (2) | 51-13 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | England U-20 (2) | 36-33 | Australia U-2. | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | South Africa . | 32-22 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 29/06/2025 | England U-20 (2) | 56-19 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 14/03/2025 | Wales U-20 (6) | 23-13 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 06/02/2026 | Italy U-20 (5) | 10-36 | Scotland U-20 (3) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Italy U-20 (5) | 31-23 | Wales U-20 (6) | This Result is Not Take Into Account For The Classification |
| 09/07/2025 | Italy U-20 (5) | 19-19 | Georgia U-20 | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | Italy U-20 (5) | 18-16 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 14/03/2025 | Italy U-20 (5) | 15-12 | Ireland U-20 (4) | This Result is Not Take Into Account For The Classification |
| 13/02/2026 | Scotland U-20 (3) | 17-33 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 19/07/2025 | Australia U-2. | 68-40 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 04/07/2025 | South Africa . | 32-22 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 14/03/2025 | Wales U-20 (6) | 23-13 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 30/01/2025 | Ireland U-20 (4) | 3-19 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 07/03/2025 - VI Nations U-20 - Round 4 | England U-20 (2) | 33 - 24 | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
| 02/02/2024 - VI Nations U-20 | Italy U-20 (5) | 11 - 36 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 10/02/2023 - VI Nations U-20 | England U-20 (2) | 32 - 25 | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
| 11/02/2022 - VI Nations U-20 | Italy U-20 (5) | 6 - 0 | England U-20 (2) | This Result is Not Take Into Account For The Classification |
| 13/07/2021 - VI Nations U-20 | England U-20 (2) | 27 - 17 | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
| 08/06/2019 - IRB Junior World Championship - Group B | England U-20 (2) | 24 - 23 | Italy U-20 (5) | This Result is Not Take Into Account For The Classification |
