All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | JO![]() | CHA![]() | CHA![]() | CHA![]() | CHA![]() | CHA![]() | CHA![]() | CHA![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mihaela-Valentina Cambei | 470 | 2 | 3 | 63 % | 2 | 1 | 5 | 1 | 4 | |||
| 2 | Zhihui Hou | 305 | 1 | 3 | 38 % | 1 | 2 | 3 | |||||
| 3 | Jourdan Delacruz | 305 | 1 | 2 | 38 % | 5 | 3 | 1 | 7 | ||||
| 4 | Huihua Jiang | 240 | 2 | 2 | 25 % | 1 | 1 | ||||||
| 5 | Hayley Marie Reichardt | 210 | 0 | 1 | 38 % | 6 | 2 | 5 | |||||
| 6 | Kerlys Maria Montilla Madrid | 170 | 0 | 1 | 25 % | 2 | 4 | 21 | |||||
| 7 | Surodchana Khambao | 155 | 0 | 1 | 25 % | 3 | 4 | ||||||
| 8 | Tham Nguyen | 151 | 0 | 1 | 25 % | 3 | 19 | 5 | 20 | ||||
| 9 | Giulia Imperio | 138 | 0 | 1 | 13 % | 11 | 2 | 12 | |||||
| 10 | Yesica Yadira Hernandez Vieyra | 133 | 0 | 1 | 13 % | 12 | 3 | 9 | |||||
| 11 | Nozomi Abe | 120 | 1 | 1 | 13 % | 1 | |||||||
| 12 | Hsing Chen Pan | 120 | 1 | 1 | 13 % | 1 | |||||||
| 13 | Maria Stratoudaki | 115 | 0 | 1 | 13 % | 9 | 3 | ||||||
| 14 | Oliwia Drzazga | 100 | 0 | 1 | 13 % | 2 | |||||||
| 15 | Habiba Saad Madih Abdelfattah | 100 | 0 | 1 | 13 % | 2 | |||||||
| 16 | Chanu Saikhom Mirabai | 100 | 0 | 1 | 13 % | 2 | |||||||
| 17 | Anhelina Lomachynska | 85 | 0 | 1 | 13 % | 3 | |||||||
| 18 | Yi-Chen Huang | 85 | 0 | 1 | 13 % | 3 | 22 | ||||||
| 19 | Mara Strzykala | 80 | 0 | 0 | 13 % | 6 | 9 | 27 | |||||
| 20 | Wan-Ling Fang | 75 | 0 | 0 | 13 % | 6 | 10 | ||||||
| 21 | Sira Armengou I Castell | 70 | 0 | 0 | 13 % | 4 | 23 | ||||||
| 22 | Mirabai Chanu Saikhom | 70 | 0 | 0 | 13 % | 4 | |||||||
| 23 | Nicoleta Cojocaru | 70 | 0 | 0 | 13 % | 4 | |||||||
| 24 | Lucia Gonzalez Borrego | 70 | 0 | 0 | 13 % | 4 | |||||||
| 25 | Rira Suzuki | 70 | 0 | 0 | 0 % | 8 | 8 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.