All sports Site
All sports Site
Choice of a season :
Japan (1) - Argentina (4)
Detail ...
| General | |
|---|---|
| General Streaks (*) | GPPPGPGP |
| General | |
|---|---|
| General Streaks (*) | PGGPPGPP |
| 22/07/2026 | Brazil | 3-1 | Japan (1) | This Result is Not Take Into Account For The Classification |
| 12/07/2026 | Japan (1) | 3-2 | Poland | This Result is Not Take Into Account For The Classification |
| 11/07/2026 | Turkey | 3-1 | Japan (1) | This Result is Not Take Into Account For The Classification |
| 09/07/2026 | Japan (1) | 3-1 | Thailand | This Result is Not Take Into Account For The Classification |
| 08/07/2026 | Brazil | 3-1 | Japan (1) | This Result is Not Take Into Account For The Classification |
| 21/06/2026 | Italy | 3-0 | Japan (1) | This Result is Not Take Into Account For The Classification |
| 20/06/2026 | Dominican Rep. | 3-1 | Japan (1) | This Result is Not Take Into Account For The Classification |
| 19/06/2026 | Japan (1) | 3-0 | Czech Republi. | This Result is Not Take Into Account For The Classification |
| 26/08/2025 | Slovenia | 3-0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 24/08/2025 | United States | 3-1 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 22/08/2025 | Argentina (4) | 3-1 | Czech Republi. | This Result is Not Take Into Account For The Classification |
| 26/10/2023 | Mexico | 3-2 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 25/10/2023 | Dominican Rep. | 3-1 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 24/10/2023 | Argentina (4) | 3-2 | Chile | This Result is Not Take Into Account For The Classification |
| 23/10/2023 | Argentina (4) | 3-0 | Cuba | This Result is Not Take Into Account For The Classification |
| 22/10/2023 | Brazil | 3-0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 12/07/2026 | Japan (1) | 3-2 | Poland | This Result is Not Take Into Account For The Classification |
| 09/07/2026 | Japan (1) | 3-1 | Thailand | This Result is Not Take Into Account For The Classification |
| 19/06/2026 | Japan (1) | 3-0 | Czech Republi. | This Result is Not Take Into Account For The Classification |
| 17/06/2026 | Japan (1) | 3-2 | Serbia | This Result is Not Take Into Account For The Classification |
| 08/06/2026 | Japan (1) | 3-2 | Canada | This Result is Not Take Into Account For The Classification |
| 26/08/2025 | Slovenia | 3-0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 24/08/2025 | United States | 3-1 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 26/10/2023 | Mexico | 3-2 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 25/10/2023 | Dominican Rep. | 3-1 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 22/10/2023 | Brazil | 3-0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 17/09/2023 - Women's Intercontinental Olympic Qualification Tournaments - Pool B | Japan (1) | 3 - 0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 02/10/2022 - Women's World Championship - First Round - Pool D | Japan (1) | 3 - 0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 11/09/2022 - Tournoi de France - Round Robin | Japan (1) | 3 - 0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 28/09/2019 - Women's World Cup | Japan (1) | 3 - 0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 29/09/2018 - Women's World Championship - First Round - Pool A | Japan (1) | 3 - 0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 31/05/2018 - Women's Nations League - Pool 12 | Japan (1) | 3 - 0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 15/08/2016 - Women's Olympic Games - Pool A | Japan (1) | 3 - 0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 22/08/2015 - Women's World Cup - Round 1 | Japan (1) | 3 - 0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
Opposing team statistics Japan (1) and Argentina (4) (Open a new tab)
Since 1960, 13 played matches : 13 victories for 0 defeat of Japan (1)
Russia (2) - Bulgaria (3)
Detail ...
| General | |
|---|---|
| General Streaks (*) | PGGPPGGP |
| General | |
|---|---|
| General Streaks (*) | PPGPPGPP |
| 01/09/2021 | Italy | 3-0 | Russia (2) | This Result is Not Take Into Account For The Classification |
| 30/08/2021 | Russia (2) | 3-1 | Belarus | This Result is Not Take Into Account For The Classification |
| 26/08/2021 | Russia (2) | 3-0 | Bosnia and He. | This Result is Not Take Into Account For The Classification |
| 25/08/2021 | Serbia | 3-2 | Russia (2) | This Result is Not Take Into Account For The Classification |
| 23/08/2021 | Belgium | 3-2 | Russia (2) | This Result is Not Take Into Account For The Classification |
| 22/08/2021 | Russia (2) | 3-0 | Azerbaijan | This Result is Not Take Into Account For The Classification |
| 20/08/2021 | Russia (2) | 3-1 | France | This Result is Not Take Into Account For The Classification |
| 04/08/2021 | Brazil | 3-1 | Russia (2) | This Result is Not Take Into Account For The Classification |
| 31/08/2026 | Italy | 3-0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 27/08/2026 | Czech Republi. | 3-0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 26/08/2026 | Bulgaria (3) | 3-2 | Austria | This Result is Not Take Into Account For The Classification |
| 24/08/2026 | Serbia | 3-0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 23/08/2026 | Greece | 3-1 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 21/08/2026 | Bulgaria (3) | 3-0 | Ukraine | This Result is Not Take Into Account For The Classification |
| 12/07/2026 | Germany | 3-0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 11/07/2026 | France | 3-1 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 30/08/2021 | Russia (2) | 3-1 | Belarus | This Result is Not Take Into Account For The Classification |
| 26/08/2021 | Russia (2) | 3-0 | Bosnia and He. | This Result is Not Take Into Account For The Classification |
| 22/08/2021 | Russia (2) | 3-0 | Azerbaijan | This Result is Not Take Into Account For The Classification |
| 20/08/2021 | Russia (2) | 3-1 | France | This Result is Not Take Into Account For The Classification |
| 31/07/2021 | Russia (2) | 3-0 | United States | This Result is Not Take Into Account For The Classification |
| 31/08/2026 | Italy | 3-0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 27/08/2026 | Czech Republi. | 3-0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 24/08/2026 | Serbia | 3-0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 23/08/2026 | Greece | 3-1 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 12/07/2026 | Germany | 3-0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 12/06/2019 - Women's Nations League - Pool 13 | Russia (2) | 3 - 0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 08/10/2018 - Women's World Championship - Second Round - Pool F | Russia (2) | 3 - 1 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 25/09/2017 - Women's European Championship - Pool C | Russia (2) | 3 - 2 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 29/06/2017 - Women's Boris Yeltsin Cup | Russia (2) | 3 - 0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 26/09/2015 - Women's European Championship - Pool C | Russia (2) | 3 - 0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 15/06/2015 - Women's European Games - Group B | Bulgaria (3) | 3 - 0 | Russia (2) | This Result is Not Take Into Account For The Classification |
| 01/10/2014 - Women's World Championship - Second Round - Pool F | Russia (2) | 3 - 1 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 13/07/2014 - Women's Friendly Games | Bulgaria (3) | 3 - 2 | Russia (2) | This Result is Not Take Into Account For The Classification |
Opposing team statistics Russia (2) and Bulgaria (3) (Open a new tab)
Since 1997, 15 played matches : 13 victories for 2 defeats of Russia (2)
Japan (1) - Bulgaria (3)
Detail ...
| General | |
|---|---|
| General Streaks (*) | GPPPGPGP |
| General | |
|---|---|
| General Streaks (*) | PPGPPGPP |
| 22/07/2026 | Brazil | 3-1 | Japan (1) | This Result is Not Take Into Account For The Classification |
| 12/07/2026 | Japan (1) | 3-2 | Poland | This Result is Not Take Into Account For The Classification |
| 11/07/2026 | Turkey | 3-1 | Japan (1) | This Result is Not Take Into Account For The Classification |
| 09/07/2026 | Japan (1) | 3-1 | Thailand | This Result is Not Take Into Account For The Classification |
| 08/07/2026 | Brazil | 3-1 | Japan (1) | This Result is Not Take Into Account For The Classification |
| 21/06/2026 | Italy | 3-0 | Japan (1) | This Result is Not Take Into Account For The Classification |
| 20/06/2026 | Dominican Rep. | 3-1 | Japan (1) | This Result is Not Take Into Account For The Classification |
| 19/06/2026 | Japan (1) | 3-0 | Czech Republi. | This Result is Not Take Into Account For The Classification |
| 31/08/2026 | Italy | 3-0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 27/08/2026 | Czech Republi. | 3-0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 26/08/2026 | Bulgaria (3) | 3-2 | Austria | This Result is Not Take Into Account For The Classification |
| 24/08/2026 | Serbia | 3-0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 23/08/2026 | Greece | 3-1 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 21/08/2026 | Bulgaria (3) | 3-0 | Ukraine | This Result is Not Take Into Account For The Classification |
| 12/07/2026 | Germany | 3-0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 11/07/2026 | France | 3-1 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 12/07/2026 | Japan (1) | 3-2 | Poland | This Result is Not Take Into Account For The Classification |
| 09/07/2026 | Japan (1) | 3-1 | Thailand | This Result is Not Take Into Account For The Classification |
| 19/06/2026 | Japan (1) | 3-0 | Czech Republi. | This Result is Not Take Into Account For The Classification |
| 17/06/2026 | Japan (1) | 3-2 | Serbia | This Result is Not Take Into Account For The Classification |
| 08/06/2026 | Japan (1) | 3-2 | Canada | This Result is Not Take Into Account For The Classification |
| 31/08/2026 | Italy | 3-0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 27/08/2026 | Czech Republi. | 3-0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 24/08/2026 | Serbia | 3-0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 23/08/2026 | Greece | 3-1 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 12/07/2026 | Germany | 3-0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 16/05/2024 - Women's Nations League - Round Robin | Japan (1) | 3 - 0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 20/09/2023 - Women's Intercontinental Olympic Qualification Tournaments - Pool B | Japan (1) | 3 - 0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 03/06/2023 - Women's Nations League - Round Robin | Japan (1) | 3 - 0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 16/06/2022 - Women's Nations League - Pool 4 | Japan (1) | 3 - 0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 21/05/2019 - Women's Nations League - Pool 2 | Japan (1) | 3 - 1 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 09/07/2014 - Women's Friendly Games | Japan (1) | 3 - 1 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 16/08/2013 - FIVB World Grand Prix - Pool M | Bulgaria (3) | 3 - 0 | Japan (1) | This Result is Not Take Into Account For The Classification |
| 02/09/2002 - Women's World Championship - First Round - Pool A | Japan (1) | 3 - 1 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
Opposing team statistics Japan (1) and Bulgaria (3) (Open a new tab)
Since 1962, 12 played matches : 11 victories for 1 defeat of Japan (1)
Russia (2) - Argentina (4)
Detail ...
| General | |
|---|---|
| General Streaks (*) | PGGPPGGP |
| General | |
|---|---|
| General Streaks (*) | PGGPPGPP |
| 01/09/2021 | Italy | 3-0 | Russia (2) | This Result is Not Take Into Account For The Classification |
| 30/08/2021 | Russia (2) | 3-1 | Belarus | This Result is Not Take Into Account For The Classification |
| 26/08/2021 | Russia (2) | 3-0 | Bosnia and He. | This Result is Not Take Into Account For The Classification |
| 25/08/2021 | Serbia | 3-2 | Russia (2) | This Result is Not Take Into Account For The Classification |
| 23/08/2021 | Belgium | 3-2 | Russia (2) | This Result is Not Take Into Account For The Classification |
| 22/08/2021 | Russia (2) | 3-0 | Azerbaijan | This Result is Not Take Into Account For The Classification |
| 20/08/2021 | Russia (2) | 3-1 | France | This Result is Not Take Into Account For The Classification |
| 04/08/2021 | Brazil | 3-1 | Russia (2) | This Result is Not Take Into Account For The Classification |
| 26/08/2025 | Slovenia | 3-0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 24/08/2025 | United States | 3-1 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 22/08/2025 | Argentina (4) | 3-1 | Czech Republi. | This Result is Not Take Into Account For The Classification |
| 26/10/2023 | Mexico | 3-2 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 25/10/2023 | Dominican Rep. | 3-1 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 24/10/2023 | Argentina (4) | 3-2 | Chile | This Result is Not Take Into Account For The Classification |
| 23/10/2023 | Argentina (4) | 3-0 | Cuba | This Result is Not Take Into Account For The Classification |
| 22/10/2023 | Brazil | 3-0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 30/08/2021 | Russia (2) | 3-1 | Belarus | This Result is Not Take Into Account For The Classification |
| 26/08/2021 | Russia (2) | 3-0 | Bosnia and He. | This Result is Not Take Into Account For The Classification |
| 22/08/2021 | Russia (2) | 3-0 | Azerbaijan | This Result is Not Take Into Account For The Classification |
| 20/08/2021 | Russia (2) | 3-1 | France | This Result is Not Take Into Account For The Classification |
| 31/07/2021 | Russia (2) | 3-0 | United States | This Result is Not Take Into Account For The Classification |
| 26/08/2025 | Slovenia | 3-0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 24/08/2025 | United States | 3-1 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 26/10/2023 | Mexico | 3-2 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 25/10/2023 | Dominican Rep. | 3-1 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 22/10/2023 | Brazil | 3-0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 27/07/2021 - Women's Olympic Games - Pool B | Russia (2) | 3 - 0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 23/09/2019 - Women's World Cup | Russia (2) | 3 - 0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 15/05/2018 - Women's Nations League - Pool 1 | Russia (2) | 3 - 1 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 07/08/2016 - Women's Olympic Games - Pool A | Russia (2) | 3 - 0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 26/08/2015 - Women's World Cup - Round 1 | Russia (2) | 3 - 0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 02/09/2002 - Women's World Championship - First Round - Pool C | Russia (2) | 3 - 0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 06/11/1999 - Women's World Cup - Round 4 | Russia (2) | 3 - 1 | Argentina (4) | This Result is Not Take Into Account For The Classification |
Opposing team statistics Russia (2) and Argentina (4) (Open a new tab)
Since 1999, 7 played matches : 7 victories for 0 defeat of Russia (2)
Japan (1) - Russia (2)
Detail ...
| General | |
|---|---|
| General Streaks (*) | GPPPGPGP |
| General | |
|---|---|
| General Streaks (*) | PGGPPGGP |
| 22/07/2026 | Brazil | 3-1 | Japan (1) | This Result is Not Take Into Account For The Classification |
| 12/07/2026 | Japan (1) | 3-2 | Poland | This Result is Not Take Into Account For The Classification |
| 11/07/2026 | Turkey | 3-1 | Japan (1) | This Result is Not Take Into Account For The Classification |
| 09/07/2026 | Japan (1) | 3-1 | Thailand | This Result is Not Take Into Account For The Classification |
| 08/07/2026 | Brazil | 3-1 | Japan (1) | This Result is Not Take Into Account For The Classification |
| 21/06/2026 | Italy | 3-0 | Japan (1) | This Result is Not Take Into Account For The Classification |
| 20/06/2026 | Dominican Rep. | 3-1 | Japan (1) | This Result is Not Take Into Account For The Classification |
| 19/06/2026 | Japan (1) | 3-0 | Czech Republi. | This Result is Not Take Into Account For The Classification |
| 01/09/2021 | Italy | 3-0 | Russia (2) | This Result is Not Take Into Account For The Classification |
| 30/08/2021 | Russia (2) | 3-1 | Belarus | This Result is Not Take Into Account For The Classification |
| 26/08/2021 | Russia (2) | 3-0 | Bosnia and He. | This Result is Not Take Into Account For The Classification |
| 25/08/2021 | Serbia | 3-2 | Russia (2) | This Result is Not Take Into Account For The Classification |
| 23/08/2021 | Belgium | 3-2 | Russia (2) | This Result is Not Take Into Account For The Classification |
| 22/08/2021 | Russia (2) | 3-0 | Azerbaijan | This Result is Not Take Into Account For The Classification |
| 20/08/2021 | Russia (2) | 3-1 | France | This Result is Not Take Into Account For The Classification |
| 04/08/2021 | Brazil | 3-1 | Russia (2) | This Result is Not Take Into Account For The Classification |
| 12/07/2026 | Japan (1) | 3-2 | Poland | This Result is Not Take Into Account For The Classification |
| 09/07/2026 | Japan (1) | 3-1 | Thailand | This Result is Not Take Into Account For The Classification |
| 19/06/2026 | Japan (1) | 3-0 | Czech Republi. | This Result is Not Take Into Account For The Classification |
| 17/06/2026 | Japan (1) | 3-2 | Serbia | This Result is Not Take Into Account For The Classification |
| 08/06/2026 | Japan (1) | 3-2 | Canada | This Result is Not Take Into Account For The Classification |
| 01/09/2021 | Italy | 3-0 | Russia (2) | This Result is Not Take Into Account For The Classification |
| 25/08/2021 | Serbia | 3-2 | Russia (2) | This Result is Not Take Into Account For The Classification |
| 23/08/2021 | Belgium | 3-2 | Russia (2) | This Result is Not Take Into Account For The Classification |
| 04/08/2021 | Brazil | 3-1 | Russia (2) | This Result is Not Take Into Account For The Classification |
| 02/08/2021 | Turkey | 3-2 | Russia (2) | This Result is Not Take Into Account For The Classification |
| 02/06/2021 - Women's Nations League - Round Robin - Week 2 | Japan (1) | 3 - 0 | Russia (2) | This Result is Not Take Into Account For The Classification |
| 15/09/2019 - Women's World Cup | Russia (2) | 3 - 2 | Japan (1) | This Result is Not Take Into Account For The Classification |
| 29/05/2019 - Women's Nations League - Pool 6 | Japan (1) | 3 - 1 | Russia (2) | This Result is Not Take Into Account For The Classification |
| 14/06/2018 - Women's Nations League - Pool 18 | Russia (2) | 3 - 2 | Japan (1) | This Result is Not Take Into Account For The Classification |
| 06/09/2017 - Women's World Grand Champions Cup | Russia (2) | 3 - 1 | Japan (1) | This Result is Not Take Into Account For The Classification |
| 23/07/2017 - FIVB World Grand Prix - Group 1 - Pool G1 | Japan (1) | 3 - 2 | Russia (2) | This Result is Not Take Into Account For The Classification |
| 13/08/2016 - Women's Olympic Games - Pool A | Russia (2) | 3 - 0 | Japan (1) | This Result is Not Take Into Account For The Classification |
| 26/06/2016 - FIVB World Grand Prix - Group 1 - Pool I1 | Japan (1) | 1 - 3 | Russia (2) | This Result is Not Take Into Account For The Classification |
Opposing team statistics Japan (1) and Russia (2) (Open a new tab)
Since 1993, 49 played matches : 14 victories for 35 defeats of Japan (1)
Bulgaria (3) - Argentina (4)
Detail ...
| General | |
|---|---|
| General Streaks (*) | PPGPPGPP |
| General | |
|---|---|
| General Streaks (*) | PGGPPGPP |
| 31/08/2026 | Italy | 3-0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 27/08/2026 | Czech Republi. | 3-0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 26/08/2026 | Bulgaria (3) | 3-2 | Austria | This Result is Not Take Into Account For The Classification |
| 24/08/2026 | Serbia | 3-0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 23/08/2026 | Greece | 3-1 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 21/08/2026 | Bulgaria (3) | 3-0 | Ukraine | This Result is Not Take Into Account For The Classification |
| 12/07/2026 | Germany | 3-0 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 11/07/2026 | France | 3-1 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 26/08/2025 | Slovenia | 3-0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 24/08/2025 | United States | 3-1 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 22/08/2025 | Argentina (4) | 3-1 | Czech Republi. | This Result is Not Take Into Account For The Classification |
| 26/10/2023 | Mexico | 3-2 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 25/10/2023 | Dominican Rep. | 3-1 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 24/10/2023 | Argentina (4) | 3-2 | Chile | This Result is Not Take Into Account For The Classification |
| 23/10/2023 | Argentina (4) | 3-0 | Cuba | This Result is Not Take Into Account For The Classification |
| 22/10/2023 | Brazil | 3-0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 26/08/2026 | Bulgaria (3) | 3-2 | Austria | This Result is Not Take Into Account For The Classification |
| 21/08/2026 | Bulgaria (3) | 3-0 | Ukraine | This Result is Not Take Into Account For The Classification |
| 21/06/2026 | Bulgaria (3) | 3-2 | Ukraine | This Result is Not Take Into Account For The Classification |
| 05/06/2026 | Bulgaria (3) | 3-0 | Dominican Rep. | This Result is Not Take Into Account For The Classification |
| 12/07/2025 | Bulgaria (3) | 3-2 | Republic of K. | This Result is Not Take Into Account For The Classification |
| 26/08/2025 | Slovenia | 3-0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 24/08/2025 | United States | 3-1 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 26/10/2023 | Mexico | 3-2 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 25/10/2023 | Dominican Rep. | 3-1 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 22/10/2023 | Brazil | 3-0 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 23/09/2023 - Women's Intercontinental Olympic Qualification Tournaments - Pool B | Argentina (4) | 3 - 2 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
| 02/08/2019 - Women's Intercontinental Olympic Qualification Tournaments - Pool C | Bulgaria (3) | 3 - 1 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 23/07/2017 - FIVB World Grand Prix - Group 2 - Pool I2 | Bulgaria (3) | 3 - 2 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 06/06/2016 - FIVB World Grand Prix - Group 2 - Pool A2 | Bulgaria (3) | 3 - 1 | Argentina (4) | This Result is Not Take Into Account For The Classification |
| 31/05/2016 - Women's Friendly Games | Argentina (4) | 3 - 2 | Bulgaria (3) | This Result is Not Take Into Account For The Classification |
Opposing team statistics Bulgaria (3) and Argentina (4) (Open a new tab)
Since 2016, 5 played matches : 3 victories for 2 defeats of Bulgaria (3)
(*) Series including all matches from competitions