All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | VUE![]() | VUE![]() | SEM![]() | UAE![]() | ESA![]() | SAN![]() | TOU![]() | CHO![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paula Blasi Cairol | 185 | 0 | 2 | 25 % | 2 | 3 | ||||||
| 2 | Monica Trinca Colonel | 170 | 0 | 1 | 25 % | 4 | 2 | ||||||
| 3 | Riejanne Markus | 140 | 0 | 0 | 25 % | 54 | 26 | 4 | 4 | ||||
| 4 | Paula Andrea Patiño Bedoya | 120 | 1 | 1 | 13 % | 28 | 26 | 1 | |||||
| 5 | Anna van der Breggen | 120 | 1 | 1 | 13 % | 1 | |||||||
| 6 | Katarzyna Niewiadoma | 110 | 0 | 0 | 25 % | 6 | 5 | ||||||
| 7 | Margarita Victoria García Cañellas | 102 | 0 | 1 | 13 % | 20 | 2 | ||||||
| 8 | Karlijn Swinkels | 100 | 0 | 0 | 25 % | 53 | 60 | 6 | 6 | ||||
| 9 | Marion Bunel | 85 | 0 | 1 | 13 % | 3 | 34 | 38 | |||||
| 10 | Lotte Claes | 85 | 0 | 0 | 0 % | 10 | 8 | 10 | |||||
| 11 | Cédrine Kerbaol | 76 | 0 | 0 | 13 % | 13 | 5 | ||||||
| 12 | Sarah Van Dam | 60 | 0 | 0 | 13 % | 27 | 5 | ||||||
| 13 | Évita Muzic | 60 | 0 | 0 | 13 % | 5 | 29 | ||||||
| 14 | Ricarda Bauernfeind | 45 | 0 | 0 | 0 % | 11 | 10 | 40 | |||||
| 15 | Usoa Ostolaza Zabala | 40 | 0 | 0 | 0 % | 7 | 22 | 49 | 49 | ||||
| 16 | Mia Griffin | 40 | 0 | 0 | 0 % | 65 | 88 | 11 | 11 | ||||
| 17 | Idoia Eraso Lasa | 40 | 0 | 0 | 0 % | 87 | 75 | 7 | |||||
| 18 | Katrine Aalerud | 35 | 0 | 0 | 0 % | 8 | 31 | 22 | |||||
| 19 | Eva Van Agt | 34 | 0 | 0 | 0 % | 55 | 13 | 12 | |||||
| 20 | Juliette Berthet Labous | 31 | 0 | 0 | 0 % | 18 | 10 | ||||||
| 21 | Mireia Benito Pellicer | 30 | 0 | 0 | 0 % | 31 | 9 | ||||||
| 22 | Mareille Meijer | 30 | 0 | 0 | 0 % | 23 | 9 | 78 | |||||
| 23 | Lore De Schepper | 30 | 0 | 0 | 0 % | 9 | 35 | ||||||
| 24 | Yuliia Biriukova | 30 | 0 | 0 | 0 % | 56 | 9 | ||||||
| 25 | Francesca Hall | 20 | 0 | 0 | 0 % | 93 | 11 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
Ranking limited to athletes appearing in the general classification.
| 1 | Demi Vollering (NED) | 19:41:32 |
| 2 | Marlen Reusser (SWI) | 1:01 |
| 3 | Anna van der Breggen (NED) | 1:16 |
| 4 | Cédrine Kerbaol (FRA) | 2:34 |
| 5 | Juliette Berthet Labous (FRA) | 3:24 |
| 6 | Niamh Fisher-Black (NZL) | 3:25 |
| 7 | Monica Trinca Colonel (ITA) | 4:07 |
| 8 | Yara Kastelijn (NED) | 5:20 |
| 9 | Nienke Vinke (NED) | 5:40 |
| 10 | Évita Muzic (FRA) | 5:41 |
| 11 | Katarzyna Niewiadoma (POL) | 5:57 |
| 12 | Usoa Ostolaza Zabala (SPA) | s.t. |
| 13 | Riejanne Markus (NED) | 6:07 |
| 14 | Mareille Meijer (NED) | 7:03 |
| 15 | Ashleigh Moolman Pasio (RSA) | 7:28 |