All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | FLA![]() | TAB![]() | CHA![]() | CHA![]() | HOO![]() | BEN![]() | CHA![]() | CHA![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefano Viezzi | 523 | 1 | 4 | 75 % | 3 | 3 | 12 | 4 | 3 | 5 | 1 | |
| 2 | Aubin Sparfel | 505 | 1 | 4 | 75 % | 1 | 2 | 6 | 6 | 2 | 3 | ||
| 3 | Kay De Bruyckere | 370 | 0 | 2 | 50 % | 5 | 6 | 3 | 2 | 7 | 8 | ||
| 4 | Tibor Del Grosso | 360 | 3 | 3 | 38 % | 1 | 1 | 1 | |||||
| 5 | David Haverdings | 298 | 1 | 2 | 25 % | 9 | 1 | 2 | 12 | 12 | 15 | ||
| 6 | Yordi Corsus | 238 | 0 | 1 | 25 % | 2 | 13 | 15 | 29 | 4 | 7 | ||
| 7 | Jente Michels | 235 | 0 | 2 | 38 % | 3 | 6 | 2 | |||||
| 8 | Guus Van Den Eijnden | 195 | 0 | 0 | 13 % | 12 | 9 | 8 | 15 | 9 | 4 | ||
| 9 | Viktor Vandenberghe | 190 | 0 | 0 | 13 % | 10 | 5 | 7 | 9 | 8 | |||
| 10 | Mattia Agostinacchio | 155 | 1 | 1 | 13 % | 8 | 1 | ||||||
| 11 | Arthur Van Den Boer | 154 | 0 | 0 | 25 % | 4 | 4 | 14 | |||||
| 12 | Romain Debord | 140 | 0 | 0 | 13 % | 7 | 15 | 4 | 20 | 35 | 13 | ||
| 13 | Aaron Dockx | 134 | 0 | 0 | 25 % | 6 | 19 | 5 | 11 | ||||
| 14 | Mathieu Kockelmann | 120 | 1 | 1 | 13 % | 1 | |||||||
| 15 | Jules Simon | 112 | 0 | 0 | 0 % | 10 | 17 | 7 | 14 | 10 | |||
| 16 | Samuele Scappini | 104 | 0 | 1 | 13 % | 37 | 40 | 19 | 2 | ||||
| 17 | Václav Jr Jezek | 94 | 0 | 0 | 13 % | 11 | 18 | 5 | 22 | 17 | |||
| 18 | Ettore Pra' | 85 | 0 | 1 | 13 % | 3 | |||||||
| 19 | Sil De Brauwere | 76 | 0 | 0 | 0 % | 16 | 8 | 10 | 18 | 30 | |||
| 20 | Tommaso Cafueri | 70 | 0 | 0 | 13 % | 4 | |||||||
| 21 | Keije Solen | 70 | 0 | 0 | 0 % | 14 | 17 | 14 | 11 | 14 | |||
| 22 | Senna Remijn | 70 | 0 | 0 | 13 % | 11 | 6 | ||||||
| 23 | Seppe Van Den Boer | 66 | 0 | 0 | 13 % | 5 | 18 | ||||||
| 24 | Simone Vari | 60 | 0 | 0 | 13 % | 5 | |||||||
| 25 | Léo Bisiaux | 51 | 0 | 0 | 0 % | 8 | 13 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
| 1 | Ryan Kamp (NED) | Pauwels Sauzen - Bingoal | 47:15 |
| 2 | Antoine Benoist (FRA) | Alpecin - Fenix | 00:08 |
| 3 | Niels Vandeputte (BEL) | Alpecin - Fenix | 00:11 |
| 4 | Ben Tulett (GBR) | 00:13 | |
| 5 | Cameron Mason (GBR) | Trinity Racing | 00:19 |
| 6 | Tim Van Dijke (NED) | 00:19 | |
| 7 | Jakob Dorigoni (ITA) | 00:33 | |
| 8 | Mees Hendrikx (NED) | Iko-Crelan | 00:35 |
| 9 | Pim Ronhaar (NED) | Baloise Trek Lions | 00:37 |
| 10 | Iván Feijoo Alberte (SPA) | 00:43 | |
| 11 | Jelle Camps (BEL) | 00:47 | |
| 12 | Yentl Bekaert (BEL) | Baloise Trek Lions | 00:48 |
| 13 | Gage Hecht (USA) | 00:49 | |
| 14 | Caleb Swartz (USA) | 00:49 | |
| 15 | Eric Brunner (USA) | 00:56 |