All sports Site
All sports Site
Choice of a season :
| Team | Victories | First Victory | Last Victory | Germany | 11 | 1991 | 2020 |
|---|---|---|---|
West Germany | 5 | 1974 | 1988 |
Austria | 3 | 2010 | 2022 |
Stade Nabeulien | 1 | 2024 | 2024 |
Russia | 1 | 2008 | 2008 |
| Team | Winners | Finalists |
|---|---|---|
Germany | 11 | 2 |
West Germany | 5 | 0 |
Austria | 3 | 3 |
Russia | 1 | 1 |
Stade Nabeulien | 1 | 1 |
England | 3 | |
Netherlands | 2 | |
Spain | 2 | |
Poland | 2 | |
Czech Republic | 2 | |
Belgium | 2 | |
France | 1 |
| Country | Winners | Finalists |
|---|---|---|
Germany | 11 | 2 |
West Germany | 5 | 0 |
Austria | 3 | 3 |
Russia | 1 | 1 |
Tunisia | 1 | 1 |
England | 3 | |
Netherlands | 2 | |
Spain | 2 | |
Belgium | 2 | |
Poland | 2 | |
Czech Republic | 2 | |
France | 1 |
| Location | Winners | Finalists |
|---|---|---|
| Nabeul | 1 | 1 |
| 1 | Czech Republic | 14 |
| 2 | Germany | 14 |
| 3 | Austria | 12 |
| 4 | Poland | 10 |
| 5 | Russia | 10 |
| 6 | Switzerland | 10 |
| 7 | Spain | 9 |
| 8 | Netherlands | 7 |
| 9 | Denmark | 6 |
| 10 | Belgium | 4 |
| 1 | Germany | 61 |
| 2 | Czech Republic | 61 |
| 3 | Austria | 51 |
| 4 | Poland | 45 |
| 5 | Russia | 44 |
| 6 | Switzerland | 41 |
| 7 | Spain | 35 |
| 8 | Netherlands | 31 |
| 9 | Denmark | 30 |
| 10 | France | 20 |
| 1 | Denmark | 5 |
| 2 | France | 5 |
| 3 | Italy | 5 |
| 4 | Scotland | 5 |
| 5 | Sweden | 5 |
| 6 | Poland | 4.5 |
| 7 | Czech Republic | 4.4 |
| 8 | Germany | 4.4 |
| 9 | Netherlands | 4.4 |
| 10 | Russia | 4.4 |
| 1 | Germany | 52 |
| 2 | Austria | 27 |
| 3 | Czech Republic | 20 |
| 4 | Poland | 18 |
| 5 | Russia | 17 |
| 6 | Switzerland | 17 |
| 7 | Spain | 15 |
| 8 | Netherlands | 13 |
| 9 | Denmark | 8 |
| 10 | Belgium | 7 |
| 1 | Germany | 1040 % |
| 2 | Austria | 540 % |
| 3 | Czech Republic | 400 % |
| 4 | Russia | 340 % |
| 5 | Switzerland | 340 % |
| 6 | Spain | 300 % |
| 7 | Netherlands | 260 % |
| 8 | Germany | 100 % |
| 9 | England | 80 % |
| 10 | Austria | 60 % |
| 1 | Czech Republic | 10 |
| 2 | Austria | 9 |
| 3 | Poland | 6 |
| 4 | Russia | 6 |
| 5 | Germany | 5 |
| 6 | Netherlands | 5 |
| 7 | Spain | 5 |
| 8 | Belgium | 3 |
| 9 | Denmark | 3 |
| 10 | Czech Republic | 2 |
| 1 | Czech Republic | 31 |
| 2 | Switzerland | 22 |
| 3 | Poland | 21 |
| 4 | Russia | 21 |
| 5 | Denmark | 19 |
| 6 | Austria | 15 |
| 7 | Spain | 15 |
| 8 | Netherlands | 13 |
| 9 | France | 12 |
| 10 | Sweden | 9 |
| 1 | Czech Republic | 620 % |
| 2 | Switzerland | 440 % |
| 3 | Russia | 420 % |
| 4 | Austria | 300 % |
| 5 | Spain | 300 % |
| 6 | Netherlands | 260 % |
| 7 | England | 100 % |
| 8 | Portugal | 100 % |
| 9 | Ukraine | 100 % |
| 10 | Sweden | 90 % |
| 1 | Czech Republic | 200 % |
| 2 | Austria | 180 % |
| 3 | Russia | 120 % |
| 4 | Germany | 100 % |
| 5 | Netherlands | 100 % |
| 6 | Spain | 100 % |
| 7 | Czech Republic | 40 % |
| 8 | England | 40 % |
| 9 | Scotland | 40 % |
| 10 | Switzerland | 40 % |
(Based on W=3 pts, D=1 pts and L=0 pts)
| Team | S | Firs | Best | Pts | MP | W | D | L | GF | GA | diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 14 | 1994 | 1st | 161 | 61 | 52 | 5 | 4 | 464 | 176 | +288 |
| 2 | Austria | 12 | 1994 | 1st | 90 | 51 | 27 | 9 | 15 | 246 | 215 | +31 |
| 3 | Czech Republic | 14 | 1994 | 2nd | 70 | 61 | 20 | 10 | 31 | 250 | 318 | -68 |
| 4 | Poland | 10 | 1999 | 2nd | 60 | 45 | 18 | 6 | 21 | 237 | 234 | +3 |
| 5 | Russia | 10 | 1994 | 1st | 57 | 44 | 17 | 6 | 21 | 195 | 242 | -47 |
| 6 | Switzerland | 10 | 1999 | 3rd | 53 | 41 | 17 | 2 | 22 | 173 | 222 | -49 |
| 7 | Spain | 9 | 1994 | 2nd | 50 | 35 | 15 | 5 | 15 | 182 | 194 | -12 |
| 8 | Netherlands | 7 | 2003 | 3rd | 44 | 31 | 13 | 5 | 13 | 163 | 134 | +29 |
| 9 | Denmark | 6 | 1994 | 3rd | 27 | 30 | 8 | 3 | 19 | 129 | 196 | -67 |
| 10 | Belgium | 4 | 2018 | 2nd | 24 | 16 | 7 | 3 | 6 | 73 | 78 | -5 |
| 11 | France | 4 | 1994 | 4th | 20 | 20 | 6 | 2 | 12 | 105 | 123 | -18 |
| 12 | Germany | 14 | 1994 | 1st | 15 | 5 | 5 | 0 | 0 | 32 | 7 | +25 |
| 13 | England | 3 | 1994 | 2nd | 13 | 10 | 4 | 1 | 5 | 62 | 60 | +2 |
| 14 | Austria | 12 | 1994 | 1st | 9 | 5 | 3 | 0 | 2 | 17 | 10 | +7 |
| 15 | Czech Republic | 14 | 1994 | 2nd | 8 | 5 | 2 | 2 | 1 | 8 | 10 | -2 |
| 16 | Russia | 10 | 1994 | 1st | 7 | 5 | 2 | 1 | 2 | 17 | 17 | 0 |
| 17 | Italy | 1 | 2008 | - | 7 | 5 | 2 | 1 | 2 | 23 | 31 | -8 |
| 18 | Spain | 9 | 1994 | 2nd | 6 | 5 | 2 | 0 | 3 | 13 | 23 | -10 |
| 19 | England | 3 | 1994 | 2nd | 5 | 5 | 1 | 2 | 2 | 19 | 22 | -3 |
| 20 | Scotland | 1 | 1997 | - | 5 | 5 | 1 | 2 | 2 | 19 | 25 | -6 |
| 21 | Netherlands | 7 | 2003 | 3rd | 4 | 5 | 1 | 1 | 3 | 17 | 21 | -4 |
| 22 | Switzerland | 10 | 1999 | 3rd | 3 | 5 | 1 | 0 | 4 | 10 | 23 | -13 |
| 23 | Sweden | 2 | 2014 | - | 3 | 10 | 1 | 0 | 9 | 37 | 66 | -29 |
| 24 | Ukraine | 2 | 2020 | - | 0 | 5 | 0 | 0 | 5 | 17 | 29 | -12 |
| 25 | Portugal | 2 | 2001 | - | 0 | 5 | 0 | 0 | 5 | 19 | 50 | -31 |