All sports Site
All sports Site
England
Click on a year to expand/reduce
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
| UK Championship (non-ranking) from 16 November to 29 November 1980 | ||||
|---|---|---|---|---|
| Round of 32 | defeated by | Roy Andrewartha | 9-6 | |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
| UK Championship , November 1979 | ||||
|---|---|---|---|---|
| Round of 32 | defeated by | Cliff Wilson | 9-7 | |
Men's World Championship from 22 April to 5 May 1980 | ||||
| Round of 32 | defeated by | Jim Wych | 10-5 | |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
| UK Championship (non-ranking) from 22 November to 1 December 1978 | ||||
|---|---|---|---|---|
| Round of 16 | defeated by | John Virgo | 9-3 | |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
| UK Championship (non-ranking) from 26 November to 3 December 1977 | ||||
|---|---|---|---|---|
| Round of 16 | defeated by | John Dunning | walkover | |
Masters from 6 February to 10 February 1978 | ||||
| First Round | defeat | Patsy Fagan | 4-2 | |
| Quarter-Finals | defeated by | John Spencer | 4-2 | |
Men's World Championship from 17 April to 29 April 1978 | ||||
| Round of 16 | defeated by | Bill Werbeniuk | 13-4 | |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
| Masters from 7 February to 11 February 1977 | ||||
|---|---|---|---|---|
| First Round | defeated by | Doug Mountjoy | 4-2 | |
Men's World Championship from 18 April to 30 April 1977 | ||||
| Round of 16 | defeat | Fred Davis | 13-12 | |
| Quarter-Finals | defeat | Graham Miles | 13-10 | |
| Semi-Finals | defeated by | John Spencer | 18-16 | |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
| Masters , | ||||
|---|---|---|---|---|
| First Round | defeat | Dennis Taylor | 4-2 | |
| Quarter-Finals | defeated by | Ray Reardon | 4-1 | |
Men's World Championship , 1 April 1976 | ||||
| Round of 16 | defeated by | Eddie Charlton | 15-9 | |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
| Men's World Championship , April 1975 | ||||
|---|---|---|---|---|
| Round of 32 | defeat | Phil Tarrant | 15-5 | |
| Round of 16 | defeated by | John Spencer | 15-10 | |
Masters from 13 January to 17 January 1975 | ||||
| First Round | defeat | Cliff Thorburn | 5-3 | |
| Quarter-Finals | defeated by | John Spencer | 5-3 | |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
| Men's World Championship from 16 April to 25 April 1974 | ||||
|---|---|---|---|---|
| Round of 32 | defeat | Sydney Lee | 8-0 | |
| Round of 16 | defeated by | Rex Williams | 15-12 | |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
| Men's World Championship from 16 April to 28 April 1973 | ||||
|---|---|---|---|---|
| Round of 16 | defeated by | Graham Miles | 16-10 | |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
| Men's World Championship , February 1972 | ||||
|---|---|---|---|---|
| Quarter-Finals | defeated by | Alex Higgins | 31-23 | |
Victory : 0
Final : 1 (Men's World Championship)
Summary : 2 Victories / 1 Defeat
| Men's World Championship , 11 April 1970 | ||||
|---|---|---|---|---|
| Quarter-Finals | defeat | David Taylor | 31-20 | |
| Semi-Finals | defeat | Gary Owen | 37-12 | |
| Final | defeated by | Ray Reardon | 37-33 | |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
| Men's World Championship , 22 March 1969 | ||||
|---|---|---|---|---|
| Quarter-Finals | defeated by | John Spencer | 25-18 | |