All sports Site
All sports Site
Japan - 28 December 1998
Rio Noguchi (born 28 December 1998 in Fukuoka) is a tennis player who competes internationally for Japan. He plays his last match during the Mallorca 2024 tournament . He is actualy 333th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Mallorca from 23 June to 29 June 2024 (Grass) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Thiago Monteiro | 7-6 6-0 |
Victory : 0
Final : 0
Summary : 12 Victories / 21 Defeats
Victory : 0
Final : 1 (Playford)
Summary : 15 Victories / 14 Defeats
Bengaluru from 7 February to 13 February 2022 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | Karan Singh | 4-6 6-1 6-3 | |
Qualifications - Second Round | defeat | Raul Brancaccio | 5-7 7-6 7-5 | |
Round of 32 | defeated by | Borna Gojo | 3-6 6-1 6-2 | |
Bengaluru 2 from 14 February to 20 February 2022 (Hard) | ||||
Qualifications - First Round | defeat | Suraj R Prabodh | 6-1 7-6 | |
Qualifications - Second Round | defeated by | Nitin Kumar Sinha | 6-4 6-7 6-1 | |
Gran Canaria from 28 February to 6 March 2022 (Clay) | ||||
Qualifications - First Round | defeated by | Maxime Chazal | 6-3 6-4 | |
Santiago from 7 March to 12 March 2022 (Clay) | ||||
Qualifications - First Round | defeat | Bart Stevens | 7-6 6-4 | |
Qualifications - Second Round | defeated by | Evan Furness | 6-4 6-3 | |
Concepcion 2 from 14 March to 20 March 2022 (Clay) | ||||
Qualifications - First Round | defeat | Jordan Iturra | 6-2 6-0 | |
Qualifications - Second Round | defeated by | Facundo Juarez | 6-2 6-4 | |
Santa Cruz 2 from 21 March to 27 March 2022 (Clay) | ||||
Qualifications - First Round | defeat | Alexander Merino | 6-0 6-2 | |
Qualifications - Second Round | defeated by | Juan Bautista Torres | 6-4 6-3 | |
Pereira from 28 March to 3 April 2022 (Hard) | ||||
Qualifications - First Round | defeat | Matias Zukas | 6-1 6-2 | |
Qualifications - Second Round | defeated by | Roberto Quiroz | 7-6 6-0 | |
Mexico City from 4 April to 9 April 2022 (Clay) | ||||
Qualifications - First Round | defeated by | Calvin Hemery | 6-4 6-3 | |
Tokyo from 1 October to 9 October 2022 (Hard) | ||||
Qualifications - First Round | defeat | Tatsuma Ito | 6-0 6-2 | |
Qualifications - Second Round | defeat | Yusuke Takahashi | 0-6 6-2 6-0 | |
Round of 32 | defeat | Ramkumar Ramanathan | 6-4 3-6 7-6 | |
Round of 16 | defeated by | Denis Shapovalov | 6-3 6-1 | |
Playford from 24 October to 30 October 2022 (Hard) | ||||
Round of 32 | defeat | Calum Puttergill | 6-0 6-3 | |
Round of 16 | defeat | Luke Saville | 6-7 6-4 7-5 | |
Quarter-Finals | defeat | Jordan Thompson | 6-1 6-4 | |
Semi-Finals | defeat | Omar Jasika | 7-6 7-5 | |
Final | defeated by | Rinky Hijikata | 6-1 6-1 | |
Sydney from 31 October to 6 November 2022 (Hard) | ||||
Round of 32 | defeat | Philip Sekulic | 6-2 6-4 | |
Round of 16 | defeated by | Marek Gengel | 7-6 6-3 | |
Matsuyama from 7 November to 13 November 2022 (Hard) | ||||
Round of 32 | defeated by | Tung-lin Wu | 6-2 6-3 | |
Kobe from 14 November to 20 November 2022 (Indoor) | ||||
Round of 32 | defeated by | Jason Jung | 3-6 6-4 6-1 | |
Yokkaichi from 21 November to 27 November 2022 (Hard) | ||||
Round of 32 | defeated by | Yuichi Sugita | 6-4 1-6 6-1 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Burnie from 27 January to 2 February 2020 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | Thomas Fancutt | 6-4 7-6 | |
Round of 32 | defeated by | Yannick Maden | 6-2 6-2 | |
Launceston from 3 February to 9 February 2020 (Hard) | ||||
First Round | defeated by | Blaz Kavcic | 6-2 7-5 |
Victory : 0
Final : 0
Summary : 3 Victories / 7 Defeats
Nanchang from 22 April to 28 April 2019 (Indoor) | ||||
---|---|---|---|---|
First Round | defeated by | Yunseong Chung | 6-4 6-3 | |
Seoul from 29 April to 4 May 2019 (Hard) | ||||
First Round | defeat | Seong-Chan Hong | 3-6 6-4 6-0 | |
Round of 32 | defeated by | Sergiy Stakhovsky | 6-1 6-4 | |
Gwangju from 13 May to 19 May 2019 (Hard) | ||||
First Round | defeated by | Ji Sung Nam | 6-2 6-1 | |
Sevilla from 9 September to 15 September 2019 (Clay) | ||||
First Round | defeated by | Carlos Alcaraz Garfia | 6-1 6-4 | |
Kaohsiung from 16 September to 22 September 2019 (Hard) | ||||
First Round | defeat | Chien-Hsun Lo | 6-2 6-2 | |
Round of 32 | defeated by | John Millman | 6-1 6-2 | |
Liuzhou from 21 October to 27 October 2019 (Hard) | ||||
First Round | defeat | Zihao Xia | 6-2 6-0 | |
Round of 32 | defeated by | Frederico Ferreira Silva | 7-5 6-4 | |
Pune from 11 November to 17 November 2019 (Hard) | ||||
Round of 32 | defeated by | Manish Sureshkumar | 6-3 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Australian Open Junior Men's from 23 January to 30 January 2016 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | Liam Caruana | 6-1 7-6 |
Results - Doubles
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeats
Australian Open Junior Men's Doubles from 24 January to 31 January 2016 (Hard) | ||||
---|---|---|---|---|
Round of 32 | R. Noguchi - Y. Tanaka | defeat | S. Cuypers - B. Stevens | 6-3 3-6 10-7 |
Round of 16 | R. Noguchi - Y. Tanaka | defeat | U. Blanch - G. Moroni | 6-4 6-3 |
Quarter-Finals | R. Noguchi - Y. Tanaka | defeated by | E. Benchetrit - E. Furness | 4-6 6-1 13-11 |