All sports Site
All sports Site
Choice of a season :
Great Britain - 5 June 2023 - 11 June 2023 - Grass
11th Jun - 15h20 | Andrew Murray | def. | Jurij Rodionov | 6-3 6-2 |
10th Jun - 15h00 | Andrew Murray | def. | Jordan Thompson | 7-6 6-3 |
10th Jun - 16h30 | Jurij Rodionov | def. | Zizou Bergs | 6-2 6-4 |
9th Jun - 13h25 | Zizou Bergs | def. | Constant Lestienne | 7-6 6-3 |
9th Jun - 15h30 | Jordan Thompson | def. | Rinky Hijikata | 7-6 6-2 |
9th Jun - 16h30 | Andrew Murray | def. | Jason Murray Kubler | 3-6 6-3 6-4 |
9th Jun - 18h55 | Jurij Rodionov | def. | Gabriel Diallo | 6-4 6-4 |
7th Jun - 12h10 | Constant Lestienne | def. | Denis Kudla | 7-6 6-4 |
7th Jun - 13h40 | Zizou Bergs | def. | Luke Saville | 6-2 7-6 |
7th Jun - 14h00 | Andrew Murray | def. | Bu Yunchaokete | 7-6 6-4 |
7th Jun - 19h00 | Jason Murray Kubler | def. | Ryan Peniston | 6-3 7-6 |
8th Jun - 12h10 | Jurij Rodionov | def. | Christopher Eubanks | 6-2 6-4 |
8th Jun - 13h40 | Rinky Hijikata | def. | Ilya Ivashka | 7-6 7-6 |
8th Jun - 16h40 | Gabriel Diallo | def. | Daniel Evans | 7-5 6-2 |
8th Jun - 18h30 | Jordan Thompson | def. | Zachary Svajda | 6-2 7-5 |
6th Jun - 16h00 | Daniel Evans | def. | James McCabe | 6-4 6-4 |
6th Jun - 17h20 | Gabriel Diallo | def. | Liam Broady | 6-4 6-4 |
6th Jun - 14h30 | Jurij Rodionov | def. | Otto Virtanen | 6-4 6-2 |
Christopher Eubanks | def. | Aleksandar Kovacevic | 6-3 6-7 6-3 | |
6th Jun - 12h00 | Zizou Bergs | def. | Mark Whitehouse | 7-6 6-2 |
6th Jun - 14h35 | Luke Saville | def. | Alexei Popyrin | 6-7 6-4 7-6 |
Denis Kudla | def. | Christopher O'Connell | 6-3 5-7 6-2 | |
Constant Lestienne | def. | Daniel Cox | 3-6 6-3 7-5 | |
6th Jun - 17h35 | Ilya Ivashka | def. | Hugo Grenier | 7-5 6-1 |
6th Jun - 15h30 | Rinky Hijikata | def. | Billy Harris | 6-3 7-5 |
6th Jun - 16h00 | Zachary Svajda | def. | Aleksandar Vukic | 7-6 6-3 |
6th Jun - 17h00 | Jordan Thompson | def. | Mackenzie McDonald | 6-4 6-4 |
Jason Murray Kubler | def. | Gijs Brouwer | 6-1 7-6 | |
Ryan Peniston | def. | Jirí Veselý | 6-4 6-2 | |
Bu Yunchaokete | def. | Harry Wendelken | 7-6 7-5 | |
Andrew Murray | def. | Hyeon Chung | 6-3 6-2 |
The winners of this round are qualified
5th Jun - 12h10 | Bu Yunchaokete | def. | Abedallah Shelbayh | 6-3 7-6 |
5th Jun - 12h10 | Luke Saville | def. | Jay Clarke | 6-4 6-0 |
5th Jun - 12h10 | Harry Wendelken | def. | Pierre-Hugues Herbert | 6-4 7-6 |
5th Jun - 13h25 | Mark Whitehouse | def. | James McCabe | 6-3 7-5 |
5th Jun - 14h00 | Daniel Cox | def. | Arthur Fery | 6-7 7-6 6-4 |
5th Jun - 14h10 | Billy Harris | def. | Zachary Svajda | 6-4 7-6 |
4th Jun - 12h10 | Luke Saville | def. | Nicolas Mejia | 7-6 6-3 |
4th Jun - 12h10 | Bu Yunchaokete | def. | Charles Broom | 6-4 6-4 |
4th Jun - 12h10 | Jay Clarke | def. | Seong-Chan Hong | 6-3 6-3 |
4th Jun - 13h30 | Abedallah Shelbayh | def. | Stuart Parker | 6-4 7-6 |
4th Jun - 13h45 | Pierre-Hugues Herbert | def. | Yu Hsiou Hsu | 7-6 6-4 |
4th Jun - 14h30 | Harry Wendelken | def. | Li Tu | 7-6 6-3 |
4th Jun - 15h10 | Billy Harris | def. | Juncheng Shang | 7-5 7-5 |
4th Jun - 15h35 | Mark Whitehouse | def. | Antoine Bellier | 6-4 6-2 |
4th Jun - 16h20 | Zachary Svajda | def. | Toby Samuel | 7-5 6-0 |
4th Jun - 17h00 | Arthur Fery | def. | Daniel Rincon | 3-6 7-6 6-3 |
4th Jun - 17h10 | James McCabe | def. | Johannus Monday | 7-6 7-6 |
4th Jun - 17h35 | Daniel Cox | def. | Rio Noguchi | 6-2 6-3 |