All sports Site
All sports Site
Choice of a season :
Bolivia - Santa Cruz de la Sierra - 21 March 2022 - 27 March 2022 - Clay
27th Mar - 23h00 | Paul Jubb | def. | Juan Pablo Varillas Patino-Samudio | 6-3 7-6 |
26th Mar - 22h05 | Paul Jubb | def. | Daniel Dutra Da Silva | 6-4 7-5 |
27th Mar - 00h05 | Juan Pablo Varillas Patino-Samudio | def. | Pablo Cuevas | 6-2 6-4 |
25th Mar - 22h10 | Paul Jubb | def. | Hernan Casanova | 6-3 7-6 |
25th Mar - 22h35 | Daniel Dutra Da Silva | def. | Marcelo Tomas Barrios Vera | 6-4 6-3 |
25th Mar - 23h40 | Juan Pablo Varillas Patino-Samudio | def. | Facundo Mena | 6-4 7-5 |
26th Mar - 00h25 | Pablo Cuevas | def. | Genaro Alberto Olivieri | 3-6 6-1 6-2 |
23th Mar - 20h05 | Juan Pablo Varillas Patino-Samudio | def. | Johan Nikles | 6-2 6-1 |
23th Mar - 20h25 | Facundo Mena | def. | Alexander Ritschard | 2-6 7-6 6-4 |
23th Mar - 21h45 | Marcelo Tomas Barrios Vera | def. | Felipe Meligeni Alves | 4-6 6-3 6-4 |
23th Mar - 23h15 | Daniel Dutra Da Silva | def. | Matheus Pucinelli De Almeida | 6-4 6-4 |
24th Mar - 22h40 | Genaro Alberto Olivieri | def. | Santiago Fa Rodríguez Taverna | 7-6 6-3 |
24th Mar - 23h10 | Paul Jubb | def. | Juan Bautista Torres | 6-2 6-3 |
24th Mar - 23h10 | Hernan Casanova | def. | Jesper De Jong | 4-0 ab. |
25th Mar - 00h30 | Pablo Cuevas | def. | Steven Diez | 6-4 6-1 |
23th Mar - 00h20 | Paul Jubb | def. | Naoki Nakagawa | 6-2 6-4 |
23th Mar - 00h10 | Juan Bautista Torres | def. | Gilbert Soares Klier Júnior | 6-3 6-4 |
Hernan Casanova | def. | Corentin Denolly | 6-4 7-5 | |
22th Mar - 20h05 | Jesper De Jong | def. | Yshai Oliel | 7-6 6-3 |
Daniel Dutra Da Silva | def. | Gerald Melzer | 6-2 6-3 | |
22th Mar - 22h30 | Matheus Pucinelli De Almeida | def. | Andrea Collarini | 6-3 6-4 |
22th Mar - 00h55 | Felipe Meligeni Alves | def. | Gonzalo Lama | 7-5 6-2 |
22th Mar - 21h45 | Marcelo Tomas Barrios Vera | def. | Nick Hardt | 6-3 3-6 6-1 |
22th Mar - 02h30 | Facundo Mena | def. | Goncalo Oliveira | 7-5 6-4 |
22th Mar - 01h10 | Alexander Ritschard | def. | Nicolas Moreno de Alboran | 6-3 6-1 |
22th Mar - 02h55 | Johan Nikles | def. | Juan Carlos Prado Angelo | 6-2 6-4 |
22th Mar - 22h20 | Juan Pablo Varillas Patino-Samudio | def. | Renzo Olivo | 6-2 6-2 |
22th Mar - 20h00 | Santiago Fa Rodríguez Taverna | def. | Gonzalo Villanueva | 7-5 7-6 |
Genaro Alberto Olivieri | def. | Nicolás Barrientos | 2-6 7-6 6-2 | |
22th Mar - 20h05 | Steven Diez | def. | Facundo Juarez | 6-0 7-6 |
Pablo Cuevas | def. | Murkel Alejandro Dellien Velasco | 6-4 3-6 6-3 |
The winners of this round are qualified
21th Mar - 20h05 | Yshai Oliel | def. | Damien Wenger | 6-3 6-4 |
21th Mar - 20h10 | Juan Bautista Torres | def. | Rio Noguchi | 6-4 6-3 |
21th Mar - 20h10 | Corentin Denolly | def. | Roberto Quiroz | 7-6 4-6 6-4 |
21th Mar - 22h05 | Naoki Nakagawa | def. | Facundo Juarez | 7-6 6-7 6-3 |
21th Mar - 22h15 | Nicolás Barrientos | def. | Gonzalo Villanueva | 6-3 3-6 6-2 |
21th Mar - 23h05 | Gilbert Soares Klier Júnior | def. | Daniel Dutra Da Silva | 6-3 6-4 |
20th Mar - 16h05 | Roberto Quiroz | def. | Bart Stevens | 6-3 6-7 6-4 |
20th Mar - 16h10 | Rio Noguchi | def. | Alexander Merino | 6-0 6-2 |
20th Mar - 16h10 | Juan Bautista Torres | def. | Peter Bertran | 6-2 6-4 |
20th Mar - 17h35 | Damien Wenger | def. | Jorge Panta | 6-0 6-7 6-3 |
20th Mar - 18h10 | Yshai Oliel | def. | Gonzalo Bueno | 6-4 6-4 |
20th Mar - 18h55 | Corentin Denolly | def. | Santiago Navarro | 6-2 6-2 |
20th Mar - 20h20 | Naoki Nakagawa | def. | Freddy Gustavo Rioja Ricaldi | 6-3 6-0 |
20th Mar - 20h30 | Gonzalo Villanueva | def. | Ignacio Carou | 6-2 6-4 |
20th Mar - 20h50 | Gilbert Soares Klier Júnior | def. | Mariano Navone | 6-1 6-3 |
20th Mar - 21h55 | Daniel Dutra Da Silva | def. | Federico Zeballos | 6-0 6-2 |
20th Mar - 22h05 | Facundo Juarez | def. | Alejandro Mendoza | 6-4 7-5 |
20th Mar - 22h45 | Nicolás Barrientos | def. | Boris Arias | 6-3 6-4 |