All sports Site
All sports Site
United States - 25 March 1998
Ulises Blanch (born 25 March 1998) is a tennis player who competes internationally for the United States. His last victory is the Ann Arbor 2020 tournament . He is actualy 240th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 5 Victories / 6 Defeats
Australian Open Men's from 10 January to 21 February 2021 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-4 6-1 | |
Qualifications - Second Round | defeated by | ![]() | 7-5 6-3 | |
Potchefstroom from 7 February to 14 February 2021 (Hard) | ||||
Round of 32 | defeat | ![]() | 7-6 6-4 | |
Round of 16 | defeated by | ![]() | 6-7 6-3 2-0 ab. | |
Potchefstroom 2 from 15 February to 21 February 2021 (Hard) | ||||
Round of 32 | defeat | ![]() | 7-6 6-3 | |
Round of 16 | defeated by | ![]() | 6-4 1-6 6-3 | |
Nur-Sultan (Astana) from 21 February to 28 February 2021 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-4 2-6 7-6 | |
Round of 16 | defeated by | ![]() | 6-7 6-2 7-6 | |
Nur-Sultan (Astana) 2 from 28 February to 6 March 2021 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 4-6 6-3 | |
Round of 32 | defeated by | ![]() | 7-6 4-3 ab. |
Victory : 1 (Ann Arbor)
Final : 0
Summary : 16 Victories / 11 Defeats
Victory : 0
Final : 0
Summary : 18 Victories / 22 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
US Open Men's from 21 August to 9 September 2018 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Washington from 31 July to 6 August 2017 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 6 Victories / 4 Defeats
Australian Open Junior Men's from 23 January to 30 January 2016 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 7-6 6-4 | |
Round of 32 | defeated by | ![]() | 7-5 7-6 | |
Wimbledon Junior Men's from 5 July to 11 July 2016 (Grass) | ||||
First Round | defeat | ![]() | 7-6 6-2 | |
Round of 32 | defeat | ![]() | 6-2 7-6 | |
Round of 16 | defeat | ![]() | 6-4 6-3 | |
Quarter-Finals | defeat | ![]() | 6-3 6-2 | |
Semi-Finals | defeated by | ![]() | 6-3 6-2 | |
Washington from 18 July to 24 July 2016 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-1 6-4 | |
US Open Junior Men's from 4 September to 11 September 2016 (Hard) | ||||
First Round | defeat | ![]() | 6-4 6-4 | |
Round of 32 | defeated by | ![]() | 7-5 6-7 3-1 ab. |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Roland Garros Junior Men's from 31 May to 7 June 2015 (Clay) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-1 6-1 | |
Round of 32 | defeated by | ![]() | 6-2 6-2 | |
Wimbledon Junior Men's from 29 June to 12 July 2015 (Grass) | ||||
First Round | defeat | ![]() | 6-1 6-1 | |
Round of 32 | defeated by | ![]() | 6-7 7-5 6-2 | |
US Open Junior Men's from 31 August to 13 September 2015 (Hard) | ||||
First Round | defeat | ![]() | 6-3 7-5 | |
Round of 32 | defeated by | ![]() | 6-2 6-2 |
Results - Doubles
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Australian Open Junior Men's Doubles from 24 January to 31 January 2016 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-3 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-3 |
US Open Junior Men's Doubles from 4 September to 11 September 2016 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 2-6 10-8 |
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Roland Garros Junior Men's Doubles from 1 June to 7 June 2015 (Clay) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-7 10-8 |
Wimbledon Junior Men's Doubles from 29 June to 12 July 2015 (Grass) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-3 |
US Open Junior Men's Doubles from 31 August to 13 September 2015 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 3-6 6-2 12-10 |