| Name | Gender | Country | Birthdate |
|---|
| , Carlina Hiller | Women | Canada | |
| , Downey Theo | Men | Canada | |
| , Gebauer-Barrett Lukas | Men | Canada | |
| , Mcgill Aaralyn | Women | Canada | |
| , Morse Dylan | Men | Canada | |
| , Overall Classification | Men | Canada | |
| , Podulsky Beattie | Men | Canada | |
| , Susko Embyr-Lee | Men | Canada | |
| , Wardrope Devin | Men | Canada | |
| , Zajanski Cole | Men | Canada | |
| , Zajanski Cole Anthony | Men | Canada | |
| |
| A |
| ABBOTT, Brant | Men | Canada | |
| ACORN, Wren Egan | Women | Canada | |
| ADAIR, David | Men | Canada | |
| ADAM WONG, Cody | Men | Canada | |
| ADDISON, Rebecca | Women | Canada | |
| ADSUAR, Elodie | Women | Canada | |
| AGHAI, Sara | Women | Canada | |
| AHLUWALIA, Peter | Men | Canada | |
| AIREY, James | Men | Canada | 30th Jun 1995 |
| AIREY, Jimmie | Men | Canada | 30th Jun 1995 |
| ALADJIKOVA, Marina | Women | Canada | |
| ALAIN, Alexandre | Men | Canada | |
| ALARIE, Catherine | Women | Canada | |
| ALBERT, Joakim | Men | Canada | |
| ALBRECHT, Grant | Men | Canada | |
| ALCOCK, Lindsay | Women | Canada | 6th Oct 1977 |
| ALCOLOUMBRE, Sasha | Men | Canada | |
| ALEXANDER, Berezowski | Men | Canada | |
| ALEXANDER, Fathoullin | Men | Canada | |
| ALEXANDER, Kopacz | Men | Canada | 26th Jan 1990 |
| ALEXANDER, Morgan | Men | Canada | |
| ALI, Christopher | Men | Canada | |
| ALLAIN, Frederick | Men | Canada | |
| ALLAN, Kailey | Women | Canada | 17th Jun 2003 |
| ALLARD, Benoit | Men | Canada | |
| ALLARD, Karine | Women | Canada | |
| ALLARD, Simon | Men | Canada | |
| ALLARD, Valerie | Women | Canada | |
| ALLBRECHT, Grant | Men | Canada | |
| ALLEN, Josh | Men | Canada | |
| ALLEN, Rory | Men | Canada | |
| ALLEN, Ted | Men | Canada | |
| ALLETSON, Kim | Women | Canada | |
| ALLISON, Shannon | Women | Canada | |
| ALLWORTH, Deborah | Women | Canada | |
| ALYSON, Charles | Women | Canada | |
| ANAKIN, Douglas | Men | Canada | |
| ANDARI, Josh | Men | Canada | |
| ANDERSON, Adam | Men | Canada | |
| ANDERSON, Charles | Men | Canada | |
| ANDERSON, Courtney | Women | Canada | |
| ANDERSON, Lars | Men | Canada | |
| ANDERSON, Patrick | Men | Canada | |
| ANDERSON, Rhys | Men | Canada | |
| ANDISON, Courtney | Women | Canada | |
| ANDJORIN, Samir | Men | Canada | |
| ANDRE, Vincent | Men | Canada | |
| ANDRE PERREAULT, Charles | Men | Canada | |
| ANDREEV, Fedor | Men | Canada | |
| ANDREW, Patricia | Women | Canada | 13th Mar 2005 |
| ANDREW, Peneranda | Men | Canada | |
| ANGERS, Samuel | Men | Canada | |
| ANN LECLERC, Audrey | Women | Canada | |
| ANNE HANSEN, Christie | Women | Canada | |
| ANNECCA, Alexa | Women | Canada | |
| ANTIFAOFF, Patricia | Women | Canada | |
| APPIAH, Cynthia | Women | Canada | 15th May 1990 |
| APPLEBY, Liz | Women | Canada | |
| APRÉA-RICARD, Jade | Women | Canada | |
| APSHKRUM, Brooke | Women | Canada | |
| APSHKRUM, Brooke Dori | Men | Canada | |
| ARAJI, Théa | Women | Canada | |
| ARBUTHNOT, Larry | Men | Canada | |
| ARCHAMBAULT, Dylan | Men | Canada | |
| ARCHETTO, Patrice | Men | Canada | 3rd Dec 1972 |
| ARCIERI, Jonathan | Men | Canada | |
| ARCIERI, Sebastian | Men | Canada | |
| ARCIERI, Sebastian M. | Men | Canada | |
| ARIANNE, Jones | Men | Canada | |
| ARIANO KENT, Martina | Women | Canada | |
| ARMITAGE, Brair | Men | Canada | |
| ARMSTRONG, Caden | Men | Canada | |
| ARMSTRONG, Jenny-Lynn | Women | Canada | |
| ARMSTRONG, Yu Jin | Men | Canada | |
| ARNOLD, Ryan | Men | Canada | |
| ARNOLD, Sarah | Women | Canada | |
| ARPIN, Alexander | Men | Canada | |
| ARROTTA, Alexa-Marie | Women | Canada | |
| ARSENAULT, Matthew | Men | Canada | |
| ARSENEAULT, Noemie | Women | Canada | |
| ASHLEY, William | Men | Canada | 8th Nov 1989 |
| ASSELIN, Marilou | Women | Canada | |
| AUBÉ KUBEL, Alex-Anne | Women | Canada | |
| AUCH, Derrick | Men | Canada | |
| AUCH, Susan | Women | Canada | |
| AUCLAIR, William | Men | Canada | 23th Mar 1993 |
| AUCOIN, Gina | Women | Canada | |
| AUDLEY, Gordon | Men | Canada | |
| AUDREY, Phaneuf | Women | Canada | |
| AUGER, Clovis | Men | Canada | |
| AUSTEN, Matthew | Men | Canada | |
| AUSTIN, Taylor | Men | Canada | 18th Jan 1990 |
| AUSTMAN, Larkyn | Women | Canada | 22th Feb 1998 |
| AVARD, Karine | Women | Canada | |
| AVIS, Kristen | Women | Canada | |
| AVIS, Kristin | Women | Canada | |
| AVRITH, Nita | Women | Canada | |
| AWYER, Shawn | Men | Canada | |
| AYER, Paul | Men | Canada | |
| |
| B |
| BAADSVIK, Emily | Women | Canada | |
| BAAY, Courtney | Women | Canada | |
| BABB, Buffie | Women | Canada | |
| BABICH, Katie | Women | Canada | |
| BABIN, Jean-Marc | Men | Canada | |
| BABIN, Patrice | Men | Canada | |
| BABINEC, Matt | Men | Canada | |
| BABIONE, Bree | Women | Canada | |
| BACHAND, Ann-Sophie | Women | Canada | |
| BAEMOON BANG, Joshua | Men | Canada | |
| BAGAN, Curtis | Men | Canada | |
| BAIER, Lori | Women | Canada | |
| BAIER, Sherri | Women | Canada | |
| BAILEY, Kennedy | Women | Canada | |
| BAILY, John | Men | Canada | |
| BAIMOUKHAMETOV, Vali | Men | Canada | |
| BAKER, Hugh | Men | Canada | |
| BAKER, Stuart | Men | Canada | |
| BAKKER, Lee | Men | Canada | |
| BALDÉ, Catherine | Women | Canada | |
| BALDE, Elladj | Men | Canada | 9th Nov 1990 |
| BALL, Sherry | Women | Canada | |
| BALL, Stacey | Women | Canada | |
| BANGS, Chauney | Men | Canada | |
| BANWELL, Alison | Women | Canada | |
| BAPTISTE, Sheridon | Men | Canada | |
| BARBER, Kris | Men | Canada | |
| BARBER, Lori | Women | Canada | |
| BARBER, Samantha | Women | Canada | |
| BARBOSA, Marylian | Women | Canada | |
| BARKELL, Lee | Men | Canada | |
| BARLOW, Signe | Women | Canada | |
| BARNES, Spencer | Men | Canada | |
| BAROVA, Marina | Women | Canada | |
| BARRIAULT, Tobey | Women | Canada | |
| BARRON, Andrew | Men | Canada | |
| BARSOUM, Michael | Men | Canada | |
| BARTHE, Dominic | Men | Canada | |
| BARTLEMAN, Michelle | Women | Canada | |
| BARTON, TED | Men | Canada | |
| BASHYNSKA, Nadiia | Women | Canada | 15th Nov 2003 |
| BASISTY, Rachel | Women | Canada | |
| BASTILLE, Guillaume | Men | Canada | |
| BATHE, Mathias | Men | Canada | |
| BATISTY, Kelly | Men | Canada | |
| BATKA, Mark | Men | Canada | |
| BAUER, Paul | Men | Canada | |
| BAUMAN, Shawn | Men | Canada | |
| BAUSBACK, Emily | Women | Canada | 24th Jul 2002 |
| BEACOM, Gary | Men | Canada | |
| BEAR, Shallen | Women | Canada | |
| BEAUCHESNE, Richard | Men | Canada | |
| BEAUDETTE, Trevor | Men | Canada | |
| BEAUDOIN, Nicolas | Men | Canada | |
| BEAUDOIN, Simon | Men | Canada | |
| BEAULIEU, Alexandre | Men | Canada | |
| BEAULIEU, Francis | Men | Canada | |
| BEAULIEU-TINKER, Remi | Men | Canada | |
| BEAUMONT, Peter | Men | Canada | 24th Jul 2001 |
| BEAVIL, Casey | Women | Canada | |
| BECKER, Melodie | Women | Canada | |
| BECKFORD-STEWART, Alecia | Women | Canada | |
| BÉDARD, Eric | Men | Canada | 17th Dec 1976 |
| BÉDARD, Sabrina | Women | Canada | |
| BEESON, Darby | Women | Canada | |
| BEHARRY, Ian | Men | Canada | |
| BEHIEL, Jackson | Men | Canada | |
| BEHIEL, Jessica-Lee | Women | Canada | |
| BEHNIA, Ryan | Men | Canada | |
| BELAIR, Charlotte | Women | Canada | |
| BELAND, Daniel | Men | Canada | |
| BELANGER, Alexis | Men | Canada | |
| BELANGER, Cathy | Women | Canada | |
| BELANGER, Geneve | Women | Canada | |
| BÉLANGER, Jean-René | Men | Canada | |
| BÉLANGER-MARCEAU, Samuel | Men | Canada | |
| BELANGER-MARCEAU, Vanessa | Women | Canada | |
| BELCHOS, Jordan | Men | Canada | 22th Jun 1989 |
| BELL, Hayleigh | Women | Canada | |
| BELL, Kristy | Women | Canada | |
| BELL, Richard | Men | Canada | |
| BELL - RUDI SWIEGERS, Hayleigh | Women | Canada | |
| BELLEMARE, Annie | Women | Canada | |
| BELLEMARE, Daniel | Men | Canada | |
| BELLEY, Anne-Clara | Women | Canada | |
| BELLEY, Christophe | Men | Canada | |
| BELLEY-LEMELIN, Christophe | Men | Canada | |
| BELLOCQ, Serena | Women | Canada | 25th Aug 1996 |
| BELLOCQ-PRIVE, Serena | Women | Canada | 25th Aug 1996 |
| BELZILE, Justine | Women | Canada | |
| BEN KHELIFA, Chaima | Women | Canada | 19th Aug 2005 |
| BENNING, Denise | Men | Canada | |
| BENOIT, André | Men | Canada | |
| BENT, Mackenzie | Women | Canada | |
| BEREZOWSKI, Alexander Payton | Men | Canada | |
| BEREZOWSKI, Barbara | Women | Canada | |
| BERG, Joshua | Men | Canada | |
| BERGERON, Amélie | Women | Canada | |
| BERGERON, Justin | Men | Canada | |
| BERGERON, Laura | Women | Canada | |
| BERGERON, Olivier | Men | Canada | |
| BERGERON, Pascale | Women | Canada | |
| BERGERON, Philippe | Men | Canada | |
| BERGERON, Valérie | Women | Canada | |
| BERGERON-OLIVER, Annie Claire | Women | Canada | |
| BERGESON, Debbie | Women | Canada | |
| BERGESON, Debora | Women | Canada | |
| BERNIER, Isabelle | Women | Canada | |
| BERNIER, Mathieu | Men | Canada | |
| BERRIAULT, Tobey | Women | Canada | |
| BERT, Candice | Women | Canada | |
| BERTRAM, Louise | Men | Canada | |
| BEST, Kaylyn | Women | Canada | |
| BEZIC, Sandra | Women | Canada | |
| BEZIC, Val | Men | Canada | |
| BICKERTON, Scott | Men | Canada | |
| BIDAL, Jean-Francois | Men | Canada | |
| BIEBER, Sofia | Women | Canada | |
| BILLINGS, Amanda | Women | Canada | |
| BILODEAU, Charlie | Men | Canada | 6th Aug 1993 |
| BILTON, Dale | Men | Canada | |
| BINGERT, Tanya | Women | Canada | |
| BION, Margot | Women | Canada | |
| BIRD, Maddison | Women | Canada | |
| BIRINBERG, David | Men | Canada | |
| BISSETT, David | Men | Canada | |
| BISSON, Kevin | Men | Canada | |
| BISSON, Quinn | Men | Canada | |
| BISSONNETTE, Lonnie | Men | Canada | 13th Jul 1965 |
| BLACKBURN, Frédéric | Men | Canada | |
| BLACKMORE, Christopher | Men | Canada | |
| BLAIS, Cedrik | Men | Canada | |
| BLAIS, Danaé | Women | Canada | |
| BLAIS, Jean-Sebastien | Men | Canada | |
| BLAIS DUFOUR, Dufour Guillaume | Men | Canada | |
| BLAIS-DUFOUR, Geanne | Women | Canada | |
| BLAIS-DUFOUR, Guillaume | Men | Canada | |
| BLAKELEY, Peter | Men | Canada | |
| BLANCHARD, Sarah-Maude | Women | Canada | |
| BLEHA, Erica | Women | Canada | |
| BLOEMEN, Ted-Jan | Men | Canada | 16th Aug 1986 |
| BLONDIN, Ivanie | Women | Canada | 2nd Apr 1990 |
| BLOUIN, Vincent | Men | Canada | |
| BLUMENTHAL, Gabriel | Men | Canada | |
| BOBAK, Katherine | Women | Canada | |
| BOBYN, Dana | Women | Canada | |
| BOCKNEK, Victoria | Women | Canada | |
| BOCZAR, Kevin | Men | Canada | |
| BOEHM, Paul | Men | Canada | |
| BOHONEK, Stan | Men | Canada | |
| BOISIER-MICHAUD, Jérémie | Men | Canada | |
| BOISSONNEAULT, Vicky | Women | Canada | |
| BOISVERT-LACROIX, Alex | Men | Canada | 8th Apr 1987 |
| BOIVIN, Melaurie | Women | Canada | |
| BOLOTNIUK, Cody | Men | Canada | |
| BOMBARDIER, Fiona | Women | Canada | |
| BOMBARDIER, Jean-Michel | Men | Canada | |
| BOMBARDIER, Michel | Men | Canada | |
| BOND, Joel | Men | Canada | |
| BONDAR, David | Men | Canada | |
| BONKOWSKI, Kristin | Women | Canada | |
| BOONE, Amelia | Women | Canada | |
| BORET, Andrew | Men | Canada | |
| BORGER, Billy | Men | Canada | |
| BORGER, William | Men | Canada | |
| BORLASE, Jo-Anne | Women | Canada | |
| BORLASE, Joanne | Women | Canada | |
| BOSMA, Charmaine | Women | Canada | |
| BOSSE, Marc Olivier | Men | Canada | |
| BOSSÉ, Marc-Olivier | Men | Canada | |
| BOTSFORD, Michaela | Women | Canada | |
| BOTSFORD, Scott | Men | Canada | |
| BOUARAGUIA, Aissa | Men | Canada | |
| BOUCHARD, Karine | Women | Canada | |
| BOUCHARD, Patrick | Men | Canada | |
| BOUCHARD, Sandrine | Women | Canada | |
| BOUCHARD, Sylvain | Men | Canada | |
| BOUCHER, Ben | Men | Canada | |
| BOUCHER, Benjamin | Men | Canada | |
| BOUCHER, Bob | Men | Canada | |
| BOUCHER, Gaétan | Men | Canada | |
| BOUCHER, Monica | Women | Canada | |
| BOUCHER, Veronique | Women | Canada | |
| BOUDREAU, Andrew | Men | Canada | |
| BOUDREAU, Naomie | Women | Canada | |
| BOUDREAU-AUDET, Francis | Men | Canada | 8th Nov 1993 |
| BOUDREAU-BELAND, Jonathan | Men | Canada | |
| BOUDRI, Christine | Women | Canada | |
| BOUDRIAS, Christie | Women | Canada | |
| BOUDRIAS, Christine | Women | Canada | |
| BOUDRIAS, Megan | Women | Canada | |
| BOUET, Paul | Men | Canada | |
| BOUGIE, Luc | Men | Canada | |
| BOUILLERE, Sylvain | Men | Canada | |
| BOULANGER-TROTTIER, Daniel-Olivier | Men | Canada | |
| BOULIN, Jericho | Women | Canada | |
| BOURAS, Cindy | Women | Canada | |
| BOURASSA, émilie | Women | Canada | |
| BOURGELA, Sabrina | Women | Canada | |
| BOURGEOIS, Anna | Women | Canada | |
| BOURGEOIS, Anna Lise | Women | Canada | |
| BOURGEOIS, Christina | Women | Canada | |
| BOURIAS, Christine | Women | Canada | |
| BOURNE, Shae-Lynn | Women | Canada | 24th Jan 1976 |
| BOUSCHARD, Robyn | Women | Canada | |
| BOUTHILLETTE, Charles-Edouard | Men | Canada | |
| BOUTILIER, Christopher | Men | Canada | |
| BOUTIN, Kim | Women | Canada | 16th Dec 1994 |
| BOWDEN, Norris | Men | Canada | |
| BOWIE, Mary | Women | Canada | |
| BOWIE, Mary-Jane | Women | Canada | |
| BOXBERGER, Brandon | Men | Canada | |
| BOXBERGER, Meredith | Women | Canada | |
| BOYCE, Jennifer | Women | Canada | |
| BOYER, Kaileigh | Women | Canada | |
| BOYER, Kevin | Men | Canada | 24th Apr 1993 |
| BOYLE, Damian | Men | Canada | |
| BOYLE, Nicole | Women | Canada | |
| BOYS-EDDY, Mackenzie | Men | Canada | |
| BOYS-EDDY, Olivia | Women | Canada | |
| BRAATEN, Pamela | Women | Canada | |
| BRADET, Luc | Men | Canada | |
| BRADETTE, Kasandra | Women | Canada | 10th Oct 1989 |
| BRADETTE, Marie-Laurence | Women | Canada | |
| BRADSHAW, Mark | Men | Canada | |
| BRAMMER, Tianna | Women | Canada | |
| BRANCACCIO, Rachel | Women | Canada | |
| BRANDER, Brett | Men | Canada | |
| BRANDON NG-SIVA, Justin | Men | Canada | |
| BRANDYS, Alexander | Men | Canada | 10th Jun 2005 |
| BRAR, Aneel | Men | Canada | |
| BRASSEUR, Isabelle | Women | Canada | 28th Jul 1970 |
| BRASSEUR, Justine | Women | Canada | |
| BRASSEUR - MATHIEU OSTIGUY, Justine | Women | Canada | |
| BRAULT, Patrick | Men | Canada | |
| BRAUNER, Alex | Men | Canada | |
| BRAUNER, Josh | Men | Canada | |
| BRAWLEY, Owen | Men | Canada | |
| BRENNAN, Mitchell | Men | Canada | |
| BRESCIANI, Bret | Men | Canada | |
| BRETON, Yoan | Men | Canada | |
| BRETTNER, Wolfgang | Men | Canada | |
| BRIAND, Leticia | Women | Canada | |
| BRICK, Danielle | Women | Canada | |
| BRIDGE, Stacey | Women | Canada | |
| BRIDGEWOOD, Cedar | Men | Canada | |
| BRIGGS, Hattie | Women | Canada | |
| BRINDAMOUR, Juliette | Women | Canada | |
| BRINKMAN, Riley | Men | Canada | |
| BRISEBOIS, Marquise | Women | Canada | |
| BRISEBOIS GAUDREAU, Benjamin | Men | Canada | |
| BRISSON, Éric | Men | Canada | |
| BRISSON, Julie | Women | Canada | |
| BRITTEN, Andrew | Men | Canada | |
| BRITTEN, Sébastien | Men | Canada | |
| BRITTON, Jamie | Men | Canada | |
| BROCKWAY, Carli | Women | Canada | |
| BROCKWAY, Travis | Men | Canada | |
| BRODEUR, Jacinthe | Women | Canada | |
| BRODEUR, Mylene | Women | Canada | |
| BRODYLO, Jolie | Women | Canada | |
| BROEN, Tiana | Women | Canada | |
| BROKER, Yohanna | Women | Canada | |
| BRONSARD, Emmy | Women | Canada | |
| BROOKES, Randee | Women | Canada | |
| BROWN, Alexander | Men | Canada | |
| BROWN, Alexandra | Women | Canada | |
| BROWN, Lauren | Women | Canada | |
| BROWN, Parker | Men | Canada | |
| BROWN, Shelly-Ann | Women | Canada | |
| BROWN, Zoey | Women | Canada | |
| BROWNE, Alexander | Men | Canada | |
| BROWNING, Kurt | Men | Canada | 18th Jun 1966 |
| BRUCE, Tanis | Women | Canada | |
| BRUCE, Tanis Nicole | Women | Canada | |
| BRUCE, Tillea | Women | Canada | |
| BRUGGELING, Keaton | Men | Canada | 23th Oct 1998 |
| BRUINSMA, Kayla | Women | Canada | |
| BRUN, Kent | Men | Canada | |
| BRUNELLE, Florence | Women | Canada | 20th Dec 2003 |
| BRUNET, Cédrick | Men | Canada | |
| BRUNET, Michel | Men | Canada | |
| BRUSER, Noa | Women | Canada | |
| BRUSIC, Josip | Men | Canada | |
| BRYAN, Barnett | Men | Canada | |
| BRYAN, Vicki | Women | Canada | |
| BUCHANAN, Spencer | Men | Canada | |
| BUCKNOR, Jemaine | Men | Canada | |
| BUCSIS, Anastasia | Women | Canada | 30th Apr 1989 |
| BUELOW, Nicholas | Men | Canada | |
| BUENO, Matthew | Men | Canada | |
| BUJNOWSKI, Kristen | Women | Canada | 14th Mar 1992 |
| BULAWKA, Emma | Women | Canada | 10th Apr 2003 |
| BUMSTEAD, Don | Men | Canada | |
| BUNKA, Jamie | Women | Canada | |
| BUNTIN, Craig | Men | Canada | 27th May 1980 |
| BUREAU, Samuel | Men | Canada | |
| BURGER-MARTINDALE, Anna | Women | Canada | |
| BURGESS, Jeff | Men | Canada | |
| BURKA, Petra | Women | Canada | |
| BURKA, Sylvia | Women | Canada | |
| BURKE, Sarah | Women | Canada | |
| BURON, Sebastien | Men | Canada | |
| BUSHIE, Christine | Women | Canada | |
| BUTCHART, Eve | Women | Canada | |
| BUTCHER, Dallas | Men | Canada | |
| BUTTLE, Jeffrey | Men | Canada | 1st Sep 1982 |
| BUZINSKI, Stephanie | Women | Canada | |
| BYERS, Shannon | Women | Canada | |
| BYRNE, Amanda | Women | Canada | |
| |
| C |
| CAISSY, Kim | Women | Canada | |
| CAIXEIRO, David | Men | Canada | 24th Oct 1993 |
| CAMERON, Stephanie | Women | Canada | |
| CAMPANEL, Anthony | Men | Canada | |
| CAMPANELLI, Anthony | Men | Canada | |
| CAMPBELL, Clara | Women | Canada | |
| CAMPBELL, Derrick | Men | Canada | 18th Feb 1972 |
| CAMPBELL, Domina | Women | Canada | |
| CAMPBELL, Elysia-Marie | Women | Canada | |
| CAMPBELL, Jamie | Men | Canada | |
| CANTIN, J R Serge | Men | Canada | |
| CANTIN, Sylvie | Women | Canada | |
| CARBONETTO, Linda | Women | Canada | |
| CARBONNEAU, Maxime | Men | Canada | |
| CARDOSO, Patricia | Women | Canada | |
| CARLE, Catherine | Women | Canada | 6th Sep 2003 |
| CARLE, Hélène | Women | Canada | |
| CARNES, Shawn | Men | Canada | |
| CAROLINE, Truchon | Women | Canada | |
| CARON, Kevin | Men | Canada | |
| CARON, Pascal | Men | Canada | |
| CARON GRENIER, Kassandra | Women | Canada | |
| CARPENTER, Neil | Men | Canada | |
| CARPENTIER, Sylvain | Men | Canada | |
| CARR, Daria | Women | Canada | |
| CARRIERE, Emilie | Women | Canada | |
| CARROLL, Elvie | Women | Canada | |
| CARRUTHERS, Dan | Men | Canada | |
| CARRUTHERS, Heather | Women | Canada | |
| CARSCALLEN, Susan | Women | Canada | |
| CARSS, Jordan | Women | Canada | |
| CARSS, Jordyn | Women | Canada | |
| CARSWELL, Abby | Women | Canada | |
| CARTER, Mathew | Men | Canada | |
| CASSAN, Gerard | Men | Canada | |
| CASSIDY, John | Men | Canada | |
| CASTELO, Daniel | Men | Canada | |
| CAVAR, Jonathan | Men | Canada | |
| CAVAR, Jonathon | Men | Canada | |
| CAVAR, Valerie | Women | Canada | |
| CAYER, Laurie | Women | Canada | |
| CAYOUETTE, Kyle | Men | Canada | |
| CEDRIK, Blais | Men | Canada | |
| CHAGNON, Jean-Nicolas | Men | Canada | |
| CHALMERS, Scott | Men | Canada | |
| CHAMBERLAND-DOSTIE, Lea | Women | Canada | |
| CHAN, Jason | Men | Canada | 12th Aug 1996 |
| CHAN, Patrick | Men | Canada | 31th Dec 1990 |
| CHAN, Vincent | Men | Canada | |
| CHANG, Ehren | Men | Canada | |
| CHANNELL, Jane | Women | Canada | 23th Aug 1988 |
| CHAPPLAIN, Aaron | Men | Canada | |
| CHARBONNEAU, Kate | Women | Canada | |
| CHAREST, Isabelle | Women | Canada | |
| CHARETTE, Eric | Men | Canada | |
| CHARKY, Kayla | Women | Canada | |
| CHARLE, Cournoyer | Men | Canada | |
| CHARLES, Alyson | Women | Canada | |
| CHARLONG, Courtney | Women | Canada | |
| CHARPENTIER, Magali | Women | Canada | |
| CHARTRAND, Alaine | Women | Canada | 26th Mar 1996 |
| CHARTRAND, Vanessa | Women | Canada | |
| CHARTRAND, Victor | Men | Canada | |
| CHASE, Julie | Men | Canada | |
| CHASSÉ, Mathieu | Men | Canada | |
| CHAU, Alvin | Men | Canada | |
| CHE, Jolie | Women | Canada | |
| CHECKLEY, Alesha | Women | Canada | |
| CHELMAEV, Maksim | Men | Canada | |
| CHEN, Lititia | Women | Canada | |
| CHENARD, Carol Anne | Women | Canada | |
| CHENARD, Carolann | Women | Canada | |
| CHENG, Antony | Men | Canada | |
| CHEPERDAK, Jason | Men | Canada | |
| CHEUNG, Sonia | Women | Canada | |
| CHEVRIER, Karine | Women | Canada | |
| CHIASSON, Gabriel | Men | Canada | 11th Jan 1991 |
| CHIASSON, Pierre-Richard | Men | Canada | |
| CHIASSON-POIRIER, Gabriel | Men | Canada | |
| CHIEM, Brian | Men | Canada | |
| CHIEM, Jolie | Women | Canada | |
| CHIPEUR, Ashley | Men | Canada | |
| CHIPEUR, Vaughn | Men | Canada | |
| CHISHOLM, Stuart | Men | Canada | 26th Mar 1994 |
| CHIU, Wesley | Men | Canada | 20th Mar 2005 |
| CHLOE BISSONNETTE, Anne | Women | Canada | |
| CHMELYK, Shannon | Men | Canada | |
| CHOI, Mikhail | Men | Canada | |
| CHOI, Mikhail-Jeonghan | Men | Canada | |
| CHOINARD, Chloe | Women | Canada | |
| CHOLETTE, Josyane | Women | Canada | |
| CHONG, Alexandrine | Women | Canada | |
| CHONG, Andrea | Women | Canada | 21th Aug 1987 |
| CHONG, Gloria | Women | Canada | |
| CHOUINARD, Josee | Women | Canada | |
| CHRIST, Kali | Women | Canada | 9th Nov 1991 |
| CHRISTENSEN, Aaron | Men | Canada | |
| CHRISTENSEN, Marcus | Men | Canada | |
| CHRISTENSEN, Richard | Men | Canada | |
| CHRISTESEN, Aaron | Men | Canada | |
| CHRISTIANSSEN, Anna | Women | Canada | |
| CHRISTIE, Jeff | Men | Canada | |
| CHRUTCHFIELD-BOCOCK, L | Women | Canada | |
| CHU, Jon | Men | Canada | |
| CHU, Jonathan | Men | Canada | |
| CHUBB, Kaitlyn | Women | Canada | |
| CHUDAK, Bryce | Men | Canada | |
| CHUNG, Allen | Men | Canada | |
| CHUNG, Michelle | Women | Canada | |
| CHURCH, Mary | Women | Canada | |
| CHURKO, Roxanna | Women | Canada | |
| CHUTTER, Stuart | Men | Canada | |
| CICORIA, Nathan | Men | Canada | |
| CIOCHETTI, Jennifer | Women | Canada | |
| CIPRIANO, Gina | Women | Canada | |
| CIRCELLI, Corey | Men | Canada | 11th Sep 2002 |
| CLACHRIE, Colin | Men | Canada | |
| CLANCY, Sarah | Women | Canada | |
| CLARKE, Britanny Giuseppe | Women | Canada | |
| CLARKE, Colton | Men | Canada | |
| CLARKE, Colton Dean | Men | Canada | |
| CLARKE, Hallie | Women | Canada | 13th Apr 2004 |
| CLARKE, Jaimie | Women | Canada | |
| CLARKE, Sarah | Women | Canada | |
| CLARKE, Steven | Men | Canada | |
| CLARKE COLTON, Dean | Men | Canada | |
| CLARKSON, Brianna | Women | Canada | |
| CLAUDET, Frances | Men | Canada | |
| CLAUDIA, Gagnon | Women | Canada | |
| CLAVEAU, Steeve | Men | Canada | |
| CLAY, Dayna | Women | Canada | |
| CLEARY, Andrew | Men | Canada | |
| CLEGG, Hilary | Women | Canada | |
| CLEMENTE, Gabriel | Men | Canada | |
| CLEMENTS, Beresford Louise | Men | Canada | 5th Nov 2001 |
| CLOUTIER, Marie-Christine | Women | Canada | |
| CLOUTIER, Veronique | Women | Canada | |
| CLUETT, Jonathan | Men | Canada | |
| COAKWELL, Ben | Men | Canada | 25th Jun 1987 |
| COCHRANE, Tyler | Men | Canada | |
| COCKERLINE, Ian | Men | Canada | |
| CODERRE, Paul | Men | Canada | |
| COI, Dennis | Men | Canada | |
| COLE, Melanie | Women | Canada | |
| COLLIER, Aimee | Women | Canada | |
| COLLIER, Mychala | Women | Canada | |
| COLLIER, Natascha | Women | Canada | |
| COLLIGAN, Tyler | Men | Canada | |
| COLLIN, Laurene | Women | Canada | |
| COLLINS, Colleen | Women | Canada | |
| COLLINS, Edward | Men | Canada | |
| COLLINS, Lauren | Women | Canada | |
| COLLINS, Matthew | Men | Canada | |
| COLQUHOUN, James | Men | Canada | 25th Nov 1997 |
| COLTHORP, Mckenna | Women | Canada | |
| COMEAU, Elizabeth | Women | Canada | |
| COMTOIS, Marie-Eve | Women | Canada | |
| COMTOIS, Marjorie | Women | Canada | |
| CONNELLY, Kyle | Men | Canada | |
| CONNICK, Conrad | Men | Canada | |
| CONNOLLY, Jaret | Men | Canada | |
| CONNOLLY, Marcus | Men | Canada | |
| CONNOR, Howe | Men | Canada | |
| CONOLLY, Jaret | Men | Canada | |
| CONRAD, Claire | Women | Canada | |
| CONWAY, Dylan | Women | Canada | |
| COOK, Jessie | Women | Canada | |
| COOLIN, Alisha | Women | Canada | |
| CORBETT, Martin | Men | Canada | |
| CORENO, Michael | Men | Canada | 31th Aug 1984 |
| COREY, Brendan Ronald | Men | Canada | |
| COREY, Walter | Men | Canada | |
